<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>eMediaWorld.com General News</title>
		<link>http://emediaworld.com/press_release/rss/rss_172.xml</link>
		<description>eMediaWorld.com General News</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 08 Feb 2010 17:42:30 EST</lastBuildDate>
		<item>
			<title><![CDATA[Borealis Discloses Technology for New Medical, Sensor, Chemical and Industrial Uses]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856352</link>
			<pubDate>Mon, 08 Feb 2010 16:49:00 EST</pubDate>
			<description><![CDATA[GIBRALTAR--(eMediaWorld - February 8, 2010) -  Borealis Exploration Limited (PINKSHEETS: BOREF)
has received a U.S. patent for its Avto Metals Technology covering multiple
applications in several industrial and scientific fields. The patent
describes how Avto MetalsT can be used in fields including sensors,
catalytic converters, catalysts, herbicides, pesticides, and for many
antiviral, antibacterial, and antifungal applications.
]]></description>
		</item>
		<item>
			<title><![CDATA[Apollo Investment Corporation Announces December 31, 2009 Quarterly Financial Results and Quarterly Dividend of $0.28 per Share]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856353</link>
			<pubDate>Mon, 08 Feb 2010 16:49:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - February 8, 2010) -  Apollo Investment Corporation (NASDAQ: AINV)
or (the &quot;Company&quot;) today announces financial results for its fiscal quarter
ended December 31, 2009.  Additionally, Apollo Investment Corporation
announces that its Board of Directors has declared its fourth fiscal
quarter 2010 dividend of $0.28 per share, payable on April 2, 2010 to
stockholders of record as of March 18, 2010.  The dividend will be paid
from taxable earnings whose specific tax characteristics will be reported
to stockholders on Form 1099 after the end of the calendar year.
]]></description>
		</item>
		<item>
			<title><![CDATA[Olympia Capital Markets Group Expands Research Capabilities and Depth With Addition of Evan D. Fox]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856354</link>
			<pubDate>Mon, 08 Feb 2010 16:43:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - February 8, 2010) -  In a move to further strengthen its research
capabilities available to  Institutional, Corporate and private investors,
Olympia Capital Markets announces
the addition of Evan D. Fox to the firm&#039;s research team. Mr. Fox has served
as an equity analyst for Kingside Partners and Circle-T Partners. Evan
began his career at HK Investments LLC and Hoffinger, Stern &amp; Ross, LLP as
an Attorney after graduating cum laude with a B.A. in economics and legal
studies from Brandeis University. He received his J.D. from Brooklyn Law
School.
]]></description>
		</item>
		<item>
			<title><![CDATA[Ivanka Trump Romances her Tweethearts for Valentine&#039;s Day]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856355</link>
			<pubDate>Mon, 08 Feb 2010 16:41:00 EST</pubDate>
			<description><![CDATA[Ivanka&#039;s Twitter Followers Can Retweet to Win a Summer Weekend in New York City ]]></description>
		</item>
		<item>
			<title><![CDATA[Nortel signe une entente de r&egrave;glement avec les repr&eacute;sentants de ses anciens employ&eacute;s et employ&eacute;s invalides canadiens]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856356</link>
			<pubDate>Mon, 08 Feb 2010 16:39:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - 8 f&eacute;v. 2010) - Corporation Nortel* Networks (OTCBB:NRTLQ) a annonc&eacute; aujourd&#039;hui qu&#039;elle-m&ecirc;me et Corporation Nortel Networks Limit&eacute;e ainsi que leurs filiales canadiennes ayant demand&eacute; la protection des tribunaux contre leurs cr&eacute;anciers conform&eacute;ment aux dispositions de la LACC (collectivement, Nortel) avaient sign&eacute; une entente &agrave; l&#039;&eacute;gard de certaines questions en mati&egrave;re d&#039;emploi touchant des anciens employ&eacute;s canadiens de Nortel, y compris les r&eacute;gimes de retraite agr&eacute;&eacute;s canadiens de Nortel et les prestations &agrave; l&#039;intention des retrait&eacute;s canadiens et des employ&eacute;s en cong&eacute; d&#039;invalidit&eacute; de longue dur&eacute;e (ILD) de Nortel.]]></description>
		</item>
		<item>
			<title><![CDATA[La ministre Shea appuie les nouvelles exigences rigoureuses en mati&egrave;re de certification des captures]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856357</link>
			<pubDate>Mon, 08 Feb 2010 16:38:00 EST</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - 8 f&eacute;v. 2010) - Le Bureau de certification des captures de P&ecirc;ches et Oc&eacute;ans Canada &eacute;met des certificats de capture aux exportateurs canadiens, conform&eacute;ment au r&egrave;glement de l&#039;Union europ&eacute;enne pour lutter contre la p&ecirc;che illicite, non d&eacute;clar&eacute;e et non r&egrave;glement&eacute;e. Comme plusieurs saisons de p&ecirc;che commenceront au printemps, il est important de rappeler aux exportateurs de communiquer avec le Bureau certification des captures afin de se pr&eacute;parer &agrave; rencontrer les nouvelles exigences. Jusqu&#039;ici, pr&egrave;s de 150 compagnies se sont enregistr&eacute;es dans le Syst&egrave;me de certification des p&ecirc;ches.

]]></description>
		</item>
		<item>
			<title><![CDATA[Minister Shea Supports Strengthened New Requirements With Catch Certification]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856358</link>
			<pubDate>Mon, 08 Feb 2010 16:36:00 EST</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - Feb. 8, 2010) - The Fisheries and Oceans Canada Catch Certification Office issues catch certificates to Canadian exporters, in accordance with the European Union regulation combating illegal, unreported and unregulated fishing. Since a number of fishing seasons will begin in the spring, it is important to remind exporters to contact the Catch Certification Office, in order to prepare themselves to meet the new requirements. To date, nearly 150 companies have registered with the Fisheries Certificate System.

]]></description>
		</item>
		<item>
			<title><![CDATA[Legacy Oil + Gas Inc. Provides Operations Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856359</link>
			<pubDate>Mon, 08 Feb 2010 16:35:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Feb. 8, 2010) - 

N]]></description>
		</item>
		<item>
			<title><![CDATA[ubroadcast Entertainment Group Announces Premium Location for Their New Hollywood Offices]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856360</link>
			<pubDate>Mon, 08 Feb 2010 16:35:00 EST</pubDate>
			<description><![CDATA[SAN DIEGO, CA--(eMediaWorld - February 8, 2010) -  ubroadcast, inc. (OTCBB: UBCI), a rapidly
growing leader in Internet Broadcasting, today announced that its
wholly-owned subsidiary, ubroadcast Entertainment Group, has selected new
offices for their Hollywood, California operations in the former Warner
Hollywood Studios, which is now known simply as &quot;The Lot.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[EDC CEO Julie Meier Wright Appointed to Metropolitan Water District&#039;s 2060 Blue Ribbon Committee]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856361</link>
			<pubDate>Mon, 08 Feb 2010 16:34:00 EST</pubDate>
			<description><![CDATA[SAN DIEGO, CA--(eMediaWorld - February 8, 2010) -  Julie Meier Wright, President and CEO of San
Diego Regional Economic Development Corporation (EDC), was appointed last
week to serve as an expert resource for the Metropolitan Water District&#039;s
2060 Blue Ribbon Committee (BRC). The Metropolitan Water District of
Southern California (MWD) is a consortium of 26 cities and water districts
that provide an average of 1.7 billion gallons of water daily to nearly 19
million people in Los Angeles, Orange, San Diego, Riverside, San Bernardino
and Ventura counties. The San Diego County Water Authority is the largest
purchaser of water from the MWD.
]]></description>
		</item>
		<item>
			<title><![CDATA[Mortenson Construction Successfully Deploys Texada Software&#039;s Systematic Asset Management System Throughout Its North American Equipment Facilities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856362</link>
			<pubDate>Mon, 08 Feb 2010 16:31:00 EST</pubDate>
			<description><![CDATA[GUELPH, ONTARIO--(eMediaWorld - Feb. 8, 2010) - Texada Software Inc. (&quot;Texada&quot;) (TSX VENTURE:TXS) announced today that Mortenson Construction (ranked 22nd in Engineering News Record &quot;ENR&quot; 2009 Top 400 Contractors listing) has successfully deployed Texada&#039;s Systematic Asset Management system within their Equipment Facility network to manage their construction assets throughout North America.

M]]></description>
		</item>
		<item>
			<title><![CDATA[Minister Finley Meets With Community Leaders to Discuss Phase II of Canada&#039;s Economic Action Plan]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856363</link>
			<pubDate>Mon, 08 Feb 2010 16:30:00 EST</pubDate>
			<description><![CDATA[WHITEHORSE, YUKON--(eMediaWorld - Feb. 8, 2010) - The Honourable Diane Finley, Minister of Human Resources and Skills Development, today met with key stakeholders and members of the community to discuss the current and future economic and employment situation, with a focus on jobs of the future, skills requirements, and labour market issues.

&quot;]]></description>
		</item>
		<item>
			<title><![CDATA[Magnolia Solar Corporation Commences Trading Under New Symbol &quot;MGLT&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856364</link>
			<pubDate>Mon, 08 Feb 2010 16:30:00 EST</pubDate>
			<description><![CDATA[WOBURN, MA--(eMediaWorld - February 8, 2010) -  Magnolia Solar Corporation (OTCBB: MGLT) (OTCBB: MBSV), a developer of nanostructure-based thin film, high efficiency solar
cells, announced the completion of a merger transaction and the
commencement of its stock trading under the symbol &quot;MGLT&quot; on the OTC
Bulletin Board on Monday, February 8, 2010. In connection with the merger,
Magnolia Solar acquired 100% of the issued and outstanding capital of 
Magnolia Solar, Inc. through the sale of original issue discount secured
convertible debentures and warrants.
]]></description>
		</item>
		<item>
			<title><![CDATA[Franklin Resources, Inc. Announces Month-End Assets Under Management]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856365</link>
			<pubDate>Mon, 08 Feb 2010 16:30:00 EST</pubDate>
			<description><![CDATA[SAN MATEO, CA--(eMediaWorld - February 8, 2010) -  Franklin Resources, Inc. (Franklin Templeton
Investments) (NYSE: BEN) today reported preliminary month-end assets under
management by the company&#039;s subsidiaries of $548.0 billion at January 31,
2010, compared to $553.5 billion at December 31, 2009 and $401.7 billion at
January 31, 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[La ministre Finley rencontre les dirigeants communautaires pour discuter de la phase II du Plan d&#039;action &eacute;conomique du Canada]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856366</link>
			<pubDate>Mon, 08 Feb 2010 16:30:00 EST</pubDate>
			<description><![CDATA[WHITEHORSE, YUKON--(eMediaWorld - 8 f&eacute;v. 2010) - La ministre des Ressources humaines et D&eacute;veloppement des comp&eacute;tences, l&#039;honorable Diane Finley, a rencontr&eacute; aujourd&#039;hui d&#039;importants intervenants et membres de la collectivit&eacute; pour discuter de la situation actuelle et future en mati&egrave;re d&#039;&eacute;conomie et d&#039;emploi, en mettant l&#039;accent sur les emplois de l&#039;avenir, les exigences en mati&egrave;re de comp&eacute;tences et les questions li&eacute;es au march&eacute; du travail.

&quot;]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resume, UPPER CANADA GOLD CORPORATION formerly Washmax Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856367</link>
			<pubDate>Mon, 08 Feb 2010 16:25:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 8, 2010) - The following issue(s) will resume trading on the TSXV:

/]]></description>
		</item>
		<item>
			<title><![CDATA[HearAtLast Renews Another License for 2nd Term in World&#039;s Largest Retailer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856368</link>
			<pubDate>Mon, 08 Feb 2010 16:21:00 EST</pubDate>
			<description><![CDATA[MISSISSAUGA, ON--(eMediaWorld - February 8, 2010) -  (PINKSHEETS: HRAL) HearAtLast Holdings,
Inc., a leading provider of suitable affordable solutions to clients with
hearing needs in the billion dollar hearing loss market co-located within
select Wal-Mart Canada locations, announced today its license agreement
with Wal-Mart Canada has been extended for an additional 2 years plus 2
years for its &quot;Exceptional Technology, Expert Service and Unbeatable Price&quot;
Hearing Clinic Platform for its Clinic in Scarborough, Ontario, Canada.
]]></description>
		</item>
		<item>
			<title><![CDATA[TSX Venture Exchange Daily Bulletins for February 8, 2010]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856369</link>
			<pubDate>Mon, 08 Feb 2010 16:21:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 8, 2010) - 

/]]></description>
		</item>
		<item>
			<title><![CDATA[DOT Intersects Higher Grade Copper-Gold Mineralization]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856370</link>
			<pubDate>Mon, 08 Feb 2010 16:20:00 EST</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - Feb. 8, 2010) - DOT Resources Ltd. (TSX VENTURE:DOT) (&quot;DOT&quot; or the &quot;Corporation&quot;) is pleased to announce the results of 7 of 15 diamond drill holes (&quot;DDH&quot;) from its recently completed diamond drilling program on its 100% owned Dot porphyry copper property (the &quot;Property&quot;) located 17 kilometres south of the Highland Valley Mining District, in central British Columbia (see Figure 1).

T]]></description>
		</item>
		<item>
			<title><![CDATA[XIIIe Congr&egrave;s international de la viabilit&eacute; hivernale &agrave; Qu&eacute;bec : Place au savoir-faire du Canada en ce qui concerne les routes en hiver]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856371</link>
			<pubDate>Mon, 08 Feb 2010 16:17:00 EST</pubDate>
			<description><![CDATA[QUEBEC, QUEBEC--(eMediaWorld - 8 f&eacute;v. 2010) - Le ministre canadien des Transports, John Baird, a accueilli, en pr&eacute;sence d&#039;autres dignitaires, des participants de partout dans le monde venus assister au XIIIe Congr&egrave;s international de la viabilit&eacute; hivernale. Le Congr&egrave;s, organis&eacute; par l&#039;Association mondiale de la route (PIARC), se tiendra &agrave; Qu&eacute;bec du 8 au 11 f&eacute;vrier. Il  fera la promotion de l&#039;industrie routi&egrave;re et du secteur des transports au Canada.

&quot;]]></description>
		</item>
		<item>
			<title><![CDATA[Showcasing Canadian Winter Road Know-How at the XIII Winter Road Congress in Quebec City]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856372</link>
			<pubDate>Mon, 08 Feb 2010 16:15:00 EST</pubDate>
			<description><![CDATA[QUEBEC CITY, QUEBEC--(eMediaWorld - Feb. 8, 2010) - Canada&#039;s Transport Minister John Baird took part today in welcoming participants from around the world to the XIII International Winter Road Congress. Organized by the World Road Association (PIARC), the congress will be held in Quebec City from February 8 to 11 and will showcase the Canadian road and transportation industry.

&quot;]]></description>
		</item>
		<item>
			<title><![CDATA[H2O Innovation Announces Definitive Cancellation of a Previously Postponed Contract]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856373</link>
			<pubDate>Mon, 08 Feb 2010 16:15:00 EST</pubDate>
			<description><![CDATA[QUEBEC CITY, QUEBEC--(eMediaWorld - Feb. 8, 2010) - H2O Innovation Inc. (TSX VENTURE:HEO)(ALTERNEXT:MNEMO:ALHEO)(&quot;H2O Innovation&quot; or the &quot;Company&quot;), a complete water treatment solutions company providing custom designed systems along with specialty chemicals for membrane filtration systems, announces the definitive cancellation of a contract it has received in October 2008 from Petro-Canada Oil Sands Inc. on behalf of Fort Hills Energy L.P. The execution of this contract had previously been deferred on November 21, 2008, over 14 months ago. H2O Innovation is currently negotiating the terms of the cancellation and the compensation payable to the Company as a result of that cancellation. The negotiation process underway will determine the terms of the negotiated resolution.

]]></description>
		</item>
		<item>
			<title><![CDATA[H2O Innovation annonce l&#039;annulation d&eacute;finitive d&#039;un contrat pr&eacute;c&eacute;demment report&eacute;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856374</link>
			<pubDate>Mon, 08 Feb 2010 16:15:00 EST</pubDate>
			<description><![CDATA[QUEBEC, QUEBEC--(eMediaWorld - 8 f&eacute;v. 2010) - H2O Innovation inc. (TSX CROISSANCE:HEO)(ALTERNEXT:MNEMO:ALHEO)(&quot;H2O Innovation&quot; ou la &quot;Soci&eacute;t&eacute;&quot;), entreprise offrant des solutions compl&egrave;tes de traitement des eaux, incluant des syst&egrave;mes sur mesure ainsi que des produits chimiques de sp&eacute;cialit&eacute; destin&eacute;s aux syst&egrave;mes de filtration membranaire, annonce l&#039;annulation d&eacute;finitive d&#039;un contrat qu&#039;elle avait obtenu en octobre 2008 aupr&egrave;s de Petro-Canada Oil Sands Inc. pour le compte de Fort Hills Energy L.P. L&#039;ex&eacute;cution de ce contrat avait pr&eacute;c&eacute;demment &eacute;t&eacute; diff&eacute;r&eacute;e au 21 novembre 2008, il y a 14 mois. H2O Innovation n&eacute;gocie actuellement les conditions d&#039;annulation ainsi que l&#039;indemnisation qui lui est payable en raison de cette annulation. Les n&eacute;gociations en cours d&eacute;termineront les modalit&eacute;s de la r&eacute;solution n&eacute;goci&eacute;e.

]]></description>
		</item>
		<item>
			<title><![CDATA[Dynavax Initiates Large-Scale Phase 3 Trial of HEPLISAV(TM)]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856375</link>
			<pubDate>Mon, 08 Feb 2010 16:15:00 EST</pubDate>
			<description><![CDATA[BERKELEY, CA--(eMediaWorld - February 8, 2010) -  Dynavax Technologies Corporation (NASDAQ: DVAX) announced today initiation of a large-scale Phase 3 trial designed to
demonstrate the lot-to-lot consistency of commercial vaccine and to
complete the safety database for HEPLISAVT, the Company&#039;s
investigational adult hepatitis B vaccine. This study and the ongoing Phase
3 trial in chronic kidney disease patients are directed toward fulfilling
licensure requirements in the U.S., Canada and Europe. HEPLISAV has been
shown in two pivotal Phase 3 trials to enhance protection more rapidly and
with fewer doses than a currently licensed vaccine.
]]></description>
		</item>
		<item>
			<title><![CDATA[TeleTech Announces Release Date for Fourth Quarter and Full Year 2009 Financial Results and Filing of Its Annual Report on Form 10-K]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856376</link>
			<pubDate>Mon, 08 Feb 2010 16:15:00 EST</pubDate>
			<description><![CDATA[ENGLEWOOD, CO--(eMediaWorld - February 8, 2010) -  TeleTech Holdings, Inc. (NASDAQ: TTEC), one
of the largest and most geographically diverse global providers of
technology-enabled business process outsourcing (BPO) services and
solutions, today announced details relating to the release of its fourth
quarter and full year 2009 financial results and related conference call
and webcast.
]]></description>
		</item>
		<item>
			<title><![CDATA[Avasant Hosts Global Event Marking the Era of &quot;Transboundary Sourcing Innovation&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856377</link>
			<pubDate>Mon, 08 Feb 2010 16:10:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - February 8, 2010) -  Michael F. Corbett, chairman of the
International Association of Outsourcing Professionals (IAOP) and Kevin S.
Parikh, CEO &amp; Senior Partner of Avasant, hosted an IAOP event last week on
sourcing innovation in the global economy.  According to Michael Corbett,
&quot;We&#039;re coming off a year of tremendous pressure and the outsourcing
industry is at an inflection point entering into the next decade.  With
increased competition globally, outsourcing will experience significant
growth in new and emerging locations as traditional boundaries are erased,&quot;
said Kevin Parikh. &quot;Sourcing innovation in the global economy will proceed
without borders as innovation will not just come from &#039;developed
countries,&#039; but increasingly from previously unexplored sourcing
destinations such as Africa.  We are finding today&#039;s developing nations are
following India&#039;s example using the &#039;intellect of people&#039; to drive both
economic growth and to achieve political]]></description>
		</item>
		<item>
			<title><![CDATA[Vertro Releases ALOT Metrics for Q4 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856378</link>
			<pubDate>Mon, 08 Feb 2010 16:07:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - February 8, 2010) -  Vertro, Inc. (NASDAQ: VTRO) today released
key, non-financial metrics from continuing operations for Q4 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[Salary.com Announces Third Quarter 2010 Financial Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856379</link>
			<pubDate>Mon, 08 Feb 2010 16:05:00 EST</pubDate>
			<description><![CDATA[Reports 35th Consecutive Quarter of Revenue Growth]]></description>
		</item>
		<item>
			<title><![CDATA[OceanFreight Inc. Announces Date for the Release of Fourth Quarter and Full Year 2009 Results, Conference Call and Webcast]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856380</link>
			<pubDate>Mon, 08 Feb 2010 16:05:00 EST</pubDate>
			<description><![CDATA[ATHENS, GREECE--(eMediaWorld - February 8, 2010) -  OceanFreight Inc. (NASDAQ: OCNF), a global
provider of seaborne transportation services, today announced that it will
release its results for the fourth quarter and year ended December 31st,
2009 after the close of the market in New York on Monday, February 22nd,
2010. On Tuesday, February 23rd, 2010 at 8:30 A.M. Eastern Standard Time,
the Company&#039;s management will host a conference call to discuss the
results.
]]></description>
		</item>
		<item>
			<title><![CDATA[Smart Card Alliance Healthcare Council Plans Identity Management Focus for Upcoming Year]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856341</link>
			<pubDate>Mon, 08 Feb 2010 12:47:00 EST</pubDate>
			<description><![CDATA[PRINCETON JUNCTION, NJ--(eMediaWorld - February 8, 2010) -  The Smart Card Alliance Healthcare Council will continue its focus this coming year
on educating the healthcare industry on the need for a solid, secure
identity management infrastructure, its newly elected officers said today.
]]></description>
		</item>
		<item>
			<title><![CDATA[Target Division Hannover House Pacts With YouTube for Video Streaming]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856342</link>
			<pubDate>Mon, 08 Feb 2010 12:45:00 EST</pubDate>
			<description><![CDATA[Agreement With Google Establishes Hannover V.O.D. Channel]]></description>
		</item>
		<item>
			<title><![CDATA[Toromont Announces Results for the Fourth Quarter and Full Year 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856343</link>
			<pubDate>Mon, 08 Feb 2010 12:43:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Feb. 8, 2010) - Toromont Industries Ltd. (TSX:TIH) today reported financial results for the fourth quarter and full year ended December 31, 2009. Revenues declined 26% from the records set in the fourth quarter of 2008, reflecting weaker economic conditions. Earnings per share were $0.48 in the quarter compared to $0.76 in the fourth quarter of 2008.

R]]></description>
		</item>
		<item>
			<title><![CDATA[Quorum Overtakes Competition to Become the No. 2 Dealership Management System Provider for General Motors Dealerships in Canada]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856344</link>
			<pubDate>Mon, 08 Feb 2010 12:40:00 EST</pubDate>
			<description><![CDATA[



        CALGARY, ALBERTA--(eMediaWorld - Feb. 8, 2010) - Quorum Information Technologies Inc. (Quorum) (TSX VENTURE:QIS) announced today that it has attained 25% market share, and is now the second largest provider of Dealership Management Systems to General Motors dealerships in Canada.]]></description>
		</item>
		<item>
			<title><![CDATA[Avis aux m&eacute;dias : L&#039;ombudsman des v&eacute;t&eacute;rans organise une s&eacute;ance de consultation publique &agrave; Qu&eacute;bec]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856345</link>
			<pubDate>Mon, 08 Feb 2010 12:39:00 EST</pubDate>
			<description><![CDATA[QUEBEC, QUEBEC--(eMediaWorld - 8 f&eacute;v. 2010) - Les membres des m&eacute;dias sont invit&eacute;s &agrave; venir rencontrer l&#039;ombudsman des v&eacute;t&eacute;rans, Patrick B. Stogran, alors qu&#039;il m&egrave;ne des consultations aupr&egrave;s de v&eacute;t&eacute;rans au sujet des questions d&eacute;coulant de la nouvelle Charte des anciens combattants. Les donn&eacute;es recueillies aideront l&#039;ombudsman &agrave; faire la lumi&egrave;re sur les enjeux signal&eacute;s par les v&eacute;t&eacute;rans, et ce, dans le cadre de consultations men&eacute;es aupr&egrave;s du ministre des Anciens Combattants, des parlementaires et d&#039;autres intervenants cl&eacute;s.

]]></description>
		</item>
		<item>
			<title><![CDATA[New Jersey After 3 Nominated as a Finalist for NJBIZ 2010 Nonprofit Innovation Award]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856346</link>
			<pubDate>Mon, 08 Feb 2010 12:38:00 EST</pubDate>
			<description><![CDATA[New Jersey After 3&#039;s Citywide Trenton Afterschool Partnership Recognized!]]></description>
		</item>
		<item>
			<title><![CDATA[Media Advisory: Veterans Ombudsman Hosts Public Consultation Meeting in Valcartier]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856347</link>
			<pubDate>Mon, 08 Feb 2010 12:37:00 EST</pubDate>
			<description><![CDATA[QUEBEC CITY, QUEBEC--(eMediaWorld - Feb. 8, 2010) - Members of the media are invited to meet Veterans Ombudsman Patrick B. Stogran as he consults with Veterans on the New Veterans Charter. Data collected will help the Ombudsman highlight Veterans&#039; issues to the Minister of Veterans Affairs Canada, other parliamentarians and key stakeholders.

/]]></description>
		</item>
		<item>
			<title><![CDATA[Jazz Legends David Sanborn, Cassandra Wilson &amp; Joe Sample Set to Perform at the 5th Annual &quot;Jazz in the Gardens&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856348</link>
			<pubDate>Mon, 08 Feb 2010 12:36:00 EST</pubDate>
			<description><![CDATA[Highly Anticipated Music Festival -- March 20th &amp; 21st, 2010]]></description>
		</item>
		<item>
			<title><![CDATA[Compass Gold Announces Increase to Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856349</link>
			<pubDate>Mon, 08 Feb 2010 12:31:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 8, 2010) - Compass Gold Corporation (TSX VENTURE:CVB.H) (the &quot;Company&quot;) announces that further to the Company&#039;s news release of December 4, 2009 announcing the Company&#039;s non-brokered private placement, the number of units to be offered has been increased from 10,000,000 units to up to 13,333,333 units at $0.15 per unit in the capital stock of the Company for gross proceeds of up to $2,000,000.]]></description>
		</item>
		<item>
			<title><![CDATA[CORRECTION FROM SOURCE; IIROC: Cease Trade Order, Electric-Spin Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856350</link>
			<pubDate>Mon, 08 Feb 2010 12:30:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 8, 2010) - A correction from source is issued with respect to the Cease Trade Order notice issued today at 12:01 pm ET. The company name has been changed from &quot;Electrin-Spin Ltd.&quot; to &quot;Electric-Spin Ltd.&quot;. The corrected notice follows:

/]]></description>
		</item>
		<item>
			<title><![CDATA[Soci&eacute;t&eacute; financi&egrave;re IGM Inc.-Communication des r&eacute;sultats du quatri&egrave;me trimestre de 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856351</link>
			<pubDate>Mon, 08 Feb 2010 12:30:00 EST</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - 8 f&eacute;v. 2010) - Le communiqu&eacute; annon&ccedil;ant les r&eacute;sultats du quatri&egrave;me trimestre de 2009 de la Soci&eacute;t&eacute; financi&egrave;re IGM Inc. (TSX:IGM) sera publi&eacute; le vendredi 12 f&eacute;vrier 2010.

V]]></description>
		</item>
		<item>
			<title><![CDATA[Avis aux m&eacute;dias/RAPPEL : Agence canadienne de d&eacute;veloppement &eacute;conomique du Nord]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856311</link>
			<pubDate>Mon, 08 Feb 2010 10:07:00 EST</pubDate>
			<description><![CDATA[



