<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>eMediaWorld.com General News</title>
		<link>http://emediaworld.com/press_release/rss/rss_172.xml</link>
		<description>eMediaWorld.com General News</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 06 Jan 2009 07:47:55 EST</lastBuildDate>
		<item>
			<title><![CDATA[Itronics 2008 Revenues Increase 29 Percent to $3 Million; Fourth Quarter Revenues up 46 Percent]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=311063</link>
			<pubDate>Tue, 06 Jan 2009 05:00:00 EST</pubDate>
			<description><![CDATA[Green Company Continues Strong Progress]]></description>
		</item>
		<item>
			<title><![CDATA[Free Credit Repair Guide Offers Hope for Homeowners]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310802</link>
			<pubDate>Tue, 06 Jan 2009 04:00:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - January 6, 2009) -  With the current state of the economy it&#039;s
becoming increasingly difficult to qualify for a loan -- even if you have
perfect credit.

Daniel Rosen (a.k.a. &quot;The Credit Doctor&quot;) is a consumer advocate and author
of America&#039;s most popular credit
repair software, &quot;Credit-Aid Software.&quot; Rosen has appeared on &quot;The
Tonight Show,&quot; &quot;Late Show&quot; and &quot;Good Morning America.&quot; He encourages
consumers to fight for their rights and to use the credit reporting system
to their benefit.
]]></description>
		</item>
		<item>
			<title><![CDATA[Canasia Industries Corporation: Additional Coal Permits Received From the Saskatchewan Government]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310457</link>
			<pubDate>Tue, 06 Jan 2009 03:01:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Jan. 6, 2009) - Canasia Industries Corporation (TSX VENTURE:CAJ)(OTCBB:CANSF)(FRANKFURT:45C) (&quot;Canasia&quot;) has received approval from the Saskatchewan Ministry of Energy and Resources on coal permits covering 1,314 hectares. These permits are in close proximity to a recent coal discovery made by Goldsource Mines Inc. Canasia has received partial applications to date from the Saskatchewan Government covering 52,834 hectares (approximately 130,500 acres) to date. Once a response has been received on all outstanding applications, the board will establish a work plan for the coal prospects received.

]]></description>
		</item>
		<item>
			<title><![CDATA[Micron Enviro Systems Inc. Receives Final Government Approval on Additional Coal Permits]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310756</link>
			<pubDate>Tue, 06 Jan 2009 03:01:00 EST</pubDate>
			<description><![CDATA[GREAT NECK, NEW YORK--(eMediaWorld - Jan. 6, 2009) - Micron Enviro Systems, Inc. (OTCBB:MENV)(GERMANY:NDDA) (&quot;Micron&quot; or the &quot;Company&quot;) is extremely pleased to announce that is has received final approval on 8 additional coal permits comprising of 12,172 acres. Further permits are anticipated to be awarded within the coming weeks. Once all permits are received, the company will formulate a work program going forward. These permits are located in close proximity to a recent major new coal discovery in Saskatchewan Canada made by Goldsource Mines Inc. Micron now has approximately 34,628 acres of prospective coal land.

]]></description>
		</item>
		<item>
			<title><![CDATA[Insular Life Enhances Customer Relations in the Philippines With Cisco Unified Communications System]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310332</link>
			<pubDate>Tue, 06 Jan 2009 03:00:00 EST</pubDate>
			<description><![CDATA[MANILA, PHILIPPINES--(eMediaWorld - January 6, 2009) -  Cisco (NASDAQ: CSCO) -- Insular Life,
the first and the largest Filipino life insurance company in the country,
has enhanced relations with its customers through Cisco&reg; Unified Communications in two major sites:
Makati, a city in the greater metropolitan area of Manila, and Cebu, in
central Philippines. A third site, Alabang, where Insular&#039;s headquarters
are located, will be completed in the first quarter of 2009. With the
system in place, customers anywhere in the country will have just one local
toll-free number to call and will be able to reach an Insular Life staff
member or agent faster in any of the three sites.
]]></description>
		</item>
		<item>
			<title><![CDATA[EurOrient Financial Group 2009 New Year&#039;s Message: Wall Street, Main Street, No Street]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310356</link>
			<pubDate>Tue, 06 Jan 2009 02:31:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - January 6, 2009) -  The New Year is always a time for
reflection and a time to look forward and anticipate what challenges and
opportunities lie ahead; it is also a time to make plans for responding to
challenges and opportunities in the coming year. The year 2008 was marked
by considerable uncertainties and challenges as the world confronted
&quot;triple crises&quot;: soaring food and fuel prices, climate change, and also
development emergencies. Now all these triple crises have been compounded
by the global financial crisis.  We come together today at a time of
intense crisis -- unrelenting waves buffeting the world&#039;s people and
institutions.
]]></description>
		</item>
		<item>
			<title><![CDATA[Crucell Announces STAR(R) Research and Commercial License Agreement with Centocor, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310070</link>
			<pubDate>Tue, 06 Jan 2009 02:05:00 EST</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - January 6, 2009) -  Dutch biopharmaceutical
company Crucell N.V.  (Euronext, Nasdaq: CRXL)  (SWISS: CRX)
today announced a non-exclusive STAR&reg; research and commercial license
agreement with Pennsylvania-based Centocor,  Inc. for the  production
of monoclonal antibodies. Financial details of the agreement were not
disclosed.

About STAR&reg; Technology

STAR&reg; technology  is a  production  technology that  is  particularly
useful  for  the  production  of  recombinant  human  antibodies  and
proteins. It has a potentially broad application and is effective for
production of antibodies and proteins on mammalian cell lines such as
Crucell&#039;s PER.C6&reg; human cell technology  and the widely used  Chinese
hamster ovary  (CHO) cell  line.  STAR&reg; technology  contains  genetic
elements, called  STAR&reg; elements  that enable  stable and  high-yield
gene  e]]></description>
		</item>
		<item>
			<title><![CDATA[Ithaca Energy Inc.: Successful Installation of Jacky Development Facilities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309793</link>
			<pubDate>Tue, 06 Jan 2009 02:00:00 EST</pubDate>
			<description><![CDATA[LONDON, UNITED KINGDOM and CALGARY, ALBERTA--(eMediaWorld - Jan. 6, 2009) - 

NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

Ithaca Energy Inc. (&quot;Ithaca&quot; or &quot;the Company&quot;) (TSX VENTURE:IAE)(AIM:IAE) and its wholly owned subsidiary Ithaca Energy (UK) Limited, an independent oil &amp; gas company with exploration, development and production assets in the UK sector of the North Sea, announces the successful and safe installation of the Jacky platform and associated pipelines in the Inner Moray Firth area of the United Kingdom.

]]></description>
		</item>
		<item>
			<title><![CDATA[CryptoLogic Aims High With Launch of Newest Casino Game Pack]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310072</link>
			<pubDate>Tue, 06 Jan 2009 02:00:00 EST</pubDate>
			<description><![CDATA[New lineup features new Marvel Spider-Man game, Atlantic City Blackjack and Dragon Sword]]></description>
		</item>
		<item>
			<title><![CDATA[Ithaca Energy Inc.: Successful Installation of Jacky Development Facilities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310073</link>
			<pubDate>Tue, 06 Jan 2009 02:00:00 EST</pubDate>
			<description><![CDATA[FOR:  ITHACA ENERGY INC.

TSX VENTURE, AIM SYMBOL:  IAE

January 6, 2009

Ithaca Energy Inc.: Successful Installation of Jacky Development Facilities

LONDON, UNITED KINGDOM and CALGARY, ALBERTA--(eMediaWorld - Jan. 6, 2009) -

NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

Ithaca Energy Inc. (&quot;Ithaca&quot; or &quot;the Company&quot;) (TSX VENTURE:IAE)(AIM:IAE) and its wholly owned subsidiary
Ithaca Energy (UK) Limited, an independent oil &amp; gas company with exploration, development and production
assets in the UK sector of the North Sea, announces the successful and safe installation of the Jacky platform
and associated pipelines in the Inner Moray Firth area of the United Kingdom.

Installation of the Jacky platform and pipelines is a major step in the process of bringing the field on
stream. The remaining activities will be the completion and tie-in of the already drilled Jacky production well
and minor modifi]]></description>
		</item>
		<item>
			<title><![CDATA[Exercise of Commercial Option]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=310074</link>
			<pubDate>Tue, 06 Jan 2009 02:00:00 EST</pubDate>
			<description><![CDATA[
Exercise of Commercial Options


Eden Research plc, a leading UK agrochemical development company, is pleased to announce that  its
licensee, Cheminova AS, has exercised its option, under an agreement dated 14 May 2007, to take  a
further  seventeen  countries as part of the rollout programme for Eden&#039;s Terpene  based  Botrytis
treatment.

Under  the  terms  of  the  agreement, Cheminova will be responsible for local  field  trials  and
relevant national registrations.

Tim Griffiths, the Chief Executive of Eden Research plc, said:-

&quot;Cheminova  has  decided  to  exercise its option to extend the  territories  for  its  rights  to
commercialise 3AEY in most of Europe and much of the Americas and the CIS.  This is a  significant
milestone in the rollout and development of 3AEY.&quot;

For further information:
Tim Griffiths, Chief Executive    Eden Research plcTel: 01993 868844

Matthew Robinson                 FinnCap         Tel: 020 7600 1658

ABO]]></description>
		</item>
		<item>
			<title><![CDATA[Aruba Networks Positioned in Leaders Quadrant in 2008 Magic Quadrant for Wireless LAN Infrastructure]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309369</link>
			<pubDate>Tue, 06 Jan 2009 01:00:00 EST</pubDate>
			<description><![CDATA[News Caps a Year in Which Aruba Solidified Its Position as World&#039;s Second Largest Enterprise Wireless LAN Vendor and Sales Since Inception Passed $500 Million Mark]]></description>
		</item>
		<item>
			<title><![CDATA[Oilers beat Islanders 3-2]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309144</link>
			<pubDate>Tue, 06 Jan 2009 00:39:30 EST</pubDate>
			<description><![CDATA[Andrew Cogliano&#039;s goal midway through the third period gave the Edmonton Oilers a 3-2 victory over the New York Islanders on Monday night.]]></description>
		</item>
		<item>
			<title><![CDATA[Fighting rages in Gaza as Israel spurns truce bids]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309081</link>
			<pubDate>Tue, 06 Jan 2009 00:32:18 EST</pubDate>
			<description><![CDATA[The heaviest fighting of Israel&#039;s war on Hamas raged in Gaza City early on Tuesday as Israeli Prime Minister Ehud Olmert rebuffed appeals to stop the death toll from mounting further.]]></description>
		</item>
		<item>
			<title><![CDATA[Bucs&#039; Morris latest candidate meet with Broncos]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309140</link>
			<pubDate>Tue, 06 Jan 2009 00:31:00 EST</pubDate>
			<description><![CDATA[Raheem Morris&#039; interviewing skills could make his promotion to defensive coordinator in Tampa Bay a moot point.]]></description>
		</item>
		<item>
			<title><![CDATA[Texas rallies past Ohio State 24-21 in Fiesta]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309073</link>
			<pubDate>Tue, 06 Jan 2009 00:27:26 EST</pubDate>
			<description><![CDATA[Left out of the national title game, Colt McCoy and Texas made the most of their trip to the Fiesta Bowl.]]></description>
		</item>
		<item>
			<title><![CDATA[Dementieva battles to clear first round tennis hurdle]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309146</link>
			<pubDate>Tue, 06 Jan 2009 00:24:56 EST</pubDate>
			<description><![CDATA[World number four Elena Dementieva had to battle back from a big first set deficit to avoid a shock opening round exit at the hands of Taiwan&#039;s Yung-Jan Chan in the ASB Classic women&#039;s tournament here Tuesday.]]></description>
		</item>
		<item>
			<title><![CDATA[Williams helps Jazz hold off Warriors]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309141</link>
			<pubDate>Tue, 06 Jan 2009 00:17:47 EST</pubDate>
			<description><![CDATA[Deron Williams had 25 points and 15 assists, Ronnie Brewer scored seven crucial points down the stretch, and the Utah Jazz held off the Golden State Warriors 119-114 on Monday night.]]></description>
		</item>
		<item>
			<title><![CDATA[Alabama St. beats Grambling St. 60-46]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309145</link>
			<pubDate>Tue, 06 Jan 2009 00:13:45 EST</pubDate>
			<description><![CDATA[Chief Kickingstallionsims scored 23 points to lead Alabama State in a 60-46 win over Grambling State on Monday night.]]></description>
		</item>
		<item>
			<title><![CDATA[Health care spending slows in 2007 with generics]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309072</link>
			<pubDate>Tue, 06 Jan 2009 00:06:30 EST</pubDate>
			<description><![CDATA[Spending on health care slowed slightly in 2007 as consumers turned more to generic drugs instead of brand-names to fill their medicine cabinets, the government reported Monday.]]></description>
		</item>
		<item>
			<title><![CDATA[Health care spending slows in 2007 with generics]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309157</link>
			<pubDate>Tue, 06 Jan 2009 00:02:52 EST</pubDate>
			<description><![CDATA[Spending on health care slowed slightly in 2007 as consumers turned more to generic drugs instead of brand-names to fill their medicine cabinets, the government reported Monday.]]></description>
		</item>
		<item>
			<title><![CDATA[Milky Way ? the galaxy ? not snack-sized anymore]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309070</link>
			<pubDate>Tue, 06 Jan 2009 00:01:14 EST</pubDate>
			<description><![CDATA[Take that, Andromeda! For decades, astronomers thought when it came to the major galaxies in Earth&#039;s cosmic neighborhood, our Milky Way was a weak sister to the larger Andromeda. Not anymore.]]></description>
		</item>
		<item>
			<title><![CDATA[Home Prices and Sales Tumbled in October]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309467</link>
			<pubDate>Tue, 06 Jan 2009 00:01:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - January 6, 2009) -  According to the October 2008 RPX? Monthly
Housing Market Report released today by Radar Logic Incorporated, home
prices and sales volumes decreased more in October 2008 than in any other
October since the beginning of Radar Logic&#039;s data, January 2000. Five MSAs
saw their largest month-over-month declines and 13 MSAs saw their largest
year-over-year declines. Home sales across the 25 MSAs declined by 14.9%
during October but sales in Sun Belt cities remained elevated relative to
October 2007 due to rapid growth in motivated sales during the intervening
year. The large concentrations of motivated sales relative to total
transactions weighed heavily on prices. As a result, eight of the ten MSAs
with the largest year-over-year increases in sales were also among the ten
MSAs that experienced the greatest year-over-year price declines.
]]></description>
		</item>
		<item>
			<title><![CDATA[MyDealBook.com Announces New Name and Services, Now GreenPearl.com]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309468</link>
			<pubDate>Tue, 06 Jan 2009 00:00:00 EST</pubDate>
			<description><![CDATA[Nation&#039;s Largest Interactive Commercial Real Estate Directory and Community Expands to Provide Members a One-Stop Shop for All Professional Needs]]></description>
		</item>
		<item>
			<title><![CDATA[Merrill brokerage chief McCann to leave]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309124</link>
			<pubDate>Mon, 05 Jan 2009 23:51:40 EST</pubDate>
			<description><![CDATA[Bob McCann, head of brokerage at Merrill Lynch &amp; Co, announced his plans to leave the securities firm, just days after its acquisition by Bank of America  was completed.]]></description>
		</item>
		<item>
			<title><![CDATA[Health Tip: Help Prevent Toy Injuries]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309164</link>
			<pubDate>Mon, 05 Jan 2009 23:47:50 EST</pubDate>
			<description><![CDATA[(HealthDay News) -- Toys are associated with thousands of 
injuries every year, mostly because of misuse or because the toys are too 
advanced for the children playing with them.]]></description>
		</item>
		<item>
			<title><![CDATA[Clinical Trials Update: Jan. 5, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309163</link>
			<pubDate>Mon, 05 Jan 2009 23:47:48 EST</pubDate>
			<description><![CDATA[(HealthDay News) -- Here are the latest clinical trials, courtesy 
of CenterWatch:]]></description>
		</item>
		<item>
			<title><![CDATA[Obesity Linked to Ovarian Cancer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309161</link>
			<pubDate>Mon, 05 Jan 2009 23:47:46 EST</pubDate>
			<description><![CDATA[MONDAY, Jan. 5 (HealthDay News) -- Obese postmenopausal women who 
have never used hormone replacement therapy may face an increased risk of 
ovarian cancer, compared to normal-weight women, a new study suggests.]]></description>
		</item>
		<item>
			<title><![CDATA[Diabetes Epidemic Now Poses Challenges for Nursing Homes]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309165</link>
			<pubDate>Mon, 05 Jan 2009 23:47:41 EST</pubDate>
			<description><![CDATA[MONDAY, Jan. 5 (HealthDay News) -- More and more people with 
diabetes are living to older ages, thanks to medical advances. But the 
long-term facilities, such as nursing homes, that care for aging Americans 
may not be ready for the additional challenges that come with treating 
patients with diabetes.]]></description>
		</item>
		<item>
			<title><![CDATA[Viagra May Shield Heart From Blood Pressure Damage]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309162</link>
			<pubDate>Mon, 05 Jan 2009 23:47:39 EST</pubDate>
			<description><![CDATA[MONDAY, Jan. 5 (HealthDay News) -- 
Tests in mouse hearts show that sildenafil, the key ingredient in Viagra, 
may shield hearts from damage caused by high blood pressure, a new study 
suggests.]]></description>
		</item>
		<item>
			<title><![CDATA[INVESTOR ALERT: KGS Notifies Horizon Lines, Inc. Purchasers With Losses Greater Than $250,000 of Lead Plaintiff Application Deadline in Securities Class Action Lawsuit -- HRZ]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309402</link>
			<pubDate>Mon, 05 Jan 2009 23:46:00 EST</pubDate>
			<description><![CDATA[NEW ORLEANS, LA--(eMediaWorld - January 5, 2009) -  Kahn Gauthier Swick, LLC (&quot;KGS&quot;) announces
that a securities class action lawsuit was filed in the United States
District Court for the District of Delaware, on behalf of purchasers of the
securities of Horizon Lines, Inc. (&quot;Horizon&quot; or the &quot;Company&quot;) (NYSE: HRZ)
between March 2, 2007 and April 25, 2008, inclusive (the &quot;Class Period&quot;).
No class has yet been certified in this action.
]]></description>
		</item>
		<item>
			<title><![CDATA[Toyota shuts plants as crisis bites]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309077</link>
			<pubDate>Mon, 05 Jan 2009 23:45:53 EST</pubDate>
			<description><![CDATA[Toyota Motor Corp, reeling from its worst U.S. sales decline in more than a quarter of a century, will shut all its factories in Japan for 11 days as the global economic slump hits demand and company profits.]]></description>
		</item>
		<item>
			<title><![CDATA[Polanski lawyer claims LA Superior Court biased]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309147</link>
			<pubDate>Mon, 05 Jan 2009 23:39:55 EST</pubDate>
			<description><![CDATA[An attorney for fugitive movie director Roman Polanski is seeking to have the Los Angeles County Superior Court removed from his notorious sex case, accusing the court on Monday of bias and prejudice against Polanski.]]></description>
		</item>
		<item>
			<title><![CDATA[Polanski lawyer claims LA Superior Court biased]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309151</link>
			<pubDate>Mon, 05 Jan 2009 23:39:55 EST</pubDate>
			<description><![CDATA[An attorney for fugitive movie director Roman Polanski is seeking to have the Los Angeles County Superior Court removed from his notorious sex case, accusing the court on Monday of bias and prejudice against Polanski.]]></description>
		</item>
		<item>
			<title><![CDATA[Israel keeps up ground attack despite truce calls]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309074</link>
			<pubDate>Mon, 05 Jan 2009 23:37:37 EST</pubDate>
			<description><![CDATA[Israel pressed on with its ground offensive in the Gaza Strip for a fourth day on Tuesday despite new international calls for a ceasefire in a conflict in which more than 540 Palestinians have been killed.]]></description>
		</item>
		<item>
			<title><![CDATA[Steve Jobs has &quot;hormone imbalance,&quot; to remain Apple CEO]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309156</link>
			<pubDate>Mon, 05 Jan 2009 23:25:31 EST</pubDate>
			<description><![CDATA[Macworld mania began simmering despite freshly released news that Apple&#039;s iconic chief executive Steve Jobs won&#039;t attend because a &quot;hormone imbalance&quot; that has his body wasting away.]]></description>
		</item>
		<item>
			<title><![CDATA[Gaza civilian toll rises; diplomats seek truce]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309064</link>
			<pubDate>Mon, 05 Jan 2009 23:19:33 EST</pubDate>
			<description><![CDATA[GAZA CITY, Gaza ? Israel ignored mounting international calls for a cease-fire Monday and said it won&#039;t stop its crippling 10-day assault until &quot;peace and tranquility&quot; are achieved in southern Israeli towns in the line of Palestinian rocket fire.]]></description>
		</item>
		<item>
			<title><![CDATA[Minnesota Twins owner Carl Pohlad dead at age 93]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309142</link>
			<pubDate>Mon, 05 Jan 2009 22:56:25 EST</pubDate>
			<description><![CDATA[Carl Pohlad, a billionaire banker whose Minnesota Twins won two World Series titles during nearly his nearly quarter-century as owner, died Monday. He was 93.]]></description>
		</item>
		<item>
			<title><![CDATA[Music marketers target female shoppers at home]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309152</link>
			<pubDate>Mon, 05 Jan 2009 22:56:18 EST</pubDate>
			<description><![CDATA[With CD sales dropping fast, the music business is exploring nontraditional ways to expose consumers to recording artists. Among the new sales and marketing vehicles are Tara Leigh Music Party and musicShop.]]></description>
		</item>
		<item>
			<title><![CDATA[Music marketers target female shoppers at home]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309154</link>
			<pubDate>Mon, 05 Jan 2009 22:56:18 EST</pubDate>
			<description><![CDATA[With CD sales dropping fast, the music business is exploring nontraditional ways to expose consumers to recording artists. Among the new sales and marketing vehicles are Tara Leigh Music Party and musicShop.]]></description>
		</item>
		<item>
			<title><![CDATA[Obama picks former Clinton aide Panetta for CIA]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309076</link>
			<pubDate>Mon, 05 Jan 2009 22:48:21 EST</pubDate>
			<description><![CDATA[President-elect Barack Obama has chosen former White House chief of staff Leon Panetta to lead the CIA, which has been widely criticized for harsh interrogation of terrorism suspects, Democratic officials said on Monday.]]></description>
		</item>
		<item>
			<title><![CDATA[Roman Polanski Wants Court Off His Case]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309149</link>
			<pubDate>Mon, 05 Jan 2009 22:48:13 EST</pubDate>
			<description><![CDATA[You can take the case out of court, but can you take the court out of the case?]]></description>
		</item>
		<item>
			<title><![CDATA[Asia stocks up on hopes of recovery]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309123</link>
			<pubDate>Mon, 05 Jan 2009 22:36:24 EST</pubDate>
			<description><![CDATA[Asian stocks edged up for a seventh day on Tuesday, boosted by hopes for a global economic recovery later in 2009, though the rising yen and falling high-yielding currencies suggested such optimism was limited.]]></description>
		</item>
		<item>
			<title><![CDATA[A solid first step for NBC&#039;s &quot;Dance&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309153</link>
			<pubDate>Mon, 05 Jan 2009 22:09:39 EST</pubDate>
			<description><![CDATA[NBC&#039;s new year got off to a fine start with the premiere of &quot;Superstars of Dance&quot; on Sunday]]></description>
		</item>
		<item>
			<title><![CDATA[In distraction for Obama, chaos stalks new Senate]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309082</link>
			<pubDate>Mon, 05 Jan 2009 22:09:34 EST</pubDate>
			<description><![CDATA[The new US Senate is set to convene in a swirl of allegations of corruption, voter fraud and dynastic nepotism that threatens to dog the early days of Barack Obama&#039;s presidency.]]></description>
		</item>
		<item>
			<title><![CDATA[Medical Expert on Jett Travolta: Seizures Can Kill]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309148</link>
			<pubDate>Mon, 05 Jan 2009 22:06:59 EST</pubDate>
			<description><![CDATA[In light of Monday&#039;s autopsy finding that Jett Travolta, the 16-year-old son of John Travolta and Kelly Preston, died of a seizure, a medical expert tells E! News that seizures can cause death, even when the person who suffers one is taking medication to manage them.]]></description>
		</item>
		<item>
			<title><![CDATA[Burris says he&#039;s senator ? but Dems won&#039;t seat him]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309067</link>
			<pubDate>Mon, 05 Jan 2009 22:05:01 EST</pubDate>
			<description><![CDATA[Senate Democrats struggled to avert a showdown steeped in race and corruption Monday as a defiant Roland Burris declared, &quot;I&#039;m a United States senator&quot; and flew to the capital to claim President-elect Barack Obama&#039;s old seat in Congress.]]></description>
		</item>
		<item>
			<title><![CDATA[California gay marriage battle turns to court role]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309080</link>
			<pubDate>Mon, 05 Jan 2009 21:46:42 EST</pubDate>
			<description><![CDATA[The legal battle over gay marriage in California turned on Monday to whether the state&#039;s top court could strike down a change in the state constitution that was approved by voters.]]></description>
		</item>
		<item>
			<title><![CDATA[Obama&#039;s intel picks short on direct experience]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309065</link>
			<pubDate>Mon, 05 Jan 2009 21:44:32 EST</pubDate>
			<description><![CDATA[President-elect Barack Obama&#039;s decision to fill the nation&#039;s top intelligence jobs with two men short on direct experience in intelligence gathering surprised the spy community and signaled the Democrat&#039;s intention for a clean break from Bush administration policies.]]></description>
		</item>
		<item>
			<title><![CDATA[Obama says his plan with tax cuts to get quick OK]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309066</link>
			<pubDate>Mon, 05 Jan 2009 21:43:41 EST</pubDate>
			<description><![CDATA[President-elect Barack Obama plunged into rare pre-inaugural crisis talks with congressional leaders Monday, declaring the national economy was &quot;bad and getting worse&quot; and embracing tax cuts now expected to reach $300 billion. He predicted lawmakers would approve a mammoth revitalization package within two weeks of his taking office.]]></description>
		</item>
		<item>
			<title><![CDATA[Prosecutor wants Madoff jailed without bail]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309068</link>
			<pubDate>Mon, 05 Jan 2009 21:43:07 EST</pubDate>
			<description><![CDATA[A prosecutor on Monday asked that Bernard Madoff be jailed pending trial, saying the disgraced financier violated an agreement with the court by mailing watches, jewelry, cufflinks and mittens worth more than $1 million to relatives and friends.]]></description>
		</item>
		<item>
			<title><![CDATA[Records reveal anguish of anthrax suspect&#039;s wife]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309069</link>
			<pubDate>Mon, 05 Jan 2009 21:42:35 EST</pubDate>
			<description><![CDATA[Anthrax mailing suspect Bruce Ivins tormented his wife with rudeness and behaved erratically in the weeks before the Army scientist took his own life by overdosing on Tylenol, according to documents released Monday.]]></description>
		</item>
		<item>
			<title><![CDATA[Cuba opens Hemingway archives to scholars]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309155</link>
			<pubDate>Mon, 05 Jan 2009 21:40:38 EST</pubDate>
			<description><![CDATA[Cuba on Monday made the first of thousands of digitized documents, photographs and books that belonged to writer Ernest Hemingway available to scholars after the items languished for decades in the basement of his home outside of Havana.]]></description>
		</item>
		<item>
			<title><![CDATA[Death certificate: Travolta son killed by seizure]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309071</link>
			<pubDate>Mon, 05 Jan 2009 21:38:34 EST</pubDate>
			<description><![CDATA[Jett Travolta&#039;s body shows no sign of head trauma and his death certificate says he was killed by a seizure, an undertaker said Monday, after doctors performed an autopsy on the 16-year-old son of the U.S actor.]]></description>
		</item>
		<item>
			<title><![CDATA[AP Source: Bradley, Cubs agree to $30M, 3-yr deal]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=309137</link>
			<pubDate>Mon, 05 Jan 2009 21:37:43 EST</pubDate>
