<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Healthcare</title>
		<link>http://emediaworld.com/press_release/rss/rss_186.xml</link>
		<description>Healthcare</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 03 Jul 2009 18:31:47 EDT</lastBuildDate>
		<item>
			<title><![CDATA[D&eacute;claration de l&#039;Association pulmonaire sur l&#039;autorisation de transporter des animaux domestiques &agrave; bord d&#039;avions]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597125</link>
			<pubDate>Thu, 18 Jun 2009 15:42:00 EDT</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - 18 juin 2009) - En r&eacute;ponse &agrave; la d&eacute;cision d&#039;Air Canada de suivre la voie de WestJet en autorisant le transport d&#039;animaux domestiques en cabine, l&#039;Association pulmonaire du Canada a publi&eacute; aujourd&#039;hui la d&eacute;claration suivante :

&quot;Nous sommes d&eacute;&ccedil;us de la d&eacute;cision d&#039;Air Canada et de WestJet de permettre aux passagers d&#039;apporter leurs animaux domestiques &agrave; bord. Quoique compr&eacute;hensible dans la perspective d&#039;am&eacute;liorer le service &agrave; la client&egrave;le, cette d&eacute;cision expose &agrave; des risques inutiles plusieurs personnes atteintes de maladies respiratoires comme l&#039;asthme et la MPOC.

]]></description>
		</item>
		<item>
			<title><![CDATA[Lung Association Dismayed That Pets Allowed in Airplane Cabins]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597126</link>
			<pubDate>Thu, 18 Jun 2009 15:01:00 EDT</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - June 18, 2009) - In light of Air Canada&#039;s decision to follow WestJet&#039;s lead and allow pets to travel in the passenger cabin of airplanes, The Canadian Lung Association today released the following statement:

&quot;We are very disappointed by the decision of both Air Canada and WestJet to allow passengers to bring their pets in airplane cabins. This decision, while understandable in its desire to enhance customer service, unnecessarily puts at risk many individuals who suffer from respiratory diseases such as asthma and COPD.

]]></description>
		</item>
		<item>
			<title><![CDATA[Congress Debating Whether America Can Afford Reform Plan, BestHealthcareRates.com Announces]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597127</link>
			<pubDate>Thu, 18 Jun 2009 08:05:00 EDT</pubDate>
			<description><![CDATA[ARROYO GRANDE, CA--(eMediaWorld - June 18, 2009) -  BestHealthCareRates.com announces
healthcare reform questions being asked by Congress today include
questioning affordability of President Obama&#039;s plan. Rushing to sign healh
care reform bill could be costly to Americans, regardless of the
President&#039;s comments last week. Although Obama is determined to push reform
through Congress as quickly as possible, as evidenced in his remarks last
week, time and care should be taken to make sure we get it right. &quot;I think
the status quo is unacceptable and that we&#039;ve got to get it done this year.
If we don&#039;t get it done, this year, we&#039;re not going to get it done,&quot; Obama
said. BestHealthcareRates.com agrees that affordable healthcare is an
urgent priority for all Americans, but does not agree that speed is the
best way to achieve the goal.
]]></description>
		</item>
		<item>
			<title><![CDATA[Cardiac Network, Inc. Announces Deal With Med Mobile to Add Wireless Emergency Communication and GPS Location to Cardiac&#039;s Medical Monitoring Services]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597128</link>
			<pubDate>Thu, 18 Jun 2009 07:30:00 EDT</pubDate>
			<description><![CDATA[SAN FRANCISCO, CA--(eMediaWorld - June 18, 2009) -  Cardiac Network, Inc. (PINKSHEETS: CNWI),
a leader in advanced mobile
medical monitoring, announced today that it has formed a joint venture
with Med Mobile, which will allow Cardiac to begin offering Personal
Emergency Response Systems (PERS) to its patients and HeartOne Club members
at www.heartoneclub.com. PERS devices contain a distress button and
integrated active GPS system that can activate a &quot;panic&quot; alert to Cardiac&#039;s
24/7 monitoring station, provide accurate location tracking and get
immediate live assistance when and where it is needed. At the touch of a
button, patients can talk directly with the Cardiac Network monitoring
station. In turn, Cardiac Network&#039;s medical technicians can communicate
directly with a patient&#039;s doctor or emergency response team.
]]></description>
		</item>
		<item>
			<title><![CDATA[American CareSource Holdings Updates 2009 Revenue Guidance]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=587309</link>
			<pubDate>Mon, 15 Jun 2009 19:21:00 EDT</pubDate>
			<description><![CDATA[DALLAS, TX--(eMediaWorld - June 15, 2009) -  American CareSource Holdings, Inc. (NASDAQ: ANCI) today announced that it expects revenues for the full year of 2009 to
be in the range of $70 - $85 million compared to $85 - $95 million as had
previously been reported.  This translates to a range of 20% - 46% growth
for the full year compared to the original estimate of 46% - 63%.

The change in expectations results from the continued softness in consumer
health care spending influenced by current economic conditions.  Management
estimates that macroeconomic factors including the unemployment rate and
consumer spending levels caused an estimated 5% - 10% decline sequentially
from Q4&#039;08 to Q1&#039;09.  As a result, the Company believes that the revenue
derived from its established client base will be lower for the full year
than originally expected.
]]></description>
		</item>
		<item>
			<title><![CDATA[Cancer Therapeutics, Inc.&#039;s Partner NanoTherapies LLC Utilizes Revolutionary Solution for Disrupting and Treating Cancer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=587345</link>
			<pubDate>Wed, 10 Jun 2009 16:24:00 EDT</pubDate>
			<description><![CDATA[Calcium Phosphate Nanoparticles Key to Company&#039;s Success]]></description>
		</item>
		<item>
			<title><![CDATA[Low Blood Glucose Levels Do Not Explain Excess Deaths in Accord Trial]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570033</link>
			<pubDate>Tue, 09 Jun 2009 10:15:00 EDT</pubDate>
			<description><![CDATA[A1C Less Than 7% Is Not a Predictor of Mortality Risk in Type 2 Diabetes
		Converse Is True: Higher Death Risk With Higher A1C]]></description>
		</item>
		<item>
			<title><![CDATA[Factors Affecting Benefit/Harm of Intensive Glucose Control in Type 2 Diabetes Reported]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570038</link>
			<pubDate>Tue, 09 Jun 2009 10:15:00 EDT</pubDate>
			<description><![CDATA[Initiation of Intensive Control in First 15 Years After Diagnosis Reduces CV Events
		Initiation of Intensive Control After 16-20 Years - No Benefit; Initiation After 20 Years - Harm
		Insights Also Given on Beneficial Role of HDL and Negative Impact of Hypoglycemia]]></description>
		</item>
		<item>
			<title><![CDATA[BestHealthCareRates.com Warns Reform Proposal May Eliminate Affordable Healthcare]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570057</link>
			<pubDate>Tue, 09 Jun 2009 08:05:00 EDT</pubDate>
			<description><![CDATA[ARROYO GRANDE, CA--(eMediaWorld - June 9, 2009) -  BestHealthCareRates.com states that the
healthcare reform proposed by the Federal Government may actually eliminate
affordable medical
insurance from the private sector entirely. While publicly funded
healthcare may seem to create affordable medical insurance for more
Americans, it may actually create a bigger problem.

Private medical insurance is not the enemy of affordable healthcare in the
US. In fact, if the federal government creates another public healthcare
program, it will ultimately raise the costs of private medical insurance to
exorbitant levels. While the idea of expanded public healthcare may seem to
be the answer to affordable
medical insurance, it could be the end of private insurance altogether.
Medicare and Medicaid, the two public health programs currently in effec]]></description>
		</item>
		<item>
			<title><![CDATA[International Diabetes Federation to Host Clinical and Educational Workshops on Diabetes for Health and Government Officials in Latin America]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570059</link>
			<pubDate>Tue, 09 Jun 2009 08:02:00 EDT</pubDate>
			<description><![CDATA[BRUSSELS, BELGIUM--(eMediaWorld - June 9, 2009) - The International Diabetes Federation (IDF) will host workshops in Buenos Aires, Argentina from June 11-14, focused on clinical diabetes guideline implementation and diabetes education for health ministries, diabetes associations and healthcare professionals throughout its South and Central American Region (SACA).

The Federation is the leading global advocate for diabetes and in 2006 led a successful campaign which resulted in a United Nations Resolution on diabetes. According to IDF, over 250 million people worldwide live with diabetes and seven million people develop type 2 diabetes each year. Diabetes has reached epidemic proportions and governments must act now to prevent type 2 diabetes and to improve care for the millions of people with the disease. The Resolution calls on all governments to develop national policies t]]></description>
		</item>
		<item>
			<title><![CDATA[R. Paul Robertson, MD Receives American Diabetes Association&#039;s Banting Medal for Service]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570066</link>
			<pubDate>Tue, 09 Jun 2009 08:00:00 EDT</pubDate>
			<description><![CDATA[Association&#039;s President, Medicine &amp; Science, Presented With Medal at World&#039;s Largest Diabetes Meeting]]></description>
		</item>
		<item>
			<title><![CDATA[Susan McLaughlin, BS, RD, CDE, CPT Receives American Diabetes Association&#039;s Rachmiel Levine Medal for Service]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570071</link>
			<pubDate>Tue, 09 Jun 2009 08:00:00 EDT</pubDate>
			<description><![CDATA[Association&#039;s President, Health Care &amp; Education Presented With Medal at World&#039;s Largest Diabetes Meeting]]></description>
		</item>
		<item>
			<title><![CDATA[American Diabetes Association Awards Leaders in the Field]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570075</link>
			<pubDate>Tue, 09 Jun 2009 08:00:00 EDT</pubDate>
			<description><![CDATA[Researchers, Clinicians and Educators Acknowledged for Their Accomplishments in Diabetes]]></description>
		</item>
		<item>
			<title><![CDATA[La Federaci&oacute;n Internacional de Diabetes ofrece talleres cl&iacute;nicos y de educaci&oacute;n diab&eacute;tica a profesionales sanitarios y autoridades gubernamentales en Latinoam&eacute;rica]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570079</link>
			<pubDate>Tue, 09 Jun 2009 08:00:00 EDT</pubDate>
			<description><![CDATA[BRUSSELS, BELGIUM--(eMediaWorld - June 9, 2009) -  La Federaci&oacute;n Internacional de Diabetes (FID)
llevar&aacute; a cabo del 11 al 14 de junio en Buenos Aires, Argentina talleres
sobre la implementaci&oacute;n de directrices cl&iacute;nicas y educaci&oacute;n de la diabetes
para ministros de sanidad, asociaciones de diabetes y profesionales
sanitarios de la regi&oacute;n del Sur y Centro Am&eacute;rica (SACA).

La Federaci&oacute;n es el principal representante en el mundo para la diabetes y
en 2006 lider&oacute; exitosamente la campa&ntilde;a que result&oacute; en la aprobaci&oacute;n de la
Resoluci&oacute;n de
Naciones Unidas sobre diabetes. De acuerdo con la FID, m&aacute;s de 250
millones de personas viven en el mundo con diabetes y siete millones de
personas desarrollan diabetes tipo 2 cada a&ntilde;o. La diabetes ha alcanzado
proporciones de epidemia y por ello los gobiernos deben actuar ya para
prevenir la ]]></description>
		</item>
		<item>
			<title><![CDATA[Federa&ccedil;&atilde;o Internacional de Diabetes Realizar&aacute; Workshops Cl&iacute;nicos e Educacionais sobre Diabetes para Representantes de Sa&uacute;de e do Governo na Am&eacute;rica Latina]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570084</link>
			<pubDate>Tue, 09 Jun 2009 08:00:00 EDT</pubDate>
			<description><![CDATA[BRUXELAS, B&Eacute;LGICA--(eMediaWorld - June 9, 2009) - 
 A Federa&ccedil;&atilde;o Internacional de Diabetes (IDF) realizar&aacute; workshops em Buenos Aires, Argentina, de 11 a 14 de junho, com foco na implementa&ccedil;&atilde;o de diretrizes cl&iacute;nicas e educa&ccedil;&atilde;o sobre o diabetes para minist&eacute;rios da sa&uacute;de, associa&ccedil;&otilde;es do diabetes e profissionais dos servi&ccedil;os de sa&uacute;de em toda a regi&atilde;o da Am&eacute;rica do Sul e Central (SACA).
]]></description>
		</item>
		<item>
			<title><![CDATA[Edge Health and Epocrates Offer Integrated Software Solution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570088</link>
			<pubDate>Tue, 09 Jun 2009 08:00:00 EDT</pubDate>
			<description><![CDATA[SAN MATEO, CA and RICHMOND, BC--(eMediaWorld - June 9, 2009) -  Edge Health, a
Canadian-based software development company, announced the addition of the
Epocrates&reg; popular drug reference to its integrated software offering
designed to support healthcare professionals at the point-of-care. Edge
Health&#039;s comprehensive software suite enables physicians, dentists, and
other medical professionals to manage their practices more efficiently and
with Epocrates&#039; reference, can now answer clinical questions more
confidently.
]]></description>
		</item>
		<item>
			<title><![CDATA[Trumbull Laboratories Sees 55% Reduction in Accounts Receivable Days Using Joint ZirMed(R)/Cortex Billing Solution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570094</link>
			<pubDate>Tue, 09 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Memphis-Based Anatomic Lab Enjoys Fewer Claim Errors, Dramatically Improved Turnaround Time; Client Services Staff Is Automatically Updated With Latest Payment Status Information]]></description>
		</item>
		<item>
			<title><![CDATA[Jobs for Graduates: College Grads&#039; Career Expectations -- eHealthInsurance Survey]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570103</link>
			<pubDate>Tue, 09 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[Average Student Expects to Find Work Within 6 Months of Graduation]]></description>
		</item>
		<item>
			<title><![CDATA[MIT 1000 Rapid Microbial Identification System Receives AOAC Research Institute Listeria Performance Test Method Certification]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570105</link>
			<pubDate>Tue, 09 Jun 2009 06:30:00 EDT</pubDate>
			<description><![CDATA[SAN CLEMENTE, CA--(eMediaWorld - June 9, 2009) -  Micro Imaging Technology, Inc. (OTCBB: MMTC) announced that it has received AOAC Research Institute (AOAC RI)
Performance Test Method? (PTM) certification for the MIT 1000 System&#039;s
(System) identification of Listeria species (PTM Certificate Number
060901).  Listeria are known to be the bacteria responsible for
listeriosis, a rare but lethal food-borne infection that has a devastating
case fatality rate of 25% (Salmonella, in comparison, has a less than 1%
mortality rate). They are incredibly hardy and able to grow in temperatures
ranging from 4&deg;C (39&deg;F), the temperature of a refrigerator, to 37&deg;C (99&deg;F),
the body&#039;s internal temperature. Furthermore, listeriosis&#039; deadliness can
be partially attributed to the infection&#039;s ability to spread to the nervous
system and cause meningitis.
]]></description>
		</item>
		<item>
			<title><![CDATA[Rural/Metro to Present at Jefferies 3rd Annual Healthcare Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570109</link>
			<pubDate>Tue, 09 Jun 2009 06:00:00 EDT</pubDate>
			<description><![CDATA[SCOTTSDALE, AZ--(eMediaWorld - June 9, 2009) -  Rural/Metro Corporation (NASDAQ: RURL)
announced today that President and Chief Executive Officer Jack Brucker and
Senior Vice President and Chief Financial Officer Kristi Ponczak are
scheduled to present at the Jefferies 3rd Annual Healthcare Conference in
New York City on Wednesday, June 17, 2009.

Rural/Metro&#039;s presentation at this invitation-only event is scheduled to
begin at 3:15 p.m. Eastern, with a live audio webcast available at
www.ruralmetro.com.  The webcast will be archived for 90 days following the
presentation.
]]></description>
		</item>
		<item>
			<title><![CDATA[Pharming provides update on number of outstanding shares]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570112</link>
			<pubDate>Tue, 09 Jun 2009 01:07:00 EDT</pubDate>
			<description><![CDATA[LEIDEN, NETHERLANDS--(eMediaWorld - June 9, 2009) - 

Leiden, The  Netherlands, June  9,  2009.  Biotech  company  Pharming
Group NV (&quot;Pharming&quot; or &quot;the  Company&quot;) (NYSE Euronext: PHARM)  today
provided an  update on  the increased  number of  outstanding  shares
following the purchase by YA Global  Master SPV LTD (&quot;YA Global&quot;)  of
newly issued Pharming shares.

In April, Pharming  announced it  had entered into  a Standby  Equity
Distribution Agreement with YA Global. Under the agreement,  Pharming
is entitled to request YA Global to subscribe to and purchase  shares
up to  a total  of EUR   20  million at  any time  during the  36  month
agreement. The newly issued  shares include the previously  announced
one-time transfer of 800.000 Commitment shares and 777.265 shares for
a  total   cash  consideration   of   EUR   500.000.   Following   these
transactions, the total number  of outstanding shares increased  from
98.960.156 per March 31, 2009 to 100.537.421 per today.
]]></description>
		</item>
		<item>
			<title><![CDATA[Riverside Medical Center&#039;s Ambulatory Surgery Center Is Best in Illinois Healthcare]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570113</link>
			<pubDate>Tue, 09 Jun 2009 00:36:00 EDT</pubDate>
			<description><![CDATA[KANKAKEE, IL--(eMediaWorld - June 9, 2009) -  If you are looking for a hospital that can
meet all of your expectations, look no further than Riverside Medical
Center.  The Riverside Ambulatory Surgery Center is a place where you will
be treated like family.  From the moment you check in, they will make sure
you and your loved ones are as comfortable as possible.  Riverside strives
to provide you the best hospital experience you could imagine.

The Riverside Ambulatory Surgery Center in Bourbonnais is a joint venture
between Riverside Medical Center and board certified surgeons and
anesthesiologists currently on staff at the hospital.  Riverside has been
accredited by the Accreditation Association for Ambulatory Health Care
(AAAHC).  The AAAHC requires Riverside to meet stringent clinical
standards.  Riverside chose to seek this exceptional recognition to further
emphasize their commitment to safe, quality care.  When you step foot into
the Center, you will immediately feel as thou]]></description>
		</item>
		<item>
			<title><![CDATA[The Lancet Publishes Direct Comparison Study Between Liraglutide and Exenatide]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570119</link>
			<pubDate>Mon, 08 Jun 2009 16:50:00 EDT</pubDate>
			<description><![CDATA[NEW ORLEANS, LA--(eMediaWorld - June 8, 2009) -  Today, The Lancet published online the
results of the Novo Nordisk (NYSE: NVO) LEADT 6 study, a direct
comparison between two products in a new class of diabetes treatments, the
GLP-1 receptor agonists.  Results show that patients treated with
liraglutide had a statistically greater drop in A1C than those who received
exenatide.

The study compared liraglutide, a human GLP-1 analog, which is under
investigation as a treatment for type 2 diabetes, to exenatide, the
currently marketed GLP-1 receptor agonist.
]]></description>
		</item>
		<item>
			<title><![CDATA[Watson to Present at Upcoming Investor Conferences]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570122</link>
			<pubDate>Mon, 08 Jun 2009 15:05:00 EDT</pubDate>
			<description><![CDATA[Goldman Sachs 30th Annual Healthcare Conference; 8th Annual Needham Life Sciences Conference]]></description>
		</item>
		<item>
			<title><![CDATA[International Medical Staffing, Inc. Acquired by PureSpectrum, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570124</link>
			<pubDate>Mon, 08 Jun 2009 12:05:00 EDT</pubDate>
			<description><![CDATA[BROOKLYN, NY--(eMediaWorld - June 8, 2009) -  Effective June 3, 2009, International Medical
Staffing, Inc. has undergone a change in control resulting from the
purchase of 3,600,000 shares or 64.29 percent of IMSG outstanding common
stock by Nevada corporation PureSpectrum, Inc. (PINKSHEETS: PSPM).

Concurrent with the change in control, Aron Fishl Paluch resigned as the
sole director for IMSG and PSPM president and CEO Lee Vanatta was elected a
director of IMSG effective on the 11th day after the filing of Schedule
14F-1 with the Securities and Exchange Commission by IMSG. Effective June
3, Mr. Paluch also resigned as the president, secretary and treasurer of
IMSG and Mr. Vanatta was elected to these positions.
]]></description>
		</item>
		<item>
			<title><![CDATA[Workscape Spotlights Corporate Governance Topics in Upcoming Web Events]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570126</link>
			<pubDate>Mon, 08 Jun 2009 12:00:00 EDT</pubDate>
			<description><![CDATA[MARLBOROUGH, MA--(eMediaWorld - June 8, 2009) -  Workscape, Inc., a leading provider of
outsourced
benefits and talent
management solutions, today announced its upcoming Webcast schedule for
June 2009. Highlighting corporate governance -- a topic that remains front
and center in minds of every C-level executive as well as the press --
Workscape&#039;s events are designed to help attendees understand compliance and
transparency requirements and improve business process management.
]]></description>
		</item>
		<item>
			<title><![CDATA[New Device Tackles Rehabilitation Technology and Therapeutics Development for the Disabled]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570128</link>
			<pubDate>Mon, 08 Jun 2009 11:03:00 EDT</pubDate>
			<description><![CDATA[Shoe &amp; Boot Valet(TM) Offers Self-Sufficiency and Independence With Daily Living Activities, Breaking the Cycle of Pain in Everyday Tasks]]></description>
		</item>
		<item>
			<title><![CDATA[MMR Information Systems Teams With AIU Holdings Accident and Health to Create First Global Personal Health Record for Expatriates]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570130</link>
			<pubDate>Mon, 08 Jun 2009 10:18:00 EDT</pubDate>
			<description><![CDATA[Program Gives Company International Footprint]]></description>
		</item>
		<item>
			<title><![CDATA[Leatt Corporation Announces Profit in First Quarter FY 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570131</link>
			<pubDate>Mon, 08 Jun 2009 09:37:00 EDT</pubDate>
			<description><![CDATA[CAPE TOWN, SOUTH AFRICA--(eMediaWorld - June 8, 2009) -  Leatt Corporation (PINKSHEETS: LEAT) (Company), a Nevada corporation, today announced unaudited financial
results for its fiscal 2009 first quarter ended March 31, 2009. The Company
posted net quarterly profit of $502,862 on gross revenues of $4,345,323.
These results compare to revenues of $5,996,039 and net quarterly profit of
$1,308,388 in the year-ago quarter. Gross average margin on our neck braces
was 68.3% compared to 68.0% a year-ago quarter. International sales
accounted for 59% of the quarter&#039;s revenues.  Financial results are posted
on our corporate web site at www.leatt-corp.com.  Reported results are
unaudited for the First Quarter FY 2009.
]]></description>
		</item>
		<item>
			<title><![CDATA[TLCVision Secures Extension of Credit Facility Limited Waiver to June 30, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570133</link>
			<pubDate>Mon, 08 Jun 2009 09:26:00 EDT</pubDate>
			<description><![CDATA[ST. LOUIS, MO--(eMediaWorld - June 8, 2009) -  TLC Vision Corporation (NASDAQ: TLCV)
(TSX: TLC), North America&#039;s premier eye care services company, today
announced that it has secured from its lenders an extension to June 30,
2009 of the previously announced limited waiver with respect to its credit
facility.

The Credit Agreement, dated June 21, 2007, amended as of February 28, 2008
and March 31, 2009, provides for an $85 million term loan and a $25 million
revolving credit line.  As of May 31, 2009, the amount outstanding under
the credit facility was approximately $100.1 million.  No additional
amounts may be borrowed under the credit facility.
]]></description>
		</item>
		<item>
			<title><![CDATA[Novo Nordisk A/S -- Transaction in Own Shares]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570135</link>
			<pubDate>Mon, 08 Jun 2009 07:50:00 EDT</pubDate>
			<description><![CDATA[BAGSVAERD, DENMARK--(eMediaWorld - June 8, 2009) -  Novo Nordisk A/S - Share repurchase
programme


On 29 January 2009 Novo Nordisk initiated its share repurchase
programme in accordance with the provisions of the European
Commission&#039;s regulation no 2273/2003 of 22 December 2003, also
referred to as the Safe Harbour rules.

Under the programme Novo Nordisk will repurchase B shares for an
amount up to DKK 3.0 billion in the period from 29 January 2009 to 5
August 2009.

Since the announcement as of 2 June 2009, the following transactions
have been made under the programme:
]]></description>
		</item>
		<item>
			<title><![CDATA[eHealth, Inc. Announces Partnership With MedHelp.org, the Pioneer in Online Health Communities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570146</link>
			<pubDate>Mon, 08 Jun 2009 07:00:00 EDT</pubDate>
			<description><![CDATA[MedHelp to Offer Its 7.5 Million Monthly Users Access to eHealth&#039;s Selection of Over 10,000 Policies From More Than 180 Carriers Nationwide]]></description>
		</item>
		<item>
			<title><![CDATA[Wams Gala Luncheon Raises $166,000 for the Multiple Sclerosis Society of Canada, Quebec Division]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570149</link>
			<pubDate>Mon, 08 Jun 2009 05:00:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - June 8, 2009) - 

Editors note: A photo is included with this press release on eMediaWorld&#039;s website.

On May 15th at the Montreal Palais des congres, the third Quebec WAMS gala luncheon was held. Attended by 400 guests, the event raised $166,000 to support the search for a cure for multiple sclerosis and improve the quality of life of people with MS. Thanks to the participation of hundreds of businesswomen, the Quebec Division of the Multiple Sclerosis Society of Canada will be able to help end MS someday.

]]></description>
		</item>
		<item>
			<title><![CDATA[Le d&eacute;jeuner-gala UNIES pour la SP recueille 166 000 $ au profit de la Soci&eacute;t&eacute; canadienne de la scl&eacute;rose en plaques, Division du Qu&eacute;bec]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570152</link>
			<pubDate>Mon, 08 Jun 2009 05:00:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 8 juin 2009) - 

Note aux r&eacute;dacteurs : Une photo accompagne ce communiqu&eacute; de presse sur le site de eMediaWorld.

Le 15 mai dernier, au Palais des congr&egrave;s de Montr&eacute;al, se tenait la troisi&egrave;me &eacute;dition qu&eacute;b&eacute;coise du d&eacute;jeuner-gala UNIES pour la SP. R&eacute;unissant plus de 400 invit&eacute;s, l&#039;&eacute;v&eacute;nement a permis d&#039;amasser 166 000 $ pour soutenir la recherche sur le rem&egrave;de de la scl&eacute;rose en plaques et permettre aux personnes aux prises avec cette maladie d&#039;am&eacute;liorer leur qualit&eacute; de vie. Gr&acirc;ce &agrave; la participation de centaines de femmes d&#039;affaires, la Division du Qu&eacute;bec de la Soci&eacute;t&eacute; canadienne de la scl&eacute;rose en plaques pourra contribuer, un jour, &agrave; stopper la SP.

]]></description>
		</item>
		<item>
			<title><![CDATA[Dental Marketing Company, Patient News Publishing, Wins Environmental Awards]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570156</link>
			<pubDate>Mon, 08 Jun 2009 05:00:00 EDT</pubDate>
			<description><![CDATA[HALIBURTON, ON--(eMediaWorld - June 8, 2009) -  At Patient News Publishing, a leading dental marketing company, going
green isn&#039;t just a way of life for employees, it is a way of business for
the entire company. The company is committed to making the smallest
possible environmental footprint, and has been recognized for multiple
environmental achievements.

Last month Patient News was the winner of the Environmental Sustainability
and Your Community award from the WhatTheyThink Environmental Innovation
Awards due in part to their employee-driven Strategic Consumable Recycle
and Assessment (SCRAP) Program. Since summer 2006, the SCRAP team has
encouraged and supported the growth of an environmental movement which
involves going beyond a comprehensive recycling program to choosing
environmentally friendly cleaning supplies, reducing packaging waste in
supply purchases and starting a carpooling program.
]]></description>
		</item>
		<item>
			<title><![CDATA[Prompt Bypass Surgery or Angioplasty Does Not Lower Mortality Risk Compared to Drug Therapy in People With Type 2 Diabetes and Stable Heart Disease]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570160</link>
			<pubDate>Sun, 07 Jun 2009 16:15:00 EDT</pubDate>
			<description><![CDATA[No Difference Found in Mortality Risk Between Drugs That Reduce Insulin Resistance Compared to Drugs That Provide Insulin]]></description>
		</item>
		<item>
			<title><![CDATA[Genes Play a Role in Glycemic Control in People With Type 1 Diabetes]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570165</link>
			<pubDate>Sat, 06 Jun 2009 08:15:00 EDT</pubDate>
			<description><![CDATA[Breakthrough Finding Proves It&#039;s Not All Behavior
		Specific Genes Causing Risk for High or Low Blood Glucose and Diabetes Complications Identified]]></description>
		</item>
		<item>
			<title><![CDATA[ALDA Grants Incentive Stock Options]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570168</link>
			<pubDate>Fri, 05 Jun 2009 19:00:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 5, 2009) - ALDA Pharmaceuticals Corp. (TSX VENTURE:APH)(OTCBB:APCSF) (&quot;ALDA&quot;) announces that it has granted incentive stock options to certain directors, senior officers, employees and consultants to purchase an aggregate of 1,600,000 common shares at an exercise price of $0.25 and a term of five years, expiring on June 4, 2014. The options and shares issuable upon exercise, if any, will be subject to a four-month hold period from the date of grant in accordance with TSX Venture Exchange policy. The grant was pursuant to the Company&#039;s Rolling Stock Option Plan, which was re-affirmed by the shareholders of the Company on December 12, 2008 and subsequently accepted by the Exchange. The total number of options outstanding after this grant will be 5,120,000.

]]></description>
		</item>
		<item>
			<title><![CDATA[Overall Cardiovascular Safety of Rosiglitazone Confirmed in 5 1/2-Year Study]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=570172</link>
			<pubDate>Fri, 05 Jun 2009 16:15:00 EDT</pubDate>
