<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Healthcare</title>
		<link>http://emediaworld.com/press_release/rss/rss_186.xml</link>
		<description>Healthcare</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 21 Nov 2008 08:16:06 EST</lastBuildDate>
		<item>
			<title><![CDATA[SCI Solutions Receives Two Prestigious MarCom Awards]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=276515</link>
			<pubDate>Tue, 18 Nov 2008 14:22:00 EST</pubDate>
			<description><![CDATA[Healthcare Access Management Vendor Recognized for Creative Achievements]]></description>
		</item>
		<item>
			<title><![CDATA[Smithers Forms New Formulations Company Focused on Pharmaceutical, Biotechnology Industries]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=270728</link>
			<pubDate>Fri, 14 Nov 2008 13:20:00 EST</pubDate>
			<description><![CDATA[AKRON, OH--(eMediaWorld - November 14, 2008) -  The Smithers Group announced today it has
established a new company -- SP Formulations L.L.C. -- with a focus on
providing formulation services in support of drug development projects in
the pharmaceutical and biotechnology industries.

The new company is capable of delivering a broad range of formulation
services for small and large molecules in a variety of pharmaceutical
dosage forms, including liquids, solids and semi-solids.

&quot;SP Formulations has unique abilities to support pre-clinical and clinical
drug development for North America and Europe, with the personalized
approach of a small contract research organization,&quot; said Michael
Hochschwender, president and CEO of The Smithers Group.
]]></description>
		</item>
		<item>
			<title><![CDATA[New Report by Crohn&#039;s &amp; Colitis Foundation of Canada Reveals the Cost of IBD in Canada in 2008 Will be More Than $1.8 Billion]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=264003</link>
			<pubDate>Tue, 11 Nov 2008 15:33:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 11, 2008) - 

Editors Note: A photo is included with this press release.

The Crohn&#039;s and Colitis Foundation of Canada (CCFC) is releasing The Burden of Inflammatory Bowel Disease (IBD) in Canada report, a comprehensive report detailing the burden of the two most common forms of IBD, Crohn&#039;s disease and ulcerative colitis. The report reveals the total cost of IBD in Canada will be more than $1.8 billion in 2008. This cost includes $753 million in direct medical expenses such as hospitalization, surgery and prescription drug therapy and over $1 billion in indirect expenses such as short term work absences, caregiver expenses and productivity losses from premature deaths.

]]></description>
		</item>
		<item>
			<title><![CDATA[Xechem International, Inc. and Xechem, Inc.  Files Chapter 11 to Protect Assets as It Addresses Financial and Legal Challenges]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=261088</link>
			<pubDate>Mon, 10 Nov 2008 12:58:00 EST</pubDate>
			<description><![CDATA[EDISON, NJ--(eMediaWorld - November 10, 2008) -  Xechem International, Inc. (PINKSHEETS: XKEM)
(the &quot;Company&quot; or &quot;Xechem&quot;) announced today, November 10, 2008, that it and
one of its subsidiaries, Xechem, Inc., filed voluntary petitions for relief
under Chapter 11 of the United States Bankruptcy Code in the United States
Bankruptcy Court for the Northern District of Illinois (the &quot;Bankruptcy
Court&quot;) to suspend all litigation and to restructure its debt. The Company
intends to work with all of its constituencies to reach mutually acceptable
resolutions and to exit bankruptcy as expeditiously as possible. Xechem&#039;s
operations are expected to continue as normal throughout the bankruptcy
process, while the Company executes on its reorganization plans.  Xechem&#039;s
other subsidiaries are not part of this Chapter 11 filing.  Xechem&#039;s
Nigerian subsidiary, Xechem Pharmaceuticals Nigeria Limited, will continue
its normal operation]]></description>
		</item>
		<item>
			<title><![CDATA[HearAtLast Continues With Their National Expansion Into Western Canada With Their 26th Hearing Store]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=261089</link>
			<pubDate>Mon, 10 Nov 2008 12:49:00 EST</pubDate>
			<description><![CDATA[MISSISSAUGA, ON--(eMediaWorld - November 10, 2008) -  HearAtLast Holdings, Inc. (PINKSHEETS: HRAL) is pleased to officially announce on Friday November 5, 2008 it
opened its 26th hearing aid clinic located within Wal-Mart at 500-201
Southridge Drive in Okotoks, Alberta.  HearAtLast continues its national
expansion program in select locations in Canada.

The store in Okotoks, located just outside Calgary, Alberta, Canada&#039;s 3rd
largest city, marks the 5th Hearing Store in Alberta and the 7th opening in
Western Canada.  This opening also marks the 24th opening within select
Sam&#039;s Club and Wal-Mart locations.  Robert Oswald states, &quot;Our continued
expansion into Western Canada is just the beginning of our goal to be coast
to coast.&quot;  Robert further commented that &quot;Alberta has been a key province
for our expansion as their vibrant economy continues to play a role in
Alberta&#039;s population boom.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[NexgenRx Announces 2008 Third Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=258427</link>
			<pubDate>Fri, 07 Nov 2008 13:56:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - Nov. 7, 2008) - NEXGENRX INC. (TSX VENTURE:NXG) (&quot;NexgenRx&quot; or the &quot;Corporation&quot;) is pleased to announce its 2008 third quarter results.

Revenue from transaction fees for the three months ended September 30, 2008, of $665,000, represented an increase of $561,000 over same quarter in the prior year.

The net loss for the three months ended September 30, 2008 was $633,000 ($0.02 per common share), compared with a loss of $1,166,000 ($0.03 per common share) in the same quarter in the prior year.

]]></description>
		</item>
		<item>
			<title><![CDATA[Smith &amp; Nephew Plc Announces 3rd Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=255178</link>
			<pubDate>Thu, 06 Nov 2008 06:08:00 EST</pubDate>
			<description><![CDATA[LONDON--(eMediaWorld - November 6, 2008) -  

Smith &amp; Nephew Q3 results - solid revenue growth across all our
businesses


6 November 2008


Smith &amp; Nephew plc (LSE: SN, NYSE: SNN), the global medical technology
business, announces its results for the third quarter ended 27
September 2008.


                3 months* to                    9 months to
              27 Sept 29 Sept              27 Sept 29 Sept
               2008    2007   Underlying    2008    2007   Underlying
               USDm    USDm    increase %   USDm    USDm    increase %

Revenue        930     845       7          2,841   2,402      6


Trading        174     169       1            554     484      5
profit2


Operating      135      68                    451     343
profit 2 5


Trading       18.7    20.0                   19.5    20.1
margin (%)


EPSA (cents)3 12.2    11.8                   39.0    35.4


EPS (cents)5   8.4     3.1                   29.3    23.8


Business Unit
revenue1


Or]]></description>
		</item>
		<item>
			<title><![CDATA[Correcting Inaccurate and Outdated Healthcare Provider Information Gives Competitive Advantages to Payers and PPOs]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=253899</link>
			<pubDate>Wed, 05 Nov 2008 12:00:00 EST</pubDate>
			<description><![CDATA[Enclarity&#039;s Free Economic Value Webinar Series Presents Solutions for the $26 Billion Healthcare Problem]]></description>
		</item>
		<item>
			<title><![CDATA[70 % des arr&ecirc;ts cardiaques surviennent &agrave; la maison. Sachez quoi faire.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=251927</link>
			<pubDate>Tue, 04 Nov 2008 13:49:00 EST</pubDate>
			<description><![CDATA[Novembre est le mois de la RCR]]></description>
		</item>
		<item>
			<title><![CDATA[Carestation Health Centres Approved for $50 Million Capital Increase]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=249970</link>
			<pubDate>Mon, 03 Nov 2008 16:45:00 EST</pubDate>
			<description><![CDATA[NEW YORK, NEW YORK--(eMediaWorld - Nov. 3, 2008) - Oxbridge Ventures, Inc., a New York based private investment group, today announced that it will arrange up to $50,000,000 in equity and debt capital for Carestation Health Centres Ltd. and certain related companies. Major financial institutions have already committed nearly $5 million in funding, with another $5 million in funding expected to be made available in 2009 alone. 

Carestation is the largest full service multi-specialty practice group in the Province of British Columbia, with some 160 family doctors, specialists and others who service upwards of 500,000 patient visits annually. 

]]></description>
		</item>
		<item>
			<title><![CDATA[Rural/Metro to Host Conference Call to Discuss Fiscal 2009 First Quarter Results]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=249972</link>
			<pubDate>Mon, 03 Nov 2008 16:30:00 EST</pubDate>
			<description><![CDATA[SCOTTSDALE, AZ--(eMediaWorld - November 3, 2008) -  Rural/Metro Corporation (NASDAQ: RURL) will
release results for the fiscal 2009 first quarter ended September 30, 2008
before the opening of the stock markets on Monday, November 10, 2008.  In
conjunction, the Company will host a conference call and webcast beginning
at 8 a.m. (Pacific)/ 11 a.m. (Eastern).

To join the Company&#039;s conference call, dial 800-949-2165 (domestic) or
719-234-0008 (international).  A taped replay will be available after 2
p.m. (Eastern) November 10, 2008 until midnight (Eastern) November 11,
2008.  To access the replay, dial 888-203-1112 (domestic) or 719-457-0820
(international).  The required pass code to access the replay is 8243927.
An audio webcast will be available at www.ruralmetro.com the day of the
call and will remain on the Company&#039;s website for 90 days thereafter.
]]></description>
		</item>
		<item>
			<title><![CDATA[International Drug &amp; Explosive Detection Firm Identa Corp. Releasing: Jant Pharmacal Corporation Reports Successful Market Penetration of the Accutest(R) IDenta Co-Brand in the United States and Oversees]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=241960</link>
			<pubDate>Wed, 29 Oct 2008 12:00:00 EDT</pubDate>
			<description><![CDATA[JERUSALEM--(eMediaWorld - October 29, 2008) -  IDenta Corp. (PINKSHEETS: IDTA) released today
the Jant Pharmacal Corporation report regarding the penetration of the
United States and Oversees markets.

--  The strategic partnership between Jant Pharmacal Corporation
(Encino, CA) and IDenta Corporation continues, has resulted in
increasing market penetration over the 2nd and 3rd quarters of 2008.
Accutest&reg; IDenta sales have increased significantly in the United
States with over 100 law enforcement agencies currently utilizing the
Accutest&reg; IDenta drug detection kits and/or IDenta explosive detection
kits. These agencies include drug enforcement agencies, police
departments, bomb squads, SWAT teams and fire departments throughout the
United States.   www.accutestidenta.net.
]]></description>
		</item>
		<item>
			<title><![CDATA[RAPPEL : SCHQ/Dansez pour la vie : Le rythme de la danse pour une bonne cause !]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=241962</link>
			<pubDate>Wed, 29 Oct 2008 07:00:00 EDT</pubDate>
			<description><![CDATA[- Une soixantaine d&#039;artistes multiculturels unissent leur talent pour c&eacute;l&eacute;brer la diversit&eacute; et la vie.

- Parmi les danseurs attendus, Travis Knights, qui a pr&ecirc;t&eacute; ses talents au jeu vid&eacute;o Happy Feet de Warner Brother, enfilera ses claquettes pour la bonne cause.

- Aux tables tournantes, la pop star montr&eacute;alaise P-Thugg, promet de faire bouger m&ecirc;me les plus timides.]]></description>
		</item>
		<item>
			<title><![CDATA[FIRMA QUEUEMED INTERNATIONAL N.V. BESTELLT DEN EHEMALIGEN CHEF DER FIRMA JOHNSON &amp; JOHNSON POLAND ZUM &Auml;LTEREN BERATER DER ABTEILUNG F&Uuml;R DIE SPEZIELLEN CHIRURGIEPRODUKTE]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=240444</link>
			<pubDate>Tue, 28 Oct 2008 03:22:00 EDT</pubDate>
			<description><![CDATA[AMSTERDAM,  DEN NIEDERLANDEN--(eMediaWorld - October 28, 2008) -  Firma QueueMed International
N.V. (www.queue-med.com)  hat heute die Bestellung von Herrn Dr. Mateusz
Zelewski zum &Auml;lteren Berater in der neu gegr&uuml;ndeten Abteilung f&uuml;r die
Speziellen Chirurgieprodukte in ihrer Gesellschaft in Warschau, Polen
bekannt gegeben. Dr. Zelewski wird der Berater des Vorstandsvorsitzenden
der Gesellschaft in allen Angelegenheiten, die mit den t&auml;glichen
Aktivit&auml;ten der Abteilung f&uuml;r die Speziellen Chirurgieprodukte im
Zusammenhang stehen, sein. Dr. Zelewski wird auch die Gesellschaft bei der
Inbetriebnahme eines neuen Prozesses der Wundheilung Q-Pak unterst&uuml;tzen
sowie die Gesellschaft in der Befolgung aller rechtlichen Auflagen f&uuml;hren.
]]></description>
		</item>
		<item>
			<title><![CDATA[DKMS, SheKnows.com and Save Giovanni&#039;s Friends Pledge to Add More Bone Marrow Donors to the National Registry]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=236408</link>
			<pubDate>Mon, 27 Oct 2008 09:00:00 EDT</pubDate>
			<description><![CDATA[Partners Band Together to Help Save the Lives of Patients in Need of Bone Marrow Transplants]]></description>
		</item>
		<item>
			<title><![CDATA[Le Programme d&#039;&eacute;ducation sur le psoriasis (PEP) lance un nouveau site Web]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=232498</link>
			<pubDate>Thu, 23 Oct 2008 08:30:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - 23 oct. 2008) - Pour c&eacute;l&eacute;brer la Journ&eacute;e mondiale du psoriasis (le 29 octobre), le Programme d&#039;&eacute;ducation sur le psoriasis (PEP) annonce le lancement d&#039;une nouvelle version am&eacute;lior&eacute;e de son site Web www.psoriasisinfo.ca. Plus de 130 000 Canadiens souffrant de psoriasis ou s&#039;int&eacute;ressant &agrave; cette maladie ont profit&eacute; de ce site et le PEP compte plus de 4 000 membres canadiens. Les personnes souffrant de psoriasis, leurs familles et leurs amis peuvent consulter le site www.psoriasisinfo.ca pour lire les derni&egrave;res nouvelles, de nouveaux &eacute;ditoriaux d&#039;invit&eacute;s passionnants et des articles de fond en dermatologie.

]]></description>
		</item>
		<item>
			<title><![CDATA[Heeding Early Warning Signs Can Minimize Effects of Learning Disabilities]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=224712</link>
			<pubDate>Mon, 20 Oct 2008 12:00:00 EDT</pubDate>
			<description><![CDATA[Comprehensive assessments provide clear direction for remedy]]></description>
		</item>
		<item>
			<title><![CDATA[SCHQ/Dansez pour la vie : Le rythme de la danse pour une bonne cause !]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=224713</link>
			<pubDate>Mon, 20 Oct 2008 07:00:00 EDT</pubDate>
			<description><![CDATA[- Une quinzaine de troupes multiculturelles unissent leur talent pour c&eacute;l&eacute;brer la diversit&eacute; et la vie.

- Parmi les danseurs attendus, Travis Knights, &agrave; qui l&#039;on doit la double de la production de Warner Bros Happy Feet, enfilera ses claquettes pour la bonne cause.

- Aux tables tournantes, la pop star montr&eacute;alaise P-Thugg, promet de faire bouger m&ecirc;me les plus timides.]]></description>
		</item>
		<item>
			<title><![CDATA[CMU Driving Center Assists Older Drivers to Make Roads Safer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=221511</link>
			<pubDate>Fri, 17 Oct 2008 15:25:00 EDT</pubDate>
			<description><![CDATA[MOUNT PLEASANT, MI--(eMediaWorld - October 17, 2008) -  The National Highway Traffic Safety
Association reported that more than 12 percent of Michigan&#039;s fatal traffic
crashes in 2007 involved drivers 65 years of age and older. And as this
population ages at a rapid pace, a one-of-a-kind center at Central Michigan
University will work with these drivers in order to keep every motorist
safe.

The mission of the Center for Driving Evaluation, Education and Research,
also known as the DEER Center, is to keep people driving safely longer. The
center enables older drivers or persons who have had a stroke or brain
injury, or who suffer from a neurodegenerative disease, to have their
cognitive driving ability evaluated to assess whether it is safe for them
to either continue driving or resume driving.
]]></description>
		</item>
		<item>
			<title><![CDATA[Sun Healthcare Group, Inc. Announces New Member of Senior Management Team]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=220149</link>
			<pubDate>Thu, 16 Oct 2008 12:00:00 EDT</pubDate>
			<description><![CDATA[IRVINE, CA--(eMediaWorld - October 16, 2008) -  Sun Healthcare Group, Inc. (SHG) (NASDAQ: SUNH)
has announced the appointment of Cindy Chrispell as senior vice president
of human resources. In this role, Chrispell will lead the development of
human resources strategies and implement programs to ensure the achievement
of organizational goals that are consistent with the mission of one of the
nation&#039;s largest healthcare companies.
]]></description>
		</item>
		<item>
			<title><![CDATA[Oakwood Healthcare System Standardizes Emergency Department Operations With Emergisoft]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=217900</link>
			<pubDate>Wed, 15 Oct 2008 09:17:00 EDT</pubDate>
			<description><![CDATA[DALLAS, TX and TRENTON, MI--(eMediaWorld - October 15, 2008) -  Emergisoft Corporation is
pleased to announce the success of the implementation of 
EmergisoftEDT in Oakwood Southshore Medical Center. The hospital is
the fifth to install EmergisoftED in the Oakwood Healthcare System,
standardizing its emergency department (ED) operations across all five
hospitals. Emergisoft&#039;s 
emergency department software is a completely Web browser-based
solution that automates each step of the patient
management and patient documentation process in the ED.
]]></description>
		</item>
		<item>
			<title><![CDATA[ICS Software, Ltd.&#039;s CheckMedicare.com Informs Doctors If Their Patients Opt Out of Medicare]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=217902</link>
			<pubDate>Wed, 15 Oct 2008 09:15:00 EDT</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - October 15, 2008) -  ICS
Software, Ltd. is proud to give doctors the ability to check their
patients&#039; Medicare Part A and B eligibility and deductible status through a
website called www.CheckMedicare.com. In just a
few seconds, the Doctor retrieves results that will have a direct positive
impact on the practice and will increase cash flow. For only 25 cents per
eligibility check, CheckMedicare.com is an easy business solution to ensure
the billing of a doctor&#039;s service is rendered.
]]></description>
		</item>
		<item>
			<title><![CDATA[Physicians Learn Retailing to Existing Patients Is Most Effective Way to Market]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=217905</link>
			<pubDate>Wed, 15 Oct 2008 09:05:00 EDT</pubDate>
			<description><![CDATA[RALEIGH, NC--(eMediaWorld - October 15, 2008) -  As the economy continues to slow, physicians
have become more cognizant of how important an improved retail presence
improves practice profitability. Down economy or not, patients in
healthcare settings are requiring physicians to be innovative and establish
more effective ways to educate at the point-of-care.  Two companies have
established a strategic partnership to help physicians understand and
capitalize on the importance of patient education and in-office retailing.
Medical marketing consultants The Practice Pros have allied with Mediplay,
Inc. to assist medical groups with installing the Mediplay digital signage
system, which transforms point-of-care marketing in doctors&#039; offices to
highlight services and increase profitability.
]]></description>
		</item>
		<item>
			<title><![CDATA[Vigil Health Solutions and Vocollect Healthcare Systems Announce Strategic Reseller Agreement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=217907</link>
			<pubDate>Wed, 15 Oct 2008 09:00:00 EDT</pubDate>
			<description><![CDATA[AccuNurse(R) Voice-Assisted Care and Vigil Health Solutions Bring Better Quality of Care and Improved Business Performance to Facilities in Long-Term Care]]></description>
		</item>
		<item>
			<title><![CDATA[La Soci&eacute;t&eacute; canadienne de l&#039;autisme demande : qu&#039;en est-il de la Strat&eacute;gie nationale du Canada sur l&#039;autisme?]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=213336</link>
			<pubDate>Mon, 13 Oct 2008 09:35:00 EDT</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - 13 oct. 2008) - Au cours du Mois de sensibilisation &agrave; l&#039;autisme au Canada, la Soci&eacute;t&eacute; canadienne de l&#039;autisme (SCA) demande &agrave; nos dirigeants f&eacute;d&eacute;raux de divulguer leurs plans pour r&eacute;pondre aux besoins croissants de la communaut&eacute; canadienne de l&#039;autisme.

Le trouble envahissant du d&eacute;veloppement (TED), qui se nomme aussi autisme, est un trouble neurologique soulevant de nombreux d&eacute;fis pendant toute la vie des personnes affect&eacute;es. Il touche au fonctionnement du cerveau, produisant des difficult&eacute;s de communication et d&#039;interaction sociale, ainsi que des comportements, activit&eacute;s ou int&eacute;r&ecirc;ts inusit&eacute;s. Le diagnostic pr&eacute;coce et des services et soutiens appropri&eacute;s aident celles et ceux qui subissent ce trouble &agrave; atteindre leur plein potentiel comme participants &agrave; leurs communaut&eacute;s. On estime - et on ne peut qu&#039;estimer car il n&#039;y a pas de m&eacute;canisme national de surveillance en vigueur - qu&#039;il y a plus de 200 000 personnes touch&eacute;es par le TED au Canada. 

]]></description>
		</item>
		<item>
			<title><![CDATA[Sun Healthcare Group, Inc. Schedules Conference Call to Announce 2008 Third-Quarter Earnings]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=210210</link>
			<pubDate>Thu, 09 Oct 2008 15:30:00 EDT</pubDate>
			<description><![CDATA[IRVINE, CA--(eMediaWorld - October 9, 2008) -  Sun Healthcare Group, Inc. (NASDAQ: SUNH)
invites investors to listen to a conference call with Sun&#039;s senior
management on Thursday, Oct. 30, 2008, at 10 a.m. Pacific / 1 p.m. Eastern
to discuss the Company&#039;s earnings for the third quarter of 2008.

To listen to the conference call, dial (877) 723-9518 and refer to Sun
Healthcare Group. A recording of the call will be available from 4 p.m.
Eastern on Oct. 30, 2008, until midnight Eastern on Nov. 6, 2008, by
calling (888) 203-1112 and using access code 8354569.
]]></description>
		</item>
		<item>
			<title><![CDATA[La Classique Air Canada : plus de 3 millions de dollars pour vaincre la scl&eacute;rose en plaques!]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=210211</link>
			<pubDate>Thu, 09 Oct 2008 11:41:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 9 oct. 2008) - La 14e &eacute;dition de la Classique Air Canada s&#039;est tenue le 28 juillet dernier au Club de golf Summerlea de Vaudreuil-Dorion. L&#039;&eacute;v&eacute;nement a connu un franc succ&egrave;s et a permis d&#039;amasser 435 000 $, au profit de la Division du Qu&eacute;bec de la Soci&eacute;t&eacute; canadienne de la scl&eacute;rose en plaques. Depuis la toute premi&egrave;re &eacute;dition de la Classique Air Canada, en 1995, une somme totale de plus de trois millions de dollars a &eacute;t&eacute; amass&eacute;e pour venir en aide aux personnes atteintes de la scl&eacute;rose en plaques (SP) et &agrave; leurs proches.

]]></description>
		</item>
		<item>
			<title><![CDATA[Arthritis Consumer Experts: Pour 4,5 millions de Canadiens, l&#039;arthrite est un enjeu &eacute;lectoral]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=208784</link>
			<pubDate>Wed, 08 Oct 2008 15:33:00 EDT</pubDate>
			<description><![CDATA[Lettre ouverte aux candidats de la 40e &eacute;lection f&eacute;d&eacute;rale au Canada]]></description>
		</item>
		<item>
			<title><![CDATA[Axcess Engages New CFO]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=200582</link>
			<pubDate>Fri, 03 Oct 2008 15:33:00 EDT</pubDate>
			<description><![CDATA[SARASOTA, FL--(eMediaWorld - October 3, 2008) -  Axcess Medical Imaging Corporation,
headquartered in Sarasota with centers in Venice, Bradenton and Sarasota,
announces the appointment of Ms. Kay Carter as Chief Financial Officer for
the company effective October 1, 2008.  Ms. Carter will be a key member of
Axcess&#039;s Executive Management team responsible for the financial operations
of the company and involved in overall corporate strategic planning.

&quot;After an exhaustive search and interviewing several potential candidates,
we are pleased to have Ms. Carter join the Company.  She brings to Axcess
over 20 years&#039; experience as CFO and VP of Finance for public and private
companies.  She commands a broad base of financial expertise that includes
SEC reporting and strategic analysis.  We are confident that Ms. Carter
will drive our focus on building shareholder value,&quot; said Dr. Steve Miley,
CEO, Chairman and Co-Founder of Axcess Medical Imaging.
]]></description>
		</item>
		<item>
			<title><![CDATA[OnePoint Patient Care Moves Oklahoma Pharmacy to Larger, More Central Location in Response to Growing Need From Hospice Partners]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=198104</link>
			<pubDate>Thu, 02 Oct 2008 14:27:00 EDT</pubDate>
			<description><![CDATA[New Facility&#039;s Size, Accessibility to Allow OnePoint to Extend Its Hospice Pharmacy Services to Tulsa-Area Hospices]]></description>
		</item>
		<item>
			<title><![CDATA[L&#039;Ontario investit dans l&#039;enseignement de la d&eacute;fibrillation aux jeunes]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=193492</link>
			<pubDate>Tue, 30 Sep 2008 12:21:00 EDT</pubDate>
			<description><![CDATA[OTTAWA, ONTARIO--(eMediaWorld - 30 sept. 2008) - Le gouvernement de l&#039;Ontario permettra &agrave; des jeunes de sauver des vies, gr&acirc;ce &agrave; un premier engagement majeur pour l&#039;enseignement de la d&eacute;fibrillation dans les &eacute;coles secondaires de la province.

Un fonds de 1,4 million de dollars affect&eacute; par la province aidera la Fondation des soins avanc&eacute;s en urgence coronarienne (ACT) &agrave; former les enseignants, lesquels pourront apprendre &agrave; leurs &eacute;l&egrave;ves &agrave; se servir d&#039;un d&eacute;fibrillateur externe automatique (DEA), &agrave; doter les &eacute;coles secondaires ontariennes de d&eacute;fibrillateurs et &agrave; acheter des mannequins et du mat&eacute;riel de formation. Cette initiative est la premi&egrave;re et la plus importante du genre au Canada.

]]></description>
		</item>
		<item>
			<title><![CDATA[Avec pour porte-paroles Mmes Janette Bertrand et sa fille Dominique Lajeunesse, le Groupe de recherche en cancer du sein lance sa campagne de financement 2008-2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=193493</link>
			<pubDate>Tue, 30 Sep 2008 12:20:00 EDT</pubDate>
			<description><![CDATA[&quot;Le Groupe de recherche en cancer du sein nous a donn&eacute; acc&egrave;s &agrave; des soins au-del&agrave; de nos attentes&quot;

- Mmes Janette Bertrand et sa fille Dominique Lajeunesse]]></description>
		</item>
		<item>
			<title><![CDATA[Federal Bailout, New M&amp;A Opportunities in Managed Care, More at iiBIG Forum]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=182678</link>
			<pubDate>Tue, 23 Sep 2008 11:29:00 EDT</pubDate>
			<description><![CDATA[NEW YORK, NY--(eMediaWorld - September 23, 2008) -  iiBIG presents the Investment and M&amp;A
Opportunities in Managed Care conference, scheduled for November 17-18,
2008 at the New York Marriott Marquis in New York City.

The U.S. financial markets continue to feel the aftershocks of last week&#039;s
bloodbath, but with an impending bailout plan in the works from the federal
government, how will investors and M&amp;A strategists view this latest
development in determining present and future activity within managed care
and the overall healthcare sector?
]]></description>
		</item>
		<item>
			<title><![CDATA[DB Technology Launches Enterprise RAS Software Suite Designed to Optimize Document Management Workflow Efficiencies]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=182682</link>
			<pubDate>Tue, 23 Sep 2008 07:00:00 EDT</pubDate>
			<description><![CDATA[Trend Toward Data Automation Enables Healthcare Organizations to Witness Significant Cost Savings Upwards of $4 Million]]></description>
		</item>
		<item>
			<title><![CDATA[Ocular Insight, Inc. Announces Settlement of Complaint Filed July 2008, by Johnson &amp; Johnson Vision Care, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=174819</link>
			<pubDate>Wed, 17 Sep 2008 15:47:00 EDT</pubDate>
			<description><![CDATA[POTOMAC, MD--(eMediaWorld - September 17, 2008) -  Ocular Insight, Inc., a distributor of FDA
cleared contact lenses, announced today that it agreed, on August 15, 2008,
to an Order on Consent from a U.S. District Court in New York to
discontinue certain advertising challenged in a complaint filed July 29,
2008 by Johnson &amp; Johnson Vision Care (JJVC).

Mark Levin, President, Ocular Insight, Inc., said, &quot;As soon as we received
initial notice from JJVC, we immediately amended our marketing materials to
replace &#039;approved by the FDA&#039; with &#039;cleared by the FDA,&#039; as contact lenses
are class II medical devices &#039;cleared&#039; for marketing by the FDA not
&#039;approved.&#039;&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[eHealth Announces Appointment of Lawrence M. Higby as New Independent Director]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=174820</link>
			<pubDate>Wed, 17 Sep 2008 15:05:00 EDT</pubDate>
			<description><![CDATA[MOUNTAIN VIEW, CA--(eMediaWorld - September 17, 2008) -  eHealth, Inc. (NASDAQ: EHTH) announced
today that Lawrence M. Higby has been appointed as an independent director
to eHealth&#039;s Board of Directors.

Mr. Higby has served as the president and chief executive officer of Apria
Healthcare Group Inc., a national provider of home healthcare products and
services, since February 2002.  From 1997 until his appointment as chief
executive officer in February 2002, Mr. Higby served as Apria&#039;s president
and chief operating officer.  Mr. Higby also served as Apria&#039;s chief
executive officer on an interim basis from January through May 1998.  Prior
to joining Apria, Mr. Higby served as president and chief operating officer
of Unocal&#039;s 76 Products Company and group vice president of Unocal
