<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Manufacturing and Production</title>
		<link>http://emediaworld.com/press_release/rss/rss_250.xml</link>
		<description>Manufacturing and Production</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 12 Mar 2010 20:30:24 EST</lastBuildDate>
		<item>
			<title><![CDATA[CORRECTION A LA SOURCE/SIRIOS : Financement de 616 000$ compl&eacute;t&eacute; par notice d&#039;offre]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597250</link>
			<pubDate>Fri, 19 Jun 2009 09:08:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 19 juin 2009) - Correction &agrave; la source relative au communiqu&eacute; diffus&eacute; le 18 juin &agrave; 2h25 HAE. Dans le deuxi&egrave;me paragraphe, il aurait fallu lire 17 000 $ comme montant de r&eacute;mun&eacute;ration au lieu des 5 100 $ indiqu&eacute;s. La version compl&egrave;te et corrig&eacute;e suit.


RESSOURCES SIRIOS INC. (TSX CROISSANCE:SOI) a proc&eacute;d&eacute; aujourd&#039;hui &agrave; la deuxi&egrave;me et derni&egrave;re cl&ocirc;ture du placement priv&eacute;, sans l&#039;entremise de courtier et par voie de notice d&#039;offre, annonc&eacute; le 13 mai dernier. Un montant additionnel de 360 000 $ a &eacute;t&eacute; souscrit lors de cette derni&egrave;re cl&ocirc;ture comprenant 235 unit&eacute;s A et 125 unit&eacute;s B &agrave; 1 000 $ l&#039;unit&eacute;, portant ainsi le total du placement &agrave; 616 000 $.

]]></description>
		</item>
		<item>
			<title><![CDATA[Ressources Mini&egrave;res Augyva Inc./Projet de fer Duncan-R&eacute;sultats de forage additionnels]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597251</link>
			<pubDate>Fri, 19 Jun 2009 08:00:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 19 juin 2009) - Ressources Mini&egrave;res Augyva Inc. (&quot;Augyva&quot; ou la &quot;soci&eacute;t&eacute;&quot;) (TSX CROISSANCE:AUV) est heureuse d&#039;annoncer des r&eacute;sultats de forage additionnels pour le Projet de fer Duncan situ&eacute; dans la r&eacute;gion de la Baie James, au Qu&eacute;bec.

Les points saillants de la Phase 1 du programme de forage indiquent: 226,46 m&egrave;tres &agrave; 25,45 % Fe pour le trou 33; 90,18 m&egrave;tres &agrave; 27,12% Fe pour le trou 39; 75,67 m&egrave;tres &agrave; 28,8% Fe pour le trou 49 et 130,91 m&egrave;tres &agrave; 26,79% Fe pour le trou 52. Des r&eacute;sultats additionnels sont attendus pour la zone 4. Les r&eacute;sultats d&#039;analyses d&eacute;taill&eacute;s sont indiqu&eacute;s dans le tableau ci-dessous.

]]></description>
		</item>
		<item>
			<title><![CDATA[Greystar Resources Ltd.: Resignation of Chief Financial Officer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597252</link>
			<pubDate>Fri, 19 Jun 2009 01:00:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 19, 2009) - Greystar Resources Ltd. (the &quot;Company&quot; or &quot;Greystar&quot;) (TSX:GSL)(AIM:GSL) reports that Ms. Pauline Pasetka has tendered her resignation as the Chief Financial Officer. In the interim period, Mr. Frederick Felder will serve as acting Chief Financial Officer until the Company identifies a replacement Chief Financial Officer.
]]></description>
		</item>
		<item>
			<title><![CDATA[Bearclaw Announces Correction to Exercise Price for Grant of Options to Directors]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597253</link>
			<pubDate>Thu, 18 Jun 2009 18:03:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - In a press release dated January 12, 2009, Bearclaw Capital Corp. (TSX VENTURE:BRL)(FRANKFURT:5BQ) announced that it had granted options to its three directors pursuant to its rolling 10% stock option plan to acquire up to a total of 700,000 shares at an exercise price of $0.06 per share. The exercise price is actually $0.10 per share.

]]></description>
		</item>
		<item>
			<title><![CDATA[Lawrence Page, Q.C., Directly and Indirectly, Acquires Securities of Valterra Resource Corporation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597254</link>
			<pubDate>Thu, 18 Jun 2009 17:40:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - Valterra Resource Corporation (the &quot;Company&quot;) (CNSX:VTA)(FRANKFURT:3VA) has been advised that Lawrence Page, Q.C. of 1100 - 1199 West Hastings Street, Vancouver, British Columbia V6E 3T5, together with Manex Investments Inc. and Manex Resource Group Inc., companies at the same address as Lawrence Page, Q.C. and over which Lawrence Page, Q.C. exercises control and direction (collectively referred to as the &quot;Shareholder&quot;), have acquired shares and units through the facilities of the Canadian National Stock Exchange and through Private Placement purchases, at prices ranging from $0.09 to $0.30 and now beneficially owns 3,604,333 common shares representing 13.14% of the outstanding capital of the Company. Additionally, the Shareholder holds options to purchase 200,000 common shares of the Company, and warrants to purchase 1,666,667 common shares which, when purchased and added to the present holdings of the Shareholder, represent ]]></description>
		</item>
		<item>
			<title><![CDATA[G4G Resources Closes $400,000 Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597255</link>
			<pubDate>Thu, 18 Jun 2009 17:08:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - G4G Resources Ltd. (TSX VENTURE:GXG) today announced the closure of the previously announced non-brokered private placement of 2,000,000 Units at a price of $0.20 per Unit for gross proceeds of $400,000 (see press release dated May 26, 2009).

Each Unit consists of one common share and one non-transferable common share purchase warrant, entitling the holder thereof to purchase an additional common share at an exercise price of $0.30 per share until the earlier of (i) 24 months following issuance; and (ii) in the event that the common shares of G4G trade at or above $0.60 per share for a period of 20 consecutive days. All securities issued in connection with the private placement will be subject to a four-month hold period, expiring on October 18, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Hana Mining Reports Change of Auditor]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597256</link>
			<pubDate>Thu, 18 Jun 2009 16:49:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - Hana Mining Ltd. (TSX VENTURE:HMG)(FRANKFURT:4LH) (the &quot;Company&quot;) reports that it has appointed James Stafford Inc., Chartered Accountants, of Vancouver, British Columbia, as auditors for the Company, effective June 12, 2009.

The Company wishes to thank McGovern, Hurley, Cunningham, LLP, Chartered Accountants, of Toronto, Ontario, who have been auditors of the Company since December 21, 2006 and who have ceased to be auditors of the Company effective June 12, 2009, for their professional services and assistance over the past three years.

]]></description>
		</item>
		<item>
			<title><![CDATA[PolyMet Draws Third Tranche of Loan From Glencore]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597257</link>
			<pubDate>Thu, 18 Jun 2009 16:22:00 EDT</pubDate>
			<description><![CDATA[HOYT LAKES, MINNESOTA--(eMediaWorld - June 18, 2009) - PolyMet Mining Corp. (TSX:POM)(NYSE Amex:PLM) (the &quot;Company&quot;) announced today that it has drawn the third tranche (the &quot;Tranche C Debenture&quot;) of US$5 million under the US$50 million convertible debt facility with Glencore AG, which closed on October 31, 2008 (the &quot;Facility&quot;). To date, a total of US$20 million has been drawn under the Facility, and approximately US$333,000 of interest has been capitalized.

The floating rate secured debentures due on September 30, 2011 (the &quot;Debentures&quot;) have been issued by the Company&#039;s wholly-owned Minnesota subsidiary, Poly Met Mining, Inc. (the &quot;Issuer&quot;), and guaranteed by the Company, and secured by the assets of the Company and the Issuer, including a pledge of the Company&#039;s 100% shareholding in the Issuer. The Debentures bear interest at 12-month US dollar LIBOR (currently 1.97%) plus 4%. The principal amount of the Debentures is exchangeable into common shares of the Company at US$4.00 per ]]></description>
		</item>
		<item>
			<title><![CDATA[Canada Lithium Corp. Announces Appointment of Interim President]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597258</link>
			<pubDate>Thu, 18 Jun 2009 15:56:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 18, 2009) - Canada Lithium Corp. (TSX VENTURE:CLQ) announces that Kerry Knoll has been appointed interim President, Chief Executive Officer and a director of the Company. Judy Baker has been terminated as the President of the Company effective immediately. Ms. Baker will retain her position as a director of the Company.

Mr. Knoll has 28 years of experience in the mining industry. He was formerly Chairman of the Board of Glencairn Gold Corporation, now B2GOLD Corp., until October 2007 and, prior to that, he was President of Glencairn since its incorporation in 1987. He was also the co-founder of Wheaton River Minerals Ltd., now Goldcorp, and stayed with that company for 11 years in various capacities, including President, as it developed the first successful heap leach gold project in Canada. Mr. Knoll was also a co-founder of Blue Pearl Mining Ltd., which acquired Thompson Creek Metals in October 2006. Mr. Knoll currently sits on the board of dir]]></description>
		</item>
		<item>
			<title><![CDATA[Majescor : cl&ocirc;ture du placement priv&eacute;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597259</link>
			<pubDate>Thu, 18 Jun 2009 15:55:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 18 juin 2009) - Ressources Majescor inc. (&quot;Majescor&quot; ou &quot;la Soci&eacute;t&eacute;&quot;) (TSX CROISSANCE:MJX) annonce la cl&ocirc;ture du placement priv&eacute; sans interm&eacute;diaire de 3 000 000 unit&eacute;s au prix de 0,20 $ chacune (les &quot;Unit&eacute;s&quot;) pour un produit brut de 600 000 $ (le &quot;Placement&quot;) annonc&eacute; dans son communiqu&eacute; de presse du 26 mai 2009.

Chaque Unit&eacute; est compos&eacute;e d&#039;une action ordinaire de la Soci&eacute;t&eacute; et d&#039;un bon de souscription permettant &agrave; son d&eacute;tenteur d&#039;acqu&eacute;rir une action ordinaire de la Soci&eacute;t&eacute; au prix de 0,30 $ l&#039;action au plus tard &agrave; 17 h 00 (HNE) le 17 juin 2010. Les bons de souscription sont toutefois assujettis &agrave; une clause d&#039;exercice acc&eacute;l&eacute;r&eacute; qui pr&eacute;voit que si, en tout temps apr&egrave;s le 17 octobre 2009, le prix de cl&ocirc;ture des actions ordinaires sur la cote de la Bourse de croissance TSX (la &quot;Bourse&quot;) est &eacute;gal ou sup&eacute;rieur &agrave; 0,40 $ par action pour toute p&eacute;riode cons&eacute;cutive de 10 jours de transaction, Majescor pourra donner un avis &eacute;crit &agrave; chaque d&eacute;tenteur qui auront alo]]></description>
		</item>
		<item>
			<title><![CDATA[Majescor Closes Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597260</link>
			<pubDate>Thu, 18 Jun 2009 15:54:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - June 18, 2009) - Majescor Resources Inc. (&quot;Majescor&quot; or the &quot;Company&quot;) (TSX VENTURE:MJX) is pleased to announce the closing of the non-brokered private placement offering (the &quot;Offering&quot;) of 3,000,000 units (the &quot;Units) at a price of $0.20 each for gross proceeds of $600,000 (the &quot;Offering&quot;) announced on May 26th, 2009.

Each Unit consists of one common share of the Company and one common share purchase warrant which entitles the holder to acquire one additional common share of the Company at a price of $0.30 at any time prior to 5:00 p.m. (EST) on June 17, 2010. The share purchase warrants are subject to an accelerated expiry if, at any time after October 17, 2009, the published closing trade price of the common shares on the TSX Venture Exchange Inc. (the &quot;Exchange&quot;) is equal or superior to $0.40 for any 10 consecutive trading days, in which event the Company may give the holder a written notice and the share purchase warrants will automatically expi]]></description>
		</item>
		<item>
			<title><![CDATA[Laurentian Goldfields Ltd. Closes $400,000 Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597261</link>
			<pubDate>Thu, 18 Jun 2009 15:53:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - Laurentian Goldfields Ltd. (TSX VENTURE:LGF) (&quot;Laurentian&quot;) announces it has closed the private placement with AngloGold Ashanti Ltd. previously announced on April 29, 2009. Under the private placement, an affiliate of AngloGold Ashanti Ltd., Ashanti Goldfields Services Limited, acquired 4,444,444 units of Laurentian at a price of $0.09 per unit for gross proceeds of $400,000.

Each unit consists of one common share and one common share purchase warrant (the &quot;Warrants&quot;). Each warrant is exercisable into one common share at a price of $0.18 per share for a period of 24 months from the date of issuance. The warrants will not be exercisable if, after giving effect to such exercise, the holder and its joint actors would in the aggregate beneficially own 20% or greater of the total issued and outstanding common shares of Laurentian, immediately after giving effect to such exercise.

]]></description>
		</item>
		<item>
			<title><![CDATA[Rockcliff Announces Grant of Stock Options]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597262</link>
			<pubDate>Thu, 18 Jun 2009 15:25:00 EDT</pubDate>
			<description><![CDATA[SUDBURY, ONTARIO--(eMediaWorld - June 18, 2009) - Rockcliff Resources Inc. (TSX VENTURE:RCR) (Tier 1) wishes to announce that an aggregate of 1,400,000 options to purchase common shares of the Corporation at $0.15 per share for five (5) years have been granted to five (5) directors (1,200,000) and one (1) senior officer (200,000) of the Corporation.

The grants are subject to acceptance by the TSX Venture Exchange.

Rockcliff Resources Inc.

Rockcliff Resources Inc. is a Canadian resource exploration company focused on the Snow Lake VMS Project located in central Manitoba. The project totals in excess of 527 km2 and is located within the prolific Flin Flon greenstone belt. The project presently includes five historical VMS deposits (Lon, Rail, Reed, Kof, Sylvia), the R1 VMS Zone, the Jackfish nickel zone and numerous additional areas with potential for VMS and nickel mineralization. Rockcliff also controls the Shihan VMS Project located in Northern Ontario.
]]></description>
		</item>
		<item>
			<title><![CDATA[Northern Freegold Commences 12,000 m Diamond Drill Program at Nucleus Zone at Freegold Mountain Project, Yukon]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597263</link>
			<pubDate>Thu, 18 Jun 2009 14:55:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - Northern Freegold Resources Ltd. (TSX VENTURE:NFR) is pleased to announce drilling commenced May 31, 2009 at the Nucleus Zone on the district scale 166 sq km Freegold Mountain Project in the Yukon Territory. A second drill rig was added on June 14, 2009. A minimum of 12,000 metres of diamond drilling is planned for 2009. Since 2006 NFR has drilled 106 holes, totaling 24,416 m on the Nucleus Zone and at the time of this release, 7 drill holes totaling 1,380 m have been completed in 2009. A NI 43-101 compliant resource calculation on the Nucleus Zone is still on schedule to be released within two weeks.

]]></description>
		</item>
		<item>
			<title><![CDATA[Osisko Comments on Trading of Common Shares]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597264</link>
			<pubDate>Thu, 18 Jun 2009 14:37:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - June 18, 2009) - Osisko Mining Corporation (TSX:OSK)(FRANKFURT:EWX)(&quot;Osisko&quot; or the &quot;Company&quot;) at the request of the Investment Industry Regulatory Organization of Canada (IIROC), on behalf of the Toronto Stock Exchange, states that Osisko is not aware of any material information of Osisko that may be contributing to the recent increase in market price and the level of trading activity of the common shares of the Company.

Osisko Mining Corporation is currently developing the Canadian Malartic gold deposit and adjacent mineralized zones into a large-scale open pit, bulk-tonnage mining operation. The Company is well-funded with $440 M in working capital and is carrying out an aggressive mine development, reserve definition and exploration campaign.
]]></description>
		</item>
		<item>
			<title><![CDATA[AngloGold Ashanti Announces Acquisition of Shares in Laurentian Goldfields Ltd.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597265</link>
			<pubDate>Thu, 18 Jun 2009 14:05:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - AngloGold Ashanti Limited (NYSE:AU)(JSE:ANG) is pleased to announce that it has acquired, through its wholly-owned subsidiary, Ashanti Goldfields Services Limited (&quot;Ashanti&quot;), 4,444,444 units in Laurentian Goldfields Ltd. (&quot;Laurentian&quot;) through a non-brokered private placement.

Each unit consists of one common share in the capital of Laurentian (each a &quot;Common Share&quot;) and one common share purchase warrant (each a &quot;Warrant&quot;) entitling Ashanti to purchase one additional Common Share at a price of Cdn$0.18 per share for a period of two years following the closing date of June 16, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Mexican Silver Mines Ltd. Enters Definitive Agreement to Acquire Rio Alto Mining Limited]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597266</link>
			<pubDate>Thu, 18 Jun 2009 13:30:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - 

NOT FOR DISTRIBUTION TO UNITED STATES NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

Mexican Silver Mines Ltd. (&quot;Mexican Silver&quot;) (TSX VENTURE:MSM)(FRANKFURT:MS2)(WKN:A0MSLE) is pleased to announce that it has entered into a three-cornered amalgamation agreement with Rio Alto Mining Limited (&quot;Rio Alto&quot;) and a recently incorporated, wholly-owned subsidiary of Mexican Silver pursuant to which Mexican Silver has agreed to acquire (the &quot;Proposed Transaction&quot;) all of the securities of Rio Alto. The Proposed Transaction will result in Rio Alto becoming a wholly-owned subsidiary of Mexican Silver and in all shares and warrants of Rio Alto being exchanged for shares and warrants of Mexican Silver on a one for one basis, with the warrants of Mexican Silver to be issued in exchange for the warrants of Rio Alto having substantially the same terms and conditions of the Rio Alto Warrants. The completion of the Proposed]]></description>
		</item>
		<item>
			<title><![CDATA[SIRIOS: Offering Memorandum Placement Totals $616,000]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597267</link>
			<pubDate>Thu, 18 Jun 2009 13:25:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - June 18, 2009) - SIRIOS RESOURCES INC. (TSX VENTURE:SOI) completed today a second and last closing of the non-brokered private placement by means of an offering memorandum as announced on May 13, 2009. An amount of $360,000 composed of 235 A Units and 125 B Units at $1,000 per unit was subscribed, bringing the placement to a total of $616,000.

Finder&#039;s fees totalled $5,100 for this placement. Two SIRIOS officers and one director subscribed for a total amount of $48,000 (48 A Units).

]]></description>
		</item>
		<item>
			<title><![CDATA[SIRIOS : Financement de 616 000$ compl&eacute;t&eacute; par notice d&#039;offre]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597268</link>
			<pubDate>Thu, 18 Jun 2009 13:25:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 18 juin 2009) - RESSOURCES SIRIOS INC. (TSX CROISSANCE:SOI) a proc&eacute;d&eacute; aujourd&#039;hui &agrave; la deuxi&egrave;me et derni&egrave;re cl&ocirc;ture du placement priv&eacute;, sans l&#039;entremise de courtier et par voie de notice d&#039;offre, annonc&eacute; le 13 mai dernier. Un montant additionnel de 360 000 $ a &eacute;t&eacute; souscrit lors de cette derni&egrave;re cl&ocirc;ture comprenant 235 unit&eacute;s A et 125 unit&eacute;s B &agrave; 1 000 $ l&#039;unit&eacute;, portant ainsi le total du placement &agrave; 616 000 $.

Des r&eacute;mun&eacute;rations d&#039;interm&eacute;diation totalisant 5 100 $ ont &eacute;t&eacute; vers&eacute;es pour ce placement. Deux dirigeants et un administrateur de SIRIOS ont souscrit pour un montant total de 48 000 $ (48 unit&eacute;s A).

]]></description>
		</item>
		<item>
			<title><![CDATA[Treasury Metals Announces Increase in Size of Goliath Gold Project and Warrant Repricing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597269</link>
			<pubDate>Thu, 18 Jun 2009 13:22:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 18, 2009) - Treasury Metals Inc. (&quot;Treasury&quot; or the &quot;Company&quot;) (TSX:TML) announced today that it expanded the size of its 100% controlled Goliath Gold Project (the &quot;Property&quot;), located approximately 20 km east of Dryden, Ontario and alongside the Trans-Canada Highway.

The Company acquired and/or staked approximately 1,776 hectares of new mining claims (21 claims comprising 111 units), covering areas contiguous to the current Property boundary. The size of the Goliath Gold Property now stands at approximately 4,467 hectares. In addition to covering about 6 km of prospective strike along trend from the Thunder Lake Gold deposit, the Property also includes numerous areas that show potential to host additional gold mineralization.

]]></description>
		</item>
		<item>
			<title><![CDATA[UC Hub Group Signs Escrow Agreement With TSHL on Mining Properties]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597270</link>
			<pubDate>Thu, 18 Jun 2009 12:50:00 EDT</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - June 18, 2009) -  UC Hub Group, Inc. (OTCBB: UCHB) announces
the signing of an Escrow Agreement whereby the 190 million shares of UC Hub
stock will be held  according to a mutually executed escrow agreement.
TSHL (PINKSHEETS: TSHL) will provide perfected titles and mining claim
economics of said properties according to the Escrow Agreement in a timely
fashion.   Once these discrepancies and the specific terms of the Escrow
Agreement are completed to mutual satisfaction the company may release said
shares.
]]></description>
		</item>
		<item>
			<title><![CDATA[Kodiak gibt Optionsabkommen mit Kirrin Resources f&uuml;r die Otish-Mountain-Liegenschaften bekannt]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597271</link>
			<pubDate>Thu, 18 Jun 2009 12:41:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - 
 Kodiak Exploration Ltd. (TSX VENTURE: KXL)(FRANKFURT: KX3) ist sehr erfreut, mitteilen zu k&ouml;nnen, dass das Unternehmen ein Optionsabkommen mit Kirrin Resources Inc. (TSX VENTURE: KYM) (im Weiteren ?Kirrin?) abgeschlossen hat, das es Kirrin erm&ouml;glicht, einen Anteil von bis zu 70 % an Kodiaks Otish-Basin-Uransch&uuml;rfstellen in Quebec, Kanada, zu erwerben. Kirrin kann anf&auml;nglich einen Anteil von bis zu 51 % am Otish-Basin-Portfolio erlangen, wenn es bis zum 31. Dezember 2012 2,8 Mio. $ in die Erkundung investiert. Anschlie&szlig;end kann Kirrin einen weiteren Anteil in H&ouml;he von 19 % gegen bis zum 31. Dezember 2015 aufgebrachte weitere 1,5 Mio. $ erlangen. Insgesamt kann Kirrin somit gegen eine Z]]></description>
		</item>
		<item>
			<title><![CDATA[Riverstone Raises $2.1 Million]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597272</link>
			<pubDate>Thu, 18 Jun 2009 12:21:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - 

NOT FOR DISSEMINATION IN THE USA OR THROUGH US NEWSWIRE SERVICES

Riverstone Resources Inc. (TSX VENTURE:RVS)(FRANKFURT:3RV) announces that it has closed its previously announced non-brokered private placement, raising gross proceeds of $2,100,000.

A total of 14,000,000 Units were sold at a price of $0.15 per Unit, each Unit comprising one common share and one-half of one common share purchase warrant. Each whole warrant is exercisable to acquire one additional common share at a price of $0.20 per share until June 17, 2011. Finders&#039; fees of approximately $113,000 and 755,576 warrants were paid and issued in connection with the financing. The finders&#039; warrants have the same terms as the warrants forming part of the Units.

]]></description>
		</item>
		<item>
			<title><![CDATA[Castle Gold Provides Update on Strategic Alternative Review Process]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597273</link>
			<pubDate>Thu, 18 Jun 2009 12:20:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - June 18, 2009) - CASTLE GOLD CORPORATION (&quot;Castle Gold&quot;) (TSX VENTURE:CSG) is pleased to provide an update in advance of the Company&#039;s Annual General Meeting from the Mergers &amp; Acquisitions Committee which has been leading a Strategic Alternative Review (&quot;SAR&quot;) process along with our financial advisor. This SAR was announced in a press release on March 2, 2009.

The Committee has selected three expressions of interest to move forward and allow these candidates to complete their final detailed due diligence, including a review of our latest drill results and metallurgical testing. These expressions of interest were the result of an intensive multi-month process which began with a list of 38 potential candidates. The Committee hopes to receive final, binding offers from these three selected candidates and plans to make a final decision no later than July 10, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Q-Gold Announces High-Grade Gold Assays at Mine Centre, Ontario]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597274</link>
			<pubDate>Thu, 18 Jun 2009 12:13:00 EDT</pubDate>
			<description><![CDATA[                            FORT FRANCES, ONTARIO--(eMediaWorld - June 18, 2009) - Q-Gold Resources Ltd. (TSX VENTURE:QAU) (FRANKFURT:QX9) (http://www.qgoldresources.com) is pleased to announce that it has received assay results from 39 surface trench samples taken from the &quot;Baseline Vein&quot; on its over 30,000 acres of 100% owned prospective gold patents, Crown Leases and Mining Claims in the historic (1890&#039;s) gold camp of Mine Centre, Ontario. Weighted average assay values for the 39 samples equalled 11.8 grams/ tonne (g/t) of gold and 13.6 g/t of silver. Several high-grade intervals were intersected, including two samples yielding gold values at 84.1 and 44.5 g/t and silver at 32.0 and 39.0 g/t, respectively. Four other high-grade samples yielded gold from 19.5 to 24.0 g/t and silver from 21.0 to 34.0 g/t.      The results tabulated below represent surface samples col]]></description>
		</item>
		<item>
			<title><![CDATA[ATAC Resources Ltd. Successfully Completes the First 2009 Drill Hole at Its Wholly-Owned Rau Gold Project in Yukon]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597275</link>
			<pubDate>Thu, 18 Jun 2009 12:07:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - ATAC Resources Ltd. (&quot;ATAC&quot;) (TSX VENTURE:ATC) is pleased to announce that 2009 diamond drilling at its Rau gold property started on June 13, and that the first 2009 drill hole (09-19) has been successfully completed. This hole intersected 65.07 metres of oxide mineralization hosted within a brecciated limestone unit.

Hole 09-19 stepped out about 100 metres to the northwest of hole 08-16, which was the most northwesterly hole drilled in 2008. Hole 08-16 intersected 53.95 metres of oxide mineralization that averaged 2.69 g/t gold (08-16 ended in oxide mineralization and was abandoned due to poor ground conditions). Oxide mineralization in hole 09-19 started 43.13 metres from surface and extended to 108.20 metres. This 65.07 metre interval included 42.21 metres of massive oxide followed by 22.86 metres of oxide/calcite breccia. The interval length is believed to be close to true width of the stratabound oxide mineralization b]]></description>
		</item>
		<item>
			<title><![CDATA[New Guinea Gold Corporation: Further Excellent Drill Results From Weioko With High of 1.8m at 51.5g/t Gold and 140 g/t Silver]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597276</link>
			<pubDate>Thu, 18 Jun 2009 12:02:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - New Guinea Gold Corporation (TSX VENTURE:NGG)(FRANKFURT:NG8) - 

Results from a further six diamond core holes at the Weioko Project (Sehulea Property - 100% owned by New Guinea Gold Corporation) (NGG), all show significant gold with wide intervals above 1g/t gold such as:

/T/

     PWED42   -   48m at 1.95g/t gold and 6.12g/t silver
     PWED43   -   42.3m at 1.74g/t gold and 7.76g/t silver
     PWED47   -   64.6m at 2.24g/t gold and 8.88g/t silver

]]></description>
		</item>
		<item>
			<title><![CDATA[First Quantum Minerals Announces the Closing of an Offering of US$500 Million 6.0% Convertible Bonds Due 2014]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=597277</link>
			<pubDate>Thu, 18 Jun 2009 11:44:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - June 18, 2009) - 

NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

