<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Aerospace and Defense</title>
		<link>http://www.emediaworld.com/press_release/rss/rss_6.xml</link>
		<description>Aerospace and Defense</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 16 May 2008 10:31:31 CDT</lastBuildDate>
		<item>
			<title>Latitude Industries, Inc. Shareholder Update</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=44696</link>
			<pubDate>Fri, 16 May 2008 06:00:00 CDT</pubDate>
			<description><![CDATA[MIAMI, FL--(eMediaWorld - May 16, 2008) -  Latitude Industries, Inc. (PINKSHEETS: LTDI), a
manufacturer of high-performance, center console powerboats, would like to
update current and prospective shareholders of the current share structure
as recently updated on Pink Sheets.

Latitude Industries' share structure as of May 15th, 2008 is as follows:

2,000,000,000 Authorized Shares

847,408,357 Shares Free Trading

500,000,000 Control Block in certificate form issued 5/8/08 under an escrow
agreement
]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=44268</link>
			<pubDate>Thu, 15 May 2008 15:07:00 CDT</pubDate>
			<description><![CDATA[NEW YORK--(eMediaWorld)--MSGI Security Solutions Inc. (OTCBB: MSGI) &amp;#8220;MSGI&amp;#8221; today reported financial results for the third fiscal]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=44269</link>
			<pubDate>Thu, 15 May 2008 15:05:00 CDT</pubDate>
			<description><![CDATA[WASHINGTON--(eMediaWorld)--Liquidity Services, Inc. (LSI), a leading online auction marketplace for wholesale, surplus and salvage assets, today announced that LSI and the Defense]]></description>
		</item>
		<item>
			<title>Remote Dynamics Reports Q1 2008 Financial Results</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=43906</link>
			<pubDate>Thu, 15 May 2008 11:00:00 CDT</pubDate>
			<description><![CDATA[PLANO, TX--(eMediaWorld - May 15, 2008) -  Remote Dynamics (OTCBB: RDYM)
(www.remotedynamics.com), a provider of asset tracking and fleet management
solutions, reports its financial results for the quarter ended March 31,
2008.

Gary Hallgren, CEO of Remote Dynamics, commented, &quot;We continued our
momentum from 2007 with a strong first quarter. We reached a significant
milestone by increasing our REDIview subscriber base to over 10,000.&quot;
]]></description>
		</item>
		<item>
			<title>Pratt &amp; Whitney Canada et H&amp;#233;licopt&amp;#232;res de Russie signent un protocole d'entente pour la production du PW127TS destin&amp;#233; &amp;#224; l'h&amp;#233;licopt&amp;#232;re russe MI-38</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=43907</link>
			<pubDate>Thu, 15 May 2008 10:59:00 CDT</pubDate>
			<description><![CDATA[LONGUEUIL, QUEBEC--(eMediaWorld - 15 mai 2008) - Pratt &amp; Whitney Canada et H&eacute;licopt&egrave;res de Russie ont sign&eacute; aujourd'hui &agrave; Moscou un protocole d'entente pour la production du moteur PW127TS qui propulsera la prochaine g&eacute;n&eacute;ration d'h&eacute;licopt&egrave;res russes, le biturbine de taille interm&eacute;diaire MI-38. Pratt &amp; Whitney Canada (P&amp;WC) est une soci&eacute;t&eacute; de United Technologies (NYSE:UTX).

Dans le cadre de l'entente avec &quot;H&eacute;licopt&egrave;res de Russie&quot; SARL, &quot;Ufa Engine Industrial Association&quot; (UMPO) SARL et le Central Institute of Aviation Motors (CIAM), P&amp;WC sera responsable du d&eacute;veloppement d'une version turbomoteur de son moteur PW127 et de l'homologation de celle-ci par Transports Canada et les autorit&eacute;s russes.

]]></description>
		</item>
		<item>
			<title>Pratt &amp; Whitney Canada and Helicopters of Russia Sign MOU to Produce PW127TS for Russian MI-38 Helicopter</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=43908</link>
			<pubDate>Thu, 15 May 2008 10:58:00 CDT</pubDate>
			<description><![CDATA[LONGUEUIL, QUEBEC--(eMediaWorld - May 15, 2008) - Pratt &amp; Whitney Canada and Helicopters of Russia have signed today in Moscow a memorandum of understanding (MOU) to produce the PW127TS engine for Russia's new generation, twin-engine medium helicopter MI-38. Pratt &amp; Whitney Canada (P&amp;WC) is a United Technologies (NYSE:UTX) company.

Under the agreement with JSC &quot;Helicopters of Russia&quot;, JSC &quot;Ufa Engine Industrial Association&quot; (UMPO) and the Central Institute of Aviation Motors (CIAM), P&amp;WC will be responsible for developing a turboshaft version of its PW127 engine and having it certified to Transport Canada and Russian standards.

]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=43413</link>
			<pubDate>Thu, 15 May 2008 09:21:00 CDT</pubDate>
			<description><![CDATA[YORK, Pa.--(eMediaWorld)--BAE Systems has been awarded a $21.8 million contract modification from the U.S. Army TACOM Life Cycle Management Command for the design and development of M109A6]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=43414</link>
			<pubDate>Thu, 15 May 2008 08:43:00 CDT</pubDate>
			<description><![CDATA[GRAND RAPIDS, Mich.--(eMediaWorld)--GE&amp;#8217;s Aviation business received a contract from General Dynamics Land Systems valued at more than $20 million for M1A2]]></description>
		</item>
		<item>
			<title>Developer of Advanced Laser-Based Detection Technologies Also 
      Outlines 2008 Commercialization Goals</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42874</link>
			<pubDate>Thu, 15 May 2008 08:00:00 CDT</pubDate>
			<description><![CDATA[SAN DIEGO--(eMediaWorld)--JMAR Technologies, Inc. (OTCBB:JMAR), a leading developer of advanced laser, photonics and detection technologies, today reported financial results for its first]]></description>
		</item>
		<item>
			<title>Follow-On Production Orders Could 
      Exceed an Additional $600,000</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42875</link>
			<pubDate>Thu, 15 May 2008 07:45:00 CDT</pubDate>
			<description><![CDATA[HAUPPAUGE, N.Y.--(eMediaWorld)--Orbit International Corp. (NASDAQ:ORBT), an electronics manufacturer, systems integrator and software solution provider, today announced that its Power]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42876</link>
			<pubDate>Thu, 15 May 2008 06:30:00 CDT</pubDate>
			<description><![CDATA[NEW HARTFORD, N.Y.--(eMediaWorld)--Rome Research Corporation (RRC), a subsidiary of PAR Technology Corporation (NYSE:PTC), was awarded a $15.1 million contract to operate and maintain a]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42877</link>
			<pubDate>Thu, 15 May 2008 06:10:00 CDT</pubDate>
			<description><![CDATA[TROY, N.Y.--(eMediaWorld)--Pacamor Kubar Bearings (PKB)&amp;#160;announced today that the company's Quality Manager, Chris Lake, has been granted a Certificate of Designation from the Federal]]></description>
		</item>
		<item>
			<title>GPSFlight Announces the ST900 Telemetry Transmitter</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42707</link>
			<pubDate>Thu, 15 May 2008 04:00:00 CDT</pubDate>
			<description><![CDATA[BELLEVUE, WA--(eMediaWorld - May 15, 2008) -  GPSFlight, the leader in high-performance,
miniature wireless GPS telemetry, is pleased to announce the delivery of
the ST900, the next generation long range telemetry transmitter.  The ST900
delivers new levels of performance and greater system integration
capabilities than other devices in its class.  The ST900 has been designed
to deliver faster satellite lock times, excellent performance in deep
foliage, and is even able to maintain GPS lock indoors in many buildings.
]]></description>
		</item>
		<item>
			<title>Worldwide Network Services LLC Awarded Over $15 Million</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42878</link>
			<pubDate>Wed, 14 May 2008 21:46:00 CDT</pubDate>
			<description><![CDATA[WASHINGTON--(eMediaWorld)--Today an eight-person jury in the Eastern District of Virginia found unanimously in favor of Worldwide Network Services, LLC (WWNS), and against DynCorp]]></description>
		</item>
		<item>
			<title>MTI Global Reports 2008 First Quarter Results</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42708</link>
			<pubDate>Wed, 14 May 2008 18:46:00 CDT</pubDate>
			<description><![CDATA[MISSISSAUGA, ONTARIO--(eMediaWorld - May 14, 2008) - MTI Global Inc. (TSX:MTI) today reported its financial results for the three month period ended March 31, 2008.

Q1 Highlights:

- Sales grew to $17.5 million in Q1 2008 from $16.3 million for the same period last year, an increase of 6.8%. North American Silicone sales increased by $1.7 million due primarily to the acquisition of Mold-Ex which occurred in the third quarter of 2007.

- Earnings before interest expense, taxes and depreciation(1) (&quot;EBITDA&quot;) increased to $0.3 million in Q1 2008, up from a negative EBITDA of $1.6 million in the fourth quarter of 2007.

]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42255</link>
			<pubDate>Wed, 14 May 2008 13:28:00 CDT</pubDate>
			<description><![CDATA[WASHINGTON--(eMediaWorld)--The Council for Citizens Against Government Waste (CCAGW) today released the following excerpts from a statement submitted for the House Armed Services Committee]]></description>
		</item>
		<item>
			<title>Saudi American Holdings Corp. Appoints New Member to Board</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=42128</link>
			<pubDate>Wed, 14 May 2008 12:08:00 CDT</pubDate>
			<description><![CDATA[FT. LAUDERDALE, FL--(eMediaWorld - May 14, 2008) -  Saudi American Holdings Corp.
(PINKSHEETS: SAHN) is an international holding company investing in
companies that are engaged in a number of diverse business activities. The
most important of these are in the aircraft engine repair and overhaul
industries.

On May 13th, 2008, via board amendment and the unanimous consent of members
of the Board of Directors,  Matthew Marsenison, the current CEO of wholly
owned subsidiary Trident Aviation Industries, Inc., was appointed to the
Board and will assume the title of Director, Saudi American Holdings Corp.
]]></description>
		</item>
		<item>
			<title>Green Lasers are Key Components for Micro-projectors</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=41072</link>
			<pubDate>Wed, 14 May 2008 07:30:00 CDT</pubDate>
			<description><![CDATA[CORNING, N.Y.--(eMediaWorld)--Corning Incorporated (NYSE:GLW) will introduce the Corning&amp;#174; Green Laser G-1000 at the Display Week 2008 conference held by the]]></description>
		</item>
		<item>
			<title>CAE publie les r&amp;#233;sultats du quatri&amp;#232;me trimestre et de l'exercice financier 2008
	
	- Revenus annuels en hausse de 14 % par rapport &amp;#224; l'an dernier, pour atteindre 1,424 milliard $CA

- B&amp;#233;n&amp;#233;fice annuel provenant des activit&amp;#233;s poursuivies en hausse de 28 %, pour atteindre 164,8 millions $CA

- Flux de tr&amp;#233;sorerie disponibles positifs de 173,4 millions $CA pour l'exercice

- Prises de commandes annuelles de 1,666 milliard $CA pour un carnet de commandes d'une valeur totale de 2,900 milliards $CA

- Augmentation du dividende trimestriel de 0,01 $ &amp;#224; 0,03 $ par action</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40792</link>
			<pubDate>Wed, 14 May 2008 07:27:00 CDT</pubDate>
			<description><![CDATA[- Revenus annuels en hausse de 14 % par rapport &agrave; l'an dernier, pour atteindre 1,424 milliard $CA

- B&eacute;n&eacute;fice annuel provenant des activit&eacute;s poursuivies en hausse de 28 %, pour atteindre 164,8 millions $CA

- Flux de tr&eacute;sorerie disponibles positifs de 173,4 millions $CA pour l'exercice

- Prises de commandes annuelles de 1,666 milliard $CA pour un carnet de commandes d'une valeur totale de 2,900 milliards $CA

- Augmentation du dividende trimestriel de 0,01 $ &agrave; 0,03 $ par action]]></description>
		</item>
		<item>
			<title>New Software Provides Expanded Delivery Options for Field-Proven 
      Spatial Decision Support Technology, Enhancing Customers&amp;#8217; 
      Power to Make Confident Decisions in Mission-Critical Situations</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=41074</link>
			<pubDate>Wed, 14 May 2008 07:23:00 CDT</pubDate>
			<description><![CDATA[MCLEAN, Va.--(eMediaWorld)--SPADAC, a leading provider of spatially-enhanced technology solutions, recently announced the launch of Signature Analyst Desktop Version 3.0, an]]></description>
		</item>
		<item>
			<title>CAE reports fourth quarter and full-year results for fiscal year 2008
	
	- Annual revenue increased 14% year over year to CDN$1.424 billion

- Annual earnings from continuing operations increased 28% to CDN$164.8 million

- Positive free cash flow CDN$173.4 million for the full year

- Annual order intake reached CDN$1.666 billion for a total backlog of CDN$2.900 billion

- Increasing quarterly dividend from $0.01 to $0.03 per share</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40793</link>
			<pubDate>Wed, 14 May 2008 07:19:00 CDT</pubDate>
			<description><![CDATA[- Annual revenue increased 14% year over year to CDN$1.424 billion

- Annual earnings from continuing operations increased 28% to CDN$164.8 million

- Positive free cash flow CDN$173.4 million for the full year

- Annual order intake reached CDN$1.666 billion for a total backlog of CDN$2.900 billion

- Increasing quarterly dividend from $0.01 to $0.03 per share]]></description>
		</item>
		<item>
			<title>Arotech's Armour of America Receives Over $1 Million Order From U.S. Department of Defense (DoD) for Armor Products</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40794</link>
			<pubDate>Wed, 14 May 2008 07:00:00 CDT</pubDate>
			<description><![CDATA[ANN ARBOR, MI--(eMediaWorld - May 14, 2008) -  Arotech Corporation (NASDAQ: ARTX) announced
today that its Armor Division's Armour of America unit has received over $1
million in orders from DoD for armor solutions.

The order consists of various types of personnel armor solutions from AoA's
state-of-the-art line of ballistics products and fragmentation kits,
including ArmorFloat? (a ballistic floatation device) and Leguard? (a
ballistic knee and leg protection device).
]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=41076</link>
			<pubDate>Wed, 14 May 2008 07:00:00 CDT</pubDate>
			<description><![CDATA[ERLANGEN, Germany--(eMediaWorld)--Generating test signals for today&amp;#8217;s COMINT (Communication Intelligence) systems requires far more features than a standard]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=41077</link>
			<pubDate>Wed, 14 May 2008 06:30:00 CDT</pubDate>
			<description><![CDATA[COSTA MESA, Calif.--(eMediaWorld)--Ceradyne, Inc. (NASDAQ:CRDN) has received a ceramic body armor delivery order for $31.5 million from the U.S. Army, Aberdeen Proving Ground, Maryland.]]></description>
		</item>
		<item>
			<title>Successful recompete has potential value of $166 million</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=41078</link>
			<pubDate>Wed, 14 May 2008 06:00:00 CDT</pubDate>
			<description><![CDATA[SAN DIEGO--(eMediaWorld)--The U.S. Marine Corps has awarded Cubic Applications, Inc., a wholly owned subsidiary of San Diego-based Cubic Corporation (AMEX: CUB), a new and expanded]]></description>
		</item>
		<item>
			<title>SMART Modular Technologies to Present at the JP Morgan 36th Annual Technology Conference</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40795</link>
			<pubDate>Wed, 14 May 2008 05:30:00 CDT</pubDate>
			<description><![CDATA[FREMONT, CA--(eMediaWorld - May 14, 2008) -  SMART Modular Technologies (WWH), Inc. (SMART)
(NASDAQ: SMOD), a leading independent manufacturer of memory modules, solid
state drives, embedded computing subsystems, and TFT-LCD display products,
today announced that Iain MacKenzie, President and Chief Executive Officer,
will present at the following conference:


Event:     JP Morgan 36th Annual Technology Conference
Date:      May 21, 2008
Time:      10:00 a.m., Eastern Daylight Time, or 7:00 a.m., Pacific
            Daylight Time
Location:  The Westin Boston Waterfront, Boston, MA

]]></description>
		</item>
		<item>
			<title>Companies will meet and listen to senior military leaders and gain 
      up-to-date information on national defense</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40614</link>
			<pubDate>Tue, 13 May 2008 16:15:00 CDT</pubDate>
			<description><![CDATA[ANNAPOLIS, Md.--(eMediaWorld)--For the first time, the U.S. Naval Institute, the nation&amp;#8217;s premier independent forum on national defense, is offering memberships]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40525</link>
			<pubDate>Tue, 13 May 2008 15:43:00 CDT</pubDate>
			<description><![CDATA[BILLERICA, Mass.--(eMediaWorld)--American Science and Engineering, Inc. (NASDAQ: ASEI) (AS&amp;amp;E]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40526</link>
			<pubDate>Tue, 13 May 2008 15:30:00 CDT</pubDate>
			<description><![CDATA[UNION, N.J.--(eMediaWorld)--Breeze-Eastern Corporation (AMEX:BZC) announced today that it has been awarded a $2.3M contract by BAE Systems Land &amp;amp; Armament, L.P.]]></description>
		</item>
		<item>
			<title>Program aims to develop technology for low power, &amp;#8220;rollable&amp;#8221; 
      displays for future military and commercial applications</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40527</link>
			<pubDate>Tue, 13 May 2008 15:01:00 CDT</pubDate>
			<description><![CDATA[EWING, N.J.--(eMediaWorld)--Universal Display Corporation (NASDAQ:PANL), an innovator behind today and tomorrow&amp;#8217;s displays and lighting products through its]]></description>
		</item>
		<item>
			<title>Airship Surveillance Begins Pilot Training</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=40272</link>
			<pubDate>Tue, 13 May 2008 09:53:00 CDT</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - May 13, 2008) -  WENR Corp. (PINKSHEETS: WNRC) announced today
Airship Surveillance, a Nevada-based high technology airship company,  with
whom  WENR has a letter of intent, began training the first group of pilots
to support upcoming operations.

Sandy  Mangold,  Vice President of Airship Surveillance,  stated,  &quot;We  are
fortunate  to  have  on our team both world class UAV  pilots  and  airship
pilots  with  considerable experience, by combining these  two  skill  sets
Airship  Surveillance  will  offer a unique  set  of  capabilities  to  its
clients.   The entire program is moving faster than anticipated  but  every
one  of  the  staff has proven to be up to the challenge and we are  making
excellent progress.&quot;
]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39874</link>
			<pubDate>Tue, 13 May 2008 08:42:00 CDT</pubDate>
			<description><![CDATA[PHOENIX--(eMediaWorld)--BAE Systems has received a $9.7 million contract from the Defense Logistics Agency for 45,000 Advanced Combat Helmets (ACH).]]></description>
		</item>
		<item>
			<title>Inphi&amp;reg; Corporation's DDR2 Register and PLL Products Extend Support to Industrial Temperature Standards
	
		Inphi's ExacTik&amp;reg; Product Line Supports Industrial Temp Operation From 
-45 to +85 Degrees Celsius, Bringing High-Performance to a Wider Range of Business and Mission-Critical Applications</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39019</link>
			<pubDate>Tue, 13 May 2008 08:00:00 CDT</pubDate>
			<description><![CDATA[Inphi's ExacTik(R) Product Line Supports Industrial Temp Operation From 
-45 to +85 Degrees Celsius, Bringing High-Performance to a Wider Range of Business and Mission-Critical Applications]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39243</link>
			<pubDate>Tue, 13 May 2008 07:41:00 CDT</pubDate>
			<description><![CDATA[FALLS CHURCH, Va.--(eMediaWorld)--DynCorp International Inc. (NYSE:DCP) today announced the appointment of William L. Ballhaus as President and Chief Executive Officer, effective May 19,]]></description>
		</item>
		<item>
			<title>Homeland Integrated Security Systems to Add Two New Products to Existing Product Line in 2008</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39020</link>
			<pubDate>Tue, 13 May 2008 07:31:00 CDT</pubDate>
			<description><![CDATA[ARDEN, NC--(eMediaWorld - May 13, 2008) -  Homeland Integrated Security Systems, Inc.
(PINKSHEETS: HISU) is pleased to announce that the Company will be adding
two new products to its existing line in 2008. The new products include a
two-inch by two-inch personal tracking device and a &quot;plug and play&quot; energy
management module for machine-to-machine applications.

Over the next several weeks, the Company will be announcing specific
details about these new products and applications, its partners, and the
industries the Company will target.  In addition, the Company will be
releasing its new mapping software, which will allow the Company to receive
recurring monthly revenue on every hardware and software sale.
]]></description>
		</item>
		<item>
			<title></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39245</link>
			<pubDate>Tue, 13 May 2008 07:30:00 CDT</pubDate>
			<description><![CDATA[COSTA MESA, Calif.--(eMediaWorld)--Bio-Clean International, Inc. (Pink Sheets: BCLN) announced today that its subsidiary company, American Bio-Clean Corporation (]]></description>
		</item>
		<item>
			<title>Irisys Announces Handheld Thermal Imagers IRI 4011 and IRI 4041 for Police and Security Applications</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39022</link>
			<pubDate>Tue, 13 May 2008 07:15:00 CDT</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - May 13, 2008) -  Irisys (InfraRed Integrated Systems Ltd.)
is pioneering inroads into helping officials in the fight against illegal
cannabis factories with the launch of its new IRI 4011 and IRI 4041
Handheld Thermal Imagers. Specifically designed for Police and Security
teams, the imagers provide affordable thermal imaging performance in a
compact, easy-to-use package.

The new imagers can now directly improve the detection of cannabis
factories with a calibrated temperature display that provides remote
monitoring of roof, window and vent temperatures. Two cursors allow clear
comparison of temperatures between adjacent buildings. Featuring a 160x120
pixel silicon microbolometer sensor, the imagers also deliver clear images
in total darkness, detecting people at over 150m for the 4011 model and
300m from the 4041.
]]></description>
		</item>
		<item>
			<title>Avis aux m&amp;#233;dias/RAPPEL : Conf&amp;#233;rence t&amp;#233;l&amp;#233;phonique de CAE sur ses r&amp;#233;sultats du quatri&amp;#232;me trimestre et de l'ensemble de l'exercice 2008</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39024</link>
			<pubDate>Tue, 13 May 2008 07:00:00 CDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 13 mai 2008) - (TSX:CAE)(NYSE:CGT) - CAE publiera les r&eacute;sultats du quatri&egrave;me trimestre et de l'ensemble de son exercice financier 2008 le mercredi 14 mai 2008. Une conf&eacute;rence t&eacute;l&eacute;phonique, o&ugrave; ces r&eacute;sultats et les perspectives d'avenir de CAE seront pr&eacute;sent&eacute;s aux analystes et aux investisseurs institutionnels, aura lieu le m&ecirc;me jour &agrave; 13 h, heure de l'Est (HE).

Robert E. Brown, pr&eacute;sident et chef de la direction de CAE, Alain Raquepas, chef de la direction financi&egrave;re, et Andrew Arnovitz, vice-pr&eacute;sident, Relations avec les investisseurs et strat&eacute;gie, animeront cette conf&eacute;rence t&eacute;l&eacute;phonique destin&eacute;e aux analystes financiers, aux investisseurs institutionnels et aux m&eacute;dias. Les repr&eacute;sentants des m&eacute;dias pourront poser leurs questions tout de suite apr&egrave;s la p&eacute;riode r&eacute;serv&eacute;e aux analystes.

]]></description>
		</item>
		<item>
			<title>Student Mentoring Rockets to New Heights in Mississippi</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39026</link>
			<pubDate>Tue, 13 May 2008 07:00:00 CDT</pubDate>
			<description><![CDATA[COLUMBUS, MS--(eMediaWorld - May 13, 2008) -  Aurora Flight Sciences announced today that
three corporate-mentored teams were selected as finalists in the Team
America Rocketry Challenge.

Each year, the annual competition builds excitement for thousands of middle
and high school students eager to showcase their rocket-building skills and
talents. But this year's annual competition is especially exciting for the
employees of Aurora Flight Sciences' Mississippi facility as well. &quot;I am
thrilled to report that for the first time ever, we have students from
Mississippi in the finals AND not just one team but THREE,&quot; states John
Langford, President and CEO of Aurora.
]]></description>
		</item>
		<item>
			<title>Media Advisory/REMINDER: CAE's FY2008 fourth-quarter and full-year financial results and conference call</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39027</link>
			<pubDate>Tue, 13 May 2008 07:00:00 CDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - May 13, 2008) - (TSX:CAE)(NYSE:CGT) CAE will release its fiscal year 2008 fourth-quarter and full-year financial results on Wednesday, May 14, 2008. A conference call will be held on the same day at 1:00 p.m. Eastern Time (ET) to provide analysts and institutional investors with a review of CAE's performance and outlook.

Robert E. Brown, CAE's President and Chief Executive Officer, Alain Raquepas, CAE's Chief Financial Officer, and Andrew Arnovitz, CAE's Vice President, Investor Relations and Strategy, will participate in this call intended for financial analysts, institutional investors and the media. Please note that the media will have the opportunity to ask questions immediately following the analysts' question period.

]]></description>
		</item>
		<item>
			<title>Funded Development Will Add Link-16, Other New Modes to Communication 
      Test System</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39247</link>
			<pubDate>Tue, 13 May 2008 07:00:00 CDT</pubDate>
			<description><![CDATA[CARLSBAD, Calif.--(eMediaWorld)--ViaSat Inc. (Nasdaq:VSAT) has received a $3.97 million Task Order (TO) for modification of the Joint Communication Simulator (JCS) under an Indefinite]]></description>
		</item>
		<item>
			<title>Civilians To Also Benefit from Life-Saving Research</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=39250</link>
			<pubDate>Tue, 13 May 2008 05:00:00 CDT</pubDate>
			<description><![CDATA[PORTLAND, Ore.--(eMediaWorld)--The U.S. Army has selected HemCon Medical Technologies Inc. as the sole source to develop, test and secure FDA approval for a lyophilized (freeze-dried)]]></description>
		</item>
		<item>
			<title>Pratt &amp; Whitney Canada &amp;#233;quipera le nouveau Learjet 85 de moteurs PW307B</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=38322</link>
			<pubDate>Mon, 12 May 2008 12:27:00 CDT</pubDate>
			<description><![CDATA[LONGUEUIL, QUEBEC--(eMediaWorld - 12 mai 2008) - Le moteur PW307B de Pratt &amp; Whitney Canada a &eacute;t&eacute; choisi par Bombardier A&eacute;ronautique(i) pour propulser son nouveau Learjet 85(i), un jet d'affaires de taille moyenne enti&egrave;rement constitu&eacute; de mat&eacute;riaux composites. Pratt &amp; Whitney Canada (P&amp;WC) est une soci&eacute;t&eacute; de United Technologies (NYSE:UTX).

La turbosoufflante PW307B, class&eacute;e dans la cat&eacute;gorie des 6 000 lb de pouss&eacute;e, est le dernier-n&eacute; des PW300, une famille de moteurs de plus en plus populaire. Ce moteur de nouvelle g&eacute;n&eacute;ration a &eacute;t&eacute; con&ccedil;u pour fournir un rendement sup&eacute;rieur, une longue dur&eacute;e de vie et une exploitation &eacute;conomique ainsi que pour produire des taux d'&eacute;mission et des niveaux de bruit bien inf&eacute;rieurs aux normes actuelles. Il offre une grande ponctualit&eacute; des vols et est facile d'entretien.

]]></description>
		</item>
		<item>
			<title>Pratt &amp; Whitney Canada Wins Contract to Power Learjet 85 Aircraft With PW307B Engine</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=38323</link>
			<pubDate>Mon, 12 May 2008 12:26:00 CDT</pubDate>
			<description><![CDATA[LONGUEUIL, QUEBEC--(eMediaWorld - May 12, 2008) - Pratt &amp; Whitney Canada's PW307B engine has been selected by Bombardier Aerospace(i) to power the all-new composite Learjet 85(i) midsize business jet. Pratt &amp; Whitney Canada (P&amp;WC) is a United Technologies Corp. (NYSE:UTX) company.

The PW307B turbofan engine, rated in the 6,000-pound-thrust class, is the newest member of the increasingly popular PW300 family. The new-generation engine is designed to deliver superior performance, high durability and low operating economics, with significantly lower emission and noise levels. It also offers high dispatch reliability and easy maintenance.

]]></description>
		</item>
		<item>
			<title>MTI Global Inc. Fiscal 2008 Q1 Results Conference Call and Webcast Invitation</title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=38324</link>
			<pubDate>Mon, 12 May 2008 11:54:00 CDT</pubDate>
			<description><![CDATA[MISSISSAUGA, ONTARIO--(eMediaWorld - May 12, 2008) - 

/T/

                             MTI Global Inc.
     Fiscal 2008 Q1 Results Conference Call and Webcast Invitation
    ---------------------------------------------------------------

                         Thursday, May 15, 2008
                              11:00 a.m. ET

/T/

You are invited to participate in a conference call and webcast to discuss fiscal 2008 first quarter results for MTI Global Inc. (TSX:MTI).

The conference call and webcast will be hosted by MTI's President and CEO, William Neill. Formal remarks will be followed by a question and answer session.

]]></description>
		</item>
		<item>
			<title>Bombardier Aerospace Selects Pratt &amp; Whitney Canada's PW307B Engine to Power its All-Composite Learjet 85 Aircraft
	
	- Engines to provide new Learjet 85 aircraft with 6,100-pound thrust each

