<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>OTC Stock Market News - OTCBB Pinksheets Small Cap</title>
		<link>http://emediaworld.com/press_release/rss/rss_OTC.xml</link>
		<description>OTC Stock Market News - OTCBB Pinksheets Small Cap</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 08 Feb 2010 17:43:21 EST</lastBuildDate>
		<item>
			<title><![CDATA[Nortel signe une entente de r&egrave;glement avec les repr&eacute;sentants de ses anciens employ&eacute;s et employ&eacute;s invalides canadiens]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856356</link>
			<pubDate>Mon, 08 Feb 2010 16:39:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - 8 f&eacute;v. 2010) - Corporation Nortel* Networks (OTCBB:NRTLQ) a annonc&eacute; aujourd&#039;hui qu&#039;elle-m&ecirc;me et Corporation Nortel Networks Limit&eacute;e ainsi que leurs filiales canadiennes ayant demand&eacute; la protection des tribunaux contre leurs cr&eacute;anciers conform&eacute;ment aux dispositions de la LACC (collectivement, Nortel) avaient sign&eacute; une entente &agrave; l&#039;&eacute;gard de certaines questions en mati&egrave;re d&#039;emploi touchant des anciens employ&eacute;s canadiens de Nortel, y compris les r&eacute;gimes de retraite agr&eacute;&eacute;s canadiens de Nortel et les prestations &agrave; l&#039;intention des retrait&eacute;s canadiens et des employ&eacute;s en cong&eacute; d&#039;invalidit&eacute; de longue dur&eacute;e (ILD) de Nortel.]]></description>
		</item>
		<item>
			<title><![CDATA[ubroadcast Entertainment Group Announces Premium Location for Their New Hollywood Offices]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856360</link>
			<pubDate>Mon, 08 Feb 2010 16:35:00 EST</pubDate>
			<description><![CDATA[SAN DIEGO, CA--(eMediaWorld - February 8, 2010) -  ubroadcast, inc. (OTCBB: UBCI), a rapidly
growing leader in Internet Broadcasting, today announced that its
wholly-owned subsidiary, ubroadcast Entertainment Group, has selected new
offices for their Hollywood, California operations in the former Warner
Hollywood Studios, which is now known simply as &quot;The Lot.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Magnolia Solar Corporation Commences Trading Under New Symbol &quot;MGLT&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856364</link>
			<pubDate>Mon, 08 Feb 2010 16:30:00 EST</pubDate>
			<description><![CDATA[WOBURN, MA--(eMediaWorld - February 8, 2010) -  Magnolia Solar Corporation (OTCBB: MGLT) (OTCBB: MBSV), a developer of nanostructure-based thin film, high efficiency solar
cells, announced the completion of a merger transaction and the
commencement of its stock trading under the symbol &quot;MGLT&quot; on the OTC
Bulletin Board on Monday, February 8, 2010. In connection with the merger,
Magnolia Solar acquired 100% of the issued and outstanding capital of 
Magnolia Solar, Inc. through the sale of original issue discount secured
convertible debentures and warrants.
]]></description>
		</item>
		<item>
			<title><![CDATA[Peterborough Utilities to Construct 10 MW Solar Farm]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856314</link>
			<pubDate>Mon, 08 Feb 2010 10:05:00 EST</pubDate>
			<description><![CDATA[Opportunity for ICP Solar to Build One of the First Utility Owned Solar Projects in Ontario]]></description>
		</item>
		<item>
			<title><![CDATA[Quadra in Discussion With a Major Electronic Device Manufacturer to Establish Plants to Treat &quot;E Waste&quot;]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856329</link>
			<pubDate>Mon, 08 Feb 2010 10:00:00 EST</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - February 8, 2010) - &nbsp;QUADRA PROJECTS INC.&nbsp;(&quot;Quadra&quot; or the &quot;Company&quot;) (OTCBB: QPRJ), its stock quoted on the OTC BB under the trading symbol &quot;QPRJ,&quot; is pleased to announce that the Company has received interest from a major electronic device manufacturer who has recognized the international environmental problems associated with disposal of electronic waste such as surplus, obsolete, broken, electrical or electronic devices (&quot;E-Waste&quot;).&nbsp;The present methods of disposal have the potential to cause serious health and pollution problems because electronic equipment contains a number of very serious contaminants such as lead, cadmium, beryllium and brominated flame retardants, all of which are significant risks to the workers involved as well as communities. Great care must be taken to avoid unsafe exposure and leaching of material in recycling operations. ]]></description>
		</item>
		<item>
			<title><![CDATA[RSDV to Launch Doood.com in Vancouver During the 2010 Vancouver Winter Olympics]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856271</link>
			<pubDate>Sat, 06 Feb 2010 11:23:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 6, 2010) - RSDV (OTCBB:RSDV) announces the launch of (www.doood.com) in Vancouver during the 2010 Vancouver Winter Olympic Games. RSDV has opened the Dooodette lounge in Vancouver, Canada where it will showcase its products and services. &quot;Most guys don&#039;t like to shop,&quot; says Company President Graham Alexander. &quot;That&#039;s why we created an engine that will make it easy for guys to get their key products and services when they want in a non-stressful way.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[RSDV to Launch Doood.com in Vancouver During the 2010 Vancouver Winter Olympics]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856275</link>
			<pubDate>Fri, 05 Feb 2010 23:23:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 5, 2010) - RSDV (OTCBB:RSDV) announces the launch of (www.doood.com) in Vancouver during the 2010 Vancouver Winter Olympic Games. RSDV has opened the Dooodette lounge in Vancouver, Canada where it will showcase its products and services. &quot;Most guys don&#039;t like to shop,&quot; says Company President Graham Alexander. &quot;That&#039;s why we created an engine that will make it easy for guys to get their key products and services when they want in a non-stressful way.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Truesport Alliances &amp; Entertainment, Ltd.&#039;s CEO to Attend Signature MMA Event]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856176</link>
			<pubDate>Fri, 05 Feb 2010 16:30:00 EST</pubDate>
			<description><![CDATA[Executive to Participate in MMA Themed Experience]]></description>
		</item>
		<item>
			<title><![CDATA[Interlink-US-Net, Ltd.: 100,000 MAX Units Sold]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856245</link>
			<pubDate>Fri, 05 Feb 2010 15:11:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - February 5, 2010) -  Interlink-US-Net, Ltd. (OTCBB: IUSN) sold
100,000 MAX units to a marketing group for resale to the premium and retail
markets. The purchase order was signed on February 5, 2010. The first 1,000
MAX units are being manufactured by the Company at its California
facilities. In the event the 100,000 MAX units are shipped and paid for in
2010, it is estimated that the resulting per share earnings of Interlink
will be approximately $.05 per share from this sale alone.
]]></description>
		</item>
		<item>
			<title><![CDATA[Rye Patch Gold Corp. Issues Shares and Warrants to Finder in Substitution for Compensation Option]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=856262</link>
			<pubDate>Fri, 05 Feb 2010 14:51:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 5, 2010) - Rye Patch Gold Corp. (TSX VENTURE:RPM)(OTCBB:RPMGF) (&quot;Rye Patch&quot; or the &quot;Company&quot;) announces that in connection with its recently completed non-brokered private placement (the &quot;Private Placement&quot;), the Company issued an option (the &quot;Compensation Option&quot;) to a corporation (the &quot;Finder&quot;) at arm&#039;s length to the Company to purchase up to 721,000&nbsp;units of the Company.&nbsp;The Compensation Option was issued to the Finder as a finder&#039;s fee in connection with the Private Placement, which was completed on January&nbsp;7, 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[A&amp;J Venture Capital Group, Inc. Signs 5 Years Distribution Agreement With Well Known German Brewery]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854836</link>
			<pubDate>Thu, 04 Feb 2010 12:37:00 EST</pubDate>
			<description><![CDATA[



        DAYTONA, FLORIDA--(eMediaWorld - Feb. 4, 2010) - A&amp;J Venture Capital Group, Inc. (OTCBB:AJVE) is pleased to announce today that the Company has signed a five year agreement with Heidelberger Brewery for distribution rights in China over the next 5 years. A&amp;J Venture Capital Group will sell beer brewed from wheat through it&#039;s A&amp;J Brewery under the brand name of Heidelberger Brewery.
        Mr Andreas Klimm, CEO &amp; President of A&amp;J Venture Capital Group stated, &quot;The Heidelberger Brewery is an exciting company and it&#039;s been a great pleasure to work with the management team of such a well known Brewery. We have an exclusive agreement for China now to be the only distributor over the next 5 years and can be extended after that period&quot;.
        ]]></description>
		</item>
		<item>
			<title><![CDATA[SWK Holdings Corporation Announces a New Ticker Symbol]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854844</link>
			<pubDate>Thu, 04 Feb 2010 12:35:00 EST</pubDate>
			<description><![CDATA[PROVO, UT--(eMediaWorld - February 4, 2010) -  SWK Holdings Corporation (OTCBB: SWKH), formerly
named KANA Software, Inc., (OTCBB: KANA), reported today that its ticker
has been changed to SWKH.OB, effective immediately.  The Company also has a
new CUSIP number of 78501P 104 for its common stock.

The Company changed its name to SWK Holdings Corporation on December 23,
2009, in connection with the sale of substantially all of its assets to Kay
Technology Corp, Inc. on the same date.   The changes in ticker symbol and
CUSIP were made accordingly.
]]></description>
		</item>
		<item>
			<title><![CDATA[Quadra in Discussion With Major Carbon Black Producers]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854866</link>
			<pubDate>Thu, 04 Feb 2010 12:18:00 EST</pubDate>
			<description><![CDATA[LAS VEGAS, NV--(eMediaWorld - February 4, 2010) -  Quadra Projects Inc. (OTCBB: QPRJ) (&quot;Quadra&quot;
or the &quot;Company&quot;), its stock quoted on the OTC BB under the trading symbol
&quot;QPRJ&quot;, is pleased to announce that the Company has received interest from
major Carbon Black manufacturers who have recognized the significant
competitive advantage that the QES System has for producing Carbon Black.
Carbon Black is an engineered material that improves the strength,
durability and overall performance of a range of products including tires
and other mechanical rubber goods, as well as inks, paints, plastics and
coatings, and is one of the key components of manufactured tires,
representing approximately 25% of the weight of automotive tires.
]]></description>
		</item>
		<item>
			<title><![CDATA[Successful 2009 Leads California Bank of Commerce to New Hire -- Rick Harbaugh]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854885</link>
			<pubDate>Thu, 04 Feb 2010 11:56:00 EST</pubDate>
			<description><![CDATA[LAFAYETTE, CA--(eMediaWorld - February 4, 2010) -  California Bank of Commerce (OTCBB: CABC), a
unique commercial bank in the San Francisco Bay Area targeting closely held
businesses and professionals, today announced the hiring of Rick Harbaugh
as a Senior Vice President in commercial banking.

&quot;California Bank of Commerce had a noteworthy 2009 with Total Assets
increasing by 41% to $194 million. We fully expect to continue attracting
new quality clients and grow our loan and deposit base in 2010.  Hiring
experienced bankers like Rick is integral to our growth strategy and
augments our strength in the middle market.  He brings a wealth of
commercial banking experience and long-standing relationships with
businesses throughout the Bay Area,&quot; said John Rossell III, President and
CEO of the bank.
]]></description>
		</item>
		<item>
			<title><![CDATA[InfuSystem Holdings to Present at the UBS 20th Annual Global Healthcare Services Conference]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854895</link>
			<pubDate>Thu, 04 Feb 2010 11:47:00 EST</pubDate>
			<description><![CDATA[MADISON HEIGHTS, MI--(eMediaWorld - February 4, 2010) - &nbsp;InfuSystem Holdings, Inc. (OTCBB: INHI) (OTCBB: INHIW) (OTCBB: INHIU), the leading provider of ambulatory infusion pumps and associated clinical services, today announced that it will present at the UBS 20th Annual Global Healthcare Services Conference.&nbsp;Sean McDevitt, Chairman and Chief Executive Officer and Sean Whelan, Chief Financial Officer, of InfuSystem, are scheduled to present on Monday, February 8, 2010, at 12:30 PM Eastern time at the conference.&nbsp;The conference will be held February 8 to 10 at the Grand Hyatt Hotel in New York City.
        ]]></description>
		</item>
		<item>
			<title><![CDATA[China Crescent Enterprises, Inc. Features $100 Million Contract Pipeline and Wi-Fi ODM Contract Anticipated in 1st Quarter 2010 in Strategic Update Webcast]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854901</link>
			<pubDate>Thu, 04 Feb 2010 11:39:00 EST</pubDate>
			<description><![CDATA[DALLAS, TX--(eMediaWorld - February 4, 2010) -  China Crescent Enterprises, Inc. (OTCBB: CCTR)
today released a 2010 Strategic Update Webcast.   The Webcast features the
Company&#039;s new original design manufacturing (ODM) business established in
the fourth quarter of 2009 through a strategic acquisition. The ODM
operation specializes in the design of custom Wi-Fi products and is
anticipated to sign over $100 million in contracts for the Asian market
within the first quarter of 2010. The average term of the anticipated
contracts is three years and the revenue from the contracts would be
recognized over the course of the average three-year term. The proprietary
technology of NuMobile, Inc. (OTCBB: NUBL), a China Crescent technology
partner, would provide an integral component in the anticipated contracts.
]]></description>
		</item>
		<item>
			<title><![CDATA[China Crescent Enterprises, Inc. Announces $85 Million Profitable Revenue Forecast Expecting Approximate 100% Increase Over 2009 and Potentially Reaching $100 Million]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854929</link>
			<pubDate>Thu, 04 Feb 2010 11:02:00 EST</pubDate>
			<description><![CDATA[DALLAS, TX--(eMediaWorld - February 4, 2010) -  China Crescent Enterprises, Inc. (OTCBB: CCTR)
today announced a 2010 $85 million profitable revenue forecast.  This
morning, the Company released an on-demand strategic update Webcast, with
an introduction by Ret. Major General Hugh Robinson, the Company&#039;s newest
board member, that further discusses the 2010 forecast and the potential
for the Company to possibly exceed the forecast to reach a $100 million
revenue objective. As discussed in the Webcast, the forecast announced
today is based on the Company&#039;s historical performance, current sales
pipeline, outsourcing services success and the recent acquisition.
]]></description>
		</item>
		<item>
			<title><![CDATA[TheAdultSpot.com Gets Exponential Growth With Its New 3D Virtual Social Network]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854961</link>
			<pubDate>Thu, 04 Feb 2010 10:45:00 EST</pubDate>
			<description><![CDATA[Visits up 4,900% From a Month Ago]]></description>
		</item>
		<item>
			<title><![CDATA[Americas Energy Company Upland Church Mine Production for January 2010]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=854987</link>
			<pubDate>Thu, 04 Feb 2010 10:29:00 EST</pubDate>
			<description><![CDATA[KNOXVILLE, TN--(eMediaWorld - February 4, 2010) -  Americas Energy Company-AECo (OTCBB: AENY)
announced today that AENY&#039;s mine production for the month ending January
2010 from its Upland Church Surface Mine was approximately 11,500 short
tons. The mine is located in Bell County, Kentucky on AECo&#039;s 1,732+ acre
Cardinal lease.

&quot;The production from last month&#039;s operation was anticipated to be 11-12,000
short tons in good climate. So we were once again extremely pleased with
Clear Development, our contract miner, for being able to perform in
incredibly challenging weather conditions including record precipitations.
Mr. Clear is now developing the fourth pit of coal on the Upland Church
property this week and we should see some resulting February production in
the next week,&quot; said Chris Headrick, President and CEO of Americas Energy
Company.  Mr. Headrick added, &quot;Our contract miner on Hwy 92 (Roco
Enterprises, Inc.) has c]]></description>
		</item>
		<item>
			<title><![CDATA[Increased Demand for Allied Security Innovations  ToppClip(R) Pallet Security System]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855088</link>
			<pubDate>Thu, 04 Feb 2010 09:40:00 EST</pubDate>
			<description><![CDATA[FARMINGDALE, NJ--(eMediaWorld - February 4, 2010) -  Allied Security Innovations, Inc. (OTCBB: ADSV), manufacturers of security products, announced that sales of
ToppClip&reg; pallet security systems have continued to grow due to increased
demand for protection of palletized cargo.

During the last several months of 2009 the company has seen dramatic rise
in order rates for ToppClip&reg; in answer to a world-wide demand. &quot;This
increase is an indication that our unique and patented pallet protection
systems are working well,&quot; states Tony Shupin, CEO.  &quot;The ToppClip&reg; is a
sleeping giant in the industry.  The one clip secures four bands
eliminating easy access to the cargo.  It also provides three unique
identifiers to each pallet.&quot;
]]></description>
		</item>
		<item>
			<title><![CDATA[Titan Energy Worldwide Releases Preliminary 2009 Financial Results -- Company Achieves Record Revenues of $10.6 Million, an Increase of 35% From 2008]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855103</link>
			<pubDate>Thu, 04 Feb 2010 09:31:00 EST</pubDate>
			<description><![CDATA[Titan Management Anticipates Sales Revenues to Double in 2010 and the Company to Be Cash Flow Positive by 2nd Quarter 2010]]></description>
		</item>
		<item>
			<title><![CDATA[(OTC: HYBE) Announces Acquisition of Producing Properties]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855146</link>
			<pubDate>Thu, 04 Feb 2010 09:15:00 EST</pubDate>
			<description><![CDATA[Note to Editor, the Following Is an Investment Opinion Issued by the IO News Wire]]></description>
		</item>
		<item>
			<title><![CDATA[China Crescent Enterprises, Inc. Announces World Bank Scholar Dr. James Jiang as CEO and Former Dallas Federal Reserve Chairman Hugh Robinson to Board of Directors]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855158</link>
			<pubDate>Thu, 04 Feb 2010 09:07:00 EST</pubDate>
			<description><![CDATA[DALLAS, TX--(eMediaWorld - February 4, 2010) -  China Crescent Enterprises, Inc. (OTCBB: CCTR)
today released a 2010 Strategic Update Webcast. With an introduction from
Ret. Major General Hugh Robinson, the Company&#039;s newest board member,  the
on-demand Webcast reviews:


--  The Company&#039;s  historical performance
--  Outsourcing Services and original design manufacturing (ODM)
--  $85 million profitable 2010 revenue forecast and $100 million revenue
    potential for 2010 based on China Crescent&#039;s current sales pipeline,
    recent outsourcing services success and recent acquisition
--  Recent  theStreet.com analyst report
--  2010 Virtual Town Hall  (http://chinacrescent.com/townhall2010.htm)

]]></description>
		</item>
		<item>
			<title><![CDATA[Wescorp&#039;s Clean Water Technologies to Be Utilized in Cancen Oil&#039;s Newly Acquired Alberta Remediation Facility]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855164</link>
			<pubDate>Thu, 04 Feb 2010 09:00:00 EST</pubDate>
			<description><![CDATA[



        CALGARY, ALBERTA--(eMediaWorld - Feb. 4, 2010) - Wescorp Energy Inc. (OTCBB:WSCE) is pleased to announce that Cancen Oil Canada Corporation (Cancen), an oilfield waste management and processing company based in Western Canada, has acquired the TAQA North remediation facility in Alberta, Canada.&nbsp;The TAQA facility is strategically located in Edmonton, Alberta on Refinery Row. The TAQA North acquisition is a major step in Cancen&#039;s efforts to build its business and aligns well with its growth strategy to participate in Western Canada&#039;s $5 billion per year oilfield waste management and processing industry. 
        ]]></description>
		</item>
		<item>
			<title><![CDATA[Alto Ventures Ltd.: Destiny Gold Project Provides Further High Grade Results From Phase 1; Phase 2 Drilling in Progress]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855185</link>
			<pubDate>Thu, 04 Feb 2010 09:00:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 4, 2010) - Alto Ventures Ltd. (TSX VENTURE:ATV) - 
        
        
            High grade gold including 16.43 g/t (0.48&nbsp;oz/ton) and 6.02 g/t (0.17&nbsp;oz/ton) intersected in multiple zones within the DAC Deposit, assays for&nbsp;last 2 holes still pending 
            Gold-mineralized wide&nbsp;shear zones include 25.3m at 0.51 g/t gold and 49.5m at 0.36 g/t gold 
            Phase 2 program in progress 
            NI 43-101 Compliant Resource with potential for&nbsp;expansion 
            Open along strike and to depth 
        
        
        ]]></description>
		</item>
		<item>
			<title><![CDATA[Protectus Medical Devices Adds to Its Intellectual Property (IP) Portfolio by Filing Patent for Its &quot;Living Hinge,&quot; a Key Component in the Functioning of the Company&#039;s Safety Dental Syringe, Safety IV Catheter and Safety Phlebotomy Devices]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855191</link>
			<pubDate>Thu, 04 Feb 2010 09:00:00 EST</pubDate>
			<description><![CDATA[MINNEAPOLIS, MN--(eMediaWorld - February 4, 2010) -  Protectus Medical Devices, Inc. (&quot;Protectus
Medical Devices&quot;) (OTCBB: PTMD), a developer and marketer of innovative
medical devices, announced today that the Company has filed a patent for
its &quot;Living Hinge,&quot; a critical component in the functioning of the
Company&#039;s Safety Dental Syringe, Safety IV Catheter and Safety Phlebotomy
devices. The innovative Protectus Safety Syringe is designed to
significantly reduce or eliminate accidental needlestick injuries that have
plagued the healthcare workplace for decades.
]]></description>
		</item>
		<item>
			<title><![CDATA[Global Private Investment Firm Utilizes Video Conferencing to Minimize Travel Costs for International Meetings]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855204</link>
			<pubDate>Thu, 04 Feb 2010 08:41:00 EST</pubDate>
			<description><![CDATA[Glowpoint Provides Managed Video Services for Nine Sites Worldwide]]></description>
		</item>
		<item>
			<title><![CDATA[The Sylk(R) Health and Personal Care Product Line to Be Acquired by  Symbollon]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855210</link>
			<pubDate>Thu, 04 Feb 2010 08:36:00 EST</pubDate>
			<description><![CDATA[Symbollon to Enter the $100+ Million U.S. Personal Lubricant Marketplace]]></description>
		</item>
		<item>
			<title><![CDATA[MMRPro Launches Sales Channel at Kodak Executive Summit for Resellers and Distributors From U.S., Canada and South America]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855212</link>
			<pubDate>Thu, 04 Feb 2010 08:35:00 EST</pubDate>
			<description><![CDATA[LOS ANGELES, CA--(eMediaWorld - February 4, 2010) -  MMR Information Systems, Inc. (OTCBB: MMRF)
launched its MMRPro (www.mymedicalrecordsmd.com) document management
platform for healthcare professionals at the Kodak Executive Summit in San
Antonio, Texas this week. The MMR sales team made more than 80
presentations and
&quot;hands-on demonstrations&quot; to reseller and distributor organizations with
more than 1,000 sales people that routinely call on the healthcare vertical
market throughout the Americas.  The demonstrations included the scanning
of thousands of patient documents into multiple physician accounts.  They
were performed on a specially configured MMRPro version of the newly
released Kodak Scan Station 520, which MMR will identify as the 520MDPro
system.  The package includes a complete end-to-end document and patient
record chart management system for healthcare profess]]></description>
		</item>
		<item>
			<title><![CDATA[STWA Completes $1,186,875 Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855229</link>
			<pubDate>Thu, 04 Feb 2010 08:30:00 EST</pubDate>
			<description><![CDATA[Proceeds to Be Used to Fund Ongoing Development of Company&#039;s Proprietary, Patented Fuel-Saving Technology and Advanced Oil Technology (AOT(TM))]]></description>
		</item>
		<item>
			<title><![CDATA[INVO Bioscience Announces the First INVO Birth in South America]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855233</link>
			<pubDate>Thu, 04 Feb 2010 08:30:00 EST</pubDate>
			<description><![CDATA[BEVERLY, MA--(eMediaWorld - February 4, 2010) -  INVO Bioscience, Inc. (OTCBB: IVOB), a medical
device company focused on treatment options for patients diagnosed with
infertility, announces the birth of the first INVO baby in Venezuela. The
baby boy was born on January 31, 2010 to a 46-year-old woman who had been
treated at the CEVALFES Center for Fertility in Valencia. The mother Yolima
Nelo said, &quot;I am very happy and send many kisses to Claude (Dr. Ranoux) for
this great result.&quot;  The mother and new baby boy Rodolfo Francisco are
doing well. Dr. Antonia Sonoja, the physician who performed this INVO
procedure, was one of the key note speakers at the Salvador Society of
Endoscopy and Reproduction Symposium on January 30th where INVO was
presented to over 100 doctors from Central and South America.
]]></description>
		</item>
		<item>
			<title><![CDATA[B Green Receives $232,491 From Sale of New Jersey State Net Operating Losses]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855239</link>
			<pubDate>Thu, 04 Feb 2010 08:29:00 EST</pubDate>
			<description><![CDATA[New Jersey&#039;s Technology Business Tax Certificate Transfer Program, Which Allows New and Expanding Companies to Turn Their Tax Losses and Credits Into Cash; B Green Continues to Attract National Re-Sellers, With Partners Nationwide, Europe and Canada Selling Its &quot;Green&quot; &quot;VibeAway(R)&quot; &amp; &quot;ECOPOD(R)&quot; Products; Including Whirlpool]]></description>
		</item>
		<item>
			<title><![CDATA[Truesport Alliances &amp; Entertainment, Ltd.&#039;s TapouT R&amp;D Training Center Breaks Ground on Team Tompkins Pro Room]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855270</link>
			<pubDate>Thu, 04 Feb 2010 08:00:00 EST</pubDate>
			<description><![CDATA[MMA Fitness Facility to Build Pro Room for Elite MMA Professional Coach]]></description>
		</item>
		<item>
			<title><![CDATA[World TB Day Is March 24, 2010 -- Why Should You Care?]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855336</link>
			<pubDate>Thu, 04 Feb 2010 07:00:00 EST</pubDate>
			<description><![CDATA[HERNDON, VA--(eMediaWorld - February 4, 2010) -  Guardian Technologies
International (OTCBB: GDTI) -- The world observes World Tuberculosis Day on
March 24, 2010, with the campaign theme of, &quot;On the Move Against Tuberculosis:
Innovate to Accelerate Action.&quot;

WHY SHOULD YOU CARE about a disease that&#039;s been considered virtually
extinct in the U.S. since antibiotics to treat it came on the scene in the
1940s?
]]></description>
		</item>
		<item>
			<title><![CDATA[Falken Industries Ltd Accepts Invitation to Join Objective Investor Information Portal StockProfile.com]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855369</link>
			<pubDate>Thu, 04 Feb 2010 05:52:00 EST</pubDate>
			<description><![CDATA[FLKI creates an IR cooperation and coordination cell to facilitate exchanges and exposure with and to the investment banking community.]]></description>
		</item>
		<item>
			<title><![CDATA[Sidon International Resources Corp.: Finalizes Lithium Acquisition of 149,288 Contiguous Acre Prospect]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855401</link>
			<pubDate>Thu, 04 Feb 2010 03:01:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - Feb. 4, 2010) - SIDON INTERNATIONAL RESOURCES CORP. (TSX VENTURE:SD)(FRANKFURT:SY7)(OTCBB:SIDNF) Sidon International Resources Corp. wishes to announce that it has finalized its acquisition of 60,416 hectares (149,288 acres) of land prospective for lithium in Alberta Canada.
        Kamal Alawas, President of Sidon reports, &quot;Lithium is segment of the market that has generated significant global interest.&nbsp;With the onset of many more lithium based products including the growing car sector, management feels that this is an area that could add value to the company as this prospect is developed.&nbsp;Not only is Sidon now active in Lithium, but the board is actively searching and evaluating additional opportunities that management hopes to finalize in the near future.&quot;
        ]]></description>
		</item>
		<item>
			<title><![CDATA[Green Energy Live Expands Operations to Accommodate Growth]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855407</link>
			<pubDate>Thu, 04 Feb 2010 02:43:00 EST</pubDate>
			<description><![CDATA[GRAND RAPIDS, MI--(eMediaWorld - February 4, 2010) -  Green Energy Live Inc. (OTCBB: GELV), a
clean energy company engaged in developing sustainable biomass-to-energy
conversion solutions for the U.S. livestock industry, is pleased to
announce that the company has moved into new offices to accommodate its
growing business. With its expanded team and new corporate headquarters
Green Energy Live is focusing on the development of on-site manure to
energy converters for farmers and ranchers, pursuing acquisitions of clean
energy companies and technologies, and achieving sales and revenue
increases through its wholly owned Comanche Livestock Exchange subsidiary.
]]></description>
		</item>
		<item>
			<title><![CDATA[Genoil Inc. Announces Closing of Private Placement and Shares for Debt Transaction]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=855488</link>
			<pubDate>Wed, 03 Feb 2010 19:07:00 EST</pubDate>
			<description><![CDATA[



