<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>TSX - TSX Venture Exchange News for Canadian Investors aka Toronto Stock Exchange News</title>
		<link>http://emediaworld.com/press_release/rss/rss_TSX.xml</link>
		<description>TSX Venture Exchange News for Canadian Investors aka Toronto Stock Exchange News</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 12 Mar 2010 20:32:00 EST</lastBuildDate>
		<item>
			<title><![CDATA[Chairman of Pan American Silver, Ross Beaty, Receives Viola MacMillan Award During PDAC]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865702</link>
			<pubDate>Tue, 09 Mar 2010 14:40:00 EST</pubDate>
			<description><![CDATA[




VANCOUVER, BRITISH
COLUMBIA--(eMediaWorld - March 9, 2010) - Pan American Silver Corp.
(TSX:PAA)(NASDAQ:PAAS) (&quot;Pan American&quot; or the &quot;Company&quot;) is
pleased to announce that Mr. Ross Beaty, the Company&#039;s founder and Chairman,
was presented with the prestigious Viola MacMillan Award at last night&#039;s
Prospectors and Developers Association of Canada (&quot;PDAC&quot;) gala awards dinner,
in Toronto.&nbsp;]]></description>
		</item>
		<item>
			<title><![CDATA[Terrane Appoints New Chief Financial Officer]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865703</link>
			<pubDate>Tue, 09 Mar 2010 14:35:00 EST</pubDate>
			<description><![CDATA[




VANCOUVER,
BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - Robert Pease,
President and CEO of Terrane Metals Corp. (&quot;Terrane&quot; or the
&quot;Company&quot;) (TSX VENTURE:TRX), is pleased to announce the appointment
of Mr. Basil Huxham, CA, as the Company&#039;s new Chief Financial Officer.&nbsp;Mr.
Huxham replaces Mr. Edward Farrauto who will continue to serve as a Director of
the Company.]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Carfinco Income Fund]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865704</link>
			<pubDate>Tue, 09 Mar 2010 14:35:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - 

/]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Royal Laser Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865711</link>
			<pubDate>Tue, 09 Mar 2010 14:28:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - ]]></description>
		</item>
		<item>
			<title><![CDATA[Kilo Mobilizes Drills to the Somituri Project, a Former Gold Producer in the DRC and Provides an Update on Masters Project]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865713</link>
			<pubDate>Tue, 09 Mar 2010 14:23:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - ]]></description>
		</item>
		<item>
			<title><![CDATA[Royal Laser Provides Update on Strategic Review Process]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865714</link>
			<pubDate>Tue, 09 Mar 2010 14:20:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - Royal Laser Corp. (the &quot;Company&quot; or &quot;Royal Laser&quot;) (TSX:RLC) today provided an update on the Company&#039;s ongoing strategic review process being undertaken by the Special Committee of the Board of Directors of Royal Laser (the &quot;Special Committee&quot;) to review and evaluate potential transactions to maximize value for Royal Laser shareholders, as previously announced in the press releases issued on November 17, 2009 and December 14, 2009, respectively. The Company is providing an update on its strategic review process.]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt; Carfinco Income Fund]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865715</link>
			<pubDate>Tue, 09 Mar 2010 14:19:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - 
        
        
            
            
                
                    Company / Compagnie
                    Carfinco Income Fund
                
                
                    TSX Symbol / Symbole
                    CFN.UN]]></description>
		</item>
		<item>
			<title><![CDATA[Orocan Announces Qualifying Transaction]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865719</link>
			<pubDate>Tue, 09 Mar 2010 14:16:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - Orocan Resource Corp. (the &quot;Company&quot;) (TSX:OR.P)&nbsp;is pleased to announce that it has entered into an agreement (the &quot;Agreement&quot;) dated March 8, 2010 to acquire a 70% undivided interest in the TJ Ridge mineral property (the &quot;Property&quot;), located in the Skeena Mining Division of British Columbia, Canada. The vendor of the Property is Roxgold Inc. (TSX VENTURE:ROG), an arm&#039;s-length company. It is expected that this transaction will constitute the Company&#039;s Qualifying Transaction as defined by the TSX Venture Exchange.]]></description>
		</item>
		<item>
			<title><![CDATA[Bombardier anuncia la cancelaci&oacute;n de su oferta p&uacute;blica de compra y su oferta simult&aacute;nea anunciadas anteriormente]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865722</link>
			<pubDate>Tue, 09 Mar 2010 14:04:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - March 9, 2010) - 
 NO DISTRIBUIR A NINGUNA PERSONA QUE SE ENCUENTRE O RESIDA EN LA REP&Uacute;BLICA DE ITALIA
]]></description>
		</item>
		<item>
			<title><![CDATA[Trelawney Adopts Shareholder Rights Plan]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865726</link>
			<pubDate>Tue, 09 Mar 2010 13:55:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - Trelawney Mining and Exploration Inc. (the &quot;Company&quot;) (TSX VENTURE:TRR) announces that the Company&#039;s Board of Directors has approved the adoption of a shareholder rights plan (the &quot;Plan&quot;), to ensure, to the extent possible, that all Trelawney shareholders are treated equally and fairly in connection with any take-over bid, and to provide sufficient time for all shareholders to consider any such transaction. Trelawney is not aware of any pending of threatened take-over bids for the Company.]]></description>
		</item>
		<item>
			<title><![CDATA[Les Mines J.A.G. Lt&eacute;e : Recherche de p&eacute;trole et gaz naturel au Qu&eacute;bec]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865733</link>
			<pubDate>Tue, 09 Mar 2010 13:40:00 EST</pubDate>
			<description><![CDATA[



        MONTREAL, QUEBEC--(eMediaWorld - 9 mars 2010) - ]]></description>
		</item>
		<item>
			<title><![CDATA[J.A.G. Mines Ltd.: Quebec Oil And Natural Gas Exploration]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865734</link>
			<pubDate>Tue, 09 Mar 2010 13:39:00 EST</pubDate>
			<description><![CDATA[



        MONTREAL, QUEBEC--(eMediaWorld - March 9, 2010) - 
        Closing of a $500,000 private placement ]]></description>
		</item>
		<item>
			<title><![CDATA[Cavan Updates on the Private Placement and KM Property]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865742</link>
			<pubDate>Tue, 09 Mar 2010 13:25:00 EST</pubDate>
			<description><![CDATA[




VANCOUVER, BRITISH COLUMBIA--(eMediaWorld -
March 9, 2010) - Cavan Ventures Inc. (TSX VENTURE:CVN), a public mineral exploration company
based in Vancouver, British Columbia, wishes to update its current status of
the private placement announced on December 9, 2009. The private placement
consists of the issuance up
to 1,250,000 units at a price of $0.20 per unit. Each of the units will consist
of one common share, plus one half non-transferable share purchase warrant.
Each whole warrant entitling the holder to purchase one additional common share
at a price $0.30 per share for a period of two years.]]></description>
		</item>
		<item>
			<title><![CDATA[The Forzani Group Ltd. Named Official Partner of CJGA]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865747</link>
			<pubDate>Tue, 09 Mar 2010 13:15:00 EST</pubDate>
			<description><![CDATA[-Supporting Clinics for Kids across Canada-]]></description>
		</item>
		<item>
			<title><![CDATA[NovaGold Announces Completion of US$100 Million Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865754</link>
			<pubDate>Tue, 09 Mar 2010 13:03:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - NovaGold Resources Inc. (TSX:NG)(NYSE Amex:NG) today announced that it has closed its non-brokered offering of 18,181,818 common shares of the Company at a price of US$5.50 per common share for gross proceeds of US$99,999,999 (the &quot;Offering&quot;), as announced on March 4, 2010. The Offering was made to several investment funds managed by Paulson &amp; Co. Inc. (&quot;Paulson&quot;) pursuant to a subscription agreement dated March 4, 2010 between the Company and Paulson on behalf of such funds. The Company&#039;s US$75 million equity financing announced on March 8, 2010 is scheduled to close on March 11, 2010.]]></description>
		</item>
		<item>
			<title><![CDATA[VVC Exploration to Acquire Beauce-Bellechase Gold, Southern Quebec]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865755</link>
			<pubDate>Tue, 09 Mar 2010 13:01:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - VVC EXPLORATION CORPORATION (TSX VENTURE:VVC)(FRANKFURT:V7S) (&quot;VVC&quot; or the &quot;Company&quot;) is pleased to announce that it has signed a Letter of Intent (&quot;LOI&quot;) to acquire a 100% interest in the Beauce-Bellechasse Gold Property (BB Gold Property) consisting of 250 mining claims covering over 13,500 hectares (135 km2).&nbsp;The Property is located 70 km southeast of Qu&eacute;bec City. ]]></description>
		</item>
		<item>
			<title><![CDATA[American Manganese Reports on Artillery Peak Manganese Plans and Lonnie/Virgil Explorations]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865759</link>
			<pubDate>Tue, 09 Mar 2010 12:53:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - Larry W. Reaugh, President and Chief Executive Officer of American Manganese Inc., (TSX VENTURE:AMY)(PINK SHEETS:AMYZF) (&quot;American Manganese&quot; or the &quot;Company&quot;) reports that Company&#039;s upcoming drill program on its Artillery Peaks Manganese Project, located south of Kingman Arizona is getting underway and aggressively plans to move the Project forward through the exploration/evaluation process to a successful production decision as follows:]]></description>
		</item>
		<item>
			<title><![CDATA[Osia Ventures Ltd. Announces Letter Agreement With Sunscape (Hong Kong) Limited and Its Shareholders and Proposed Qualifying Transaction]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865760</link>
			<pubDate>Tue, 09 Mar 2010 12:52:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - ]]></description>
		</item>
		<item>
			<title><![CDATA[TSX Venture Exchange: Cease Trade, Toxin Alert Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865769</link>
			<pubDate>Tue, 09 Mar 2010 12:36:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - 

B]]></description>
		</item>
		<item>
			<title><![CDATA[Diadem Closes Equity Financing of $400,000]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865772</link>
			<pubDate>Tue, 09 Mar 2010 12:18:00 EST</pubDate>
			<description><![CDATA[



        
        MONTREAL, QUEBEC--(eMediaWorld - March 9, 2010) - Diadem Resources Ltd. (TSX VENTURE:DRL) (&quot;Diadem&quot; or the &quot;Company&quot;) announces today that it has closed its previously announced non-brokered private placement to raise $400,000 through the sale of 8,000,000 Units at $0.05 per Unit. ]]></description>
		</item>
		<item>
			<title><![CDATA[ICN Resources Ltd.: Encouraging Phase I Results from Hog Ranch Project]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865773</link>
			<pubDate>Tue, 09 Mar 2010 12:17:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - ICN Resources (&quot;ICN&quot; or the &quot;Company&quot;) (TSX VENTURE:ICN) is pleased to announce the results of its Phase I drill program at its wholly owned Hog Ranch project, located in northwestern Nevada. In late December, 2009, ICN completed 2,856 metres (9,370 ft.) of drilling in 13 reverse circulation (RC) holes and 1,427.1 metres (4,682 ft.) in five core holes, for a total of 4,283.1 meters (14,052 ft) in18 drill holes. This Phase I program was designed to test for steeply dipping, high grade gold &quot;feeder structures&quot; lying beneath and around previously mined open pits. Potential structural trends, defined by 3D analysis of historical drill data, were the focus of most of the drilling completed during this Phase I program. Areas of high grade mineralization such as that encountered in drill hole 8-199, which intercepted 194.1 g/t Au over 1.5 metres beneath the ]]></description>
		</item>
		<item>
			<title><![CDATA[Palliser Closes Special Warrant Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865774</link>
			<pubDate>Tue, 09 Mar 2010 12:14:00 EST</pubDate>
			<description><![CDATA[



        CALGARY, ALBERTA--(eMediaWorld - March 9, 2010) - ]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Resumption; Alimentation Couche-Tard]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865792</link>
			<pubDate>Tue, 09 Mar 2010 11:31:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - ]]></description>
		</item>
		<item>
			<title><![CDATA[Groupe Bikini Village inc. annonce un changement &agrave; son conseil d&#039;administration]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865795</link>
			<pubDate>Tue, 09 Mar 2010 11:29:00 EST</pubDate>
			<description><![CDATA[



        SAINTE-JULIE, QU&Eacute;BEC--(eMediaWorld - 9 mars 2010) - Groupe Bikini Village inc. (TSX:GBV) (la &laquo;&nbsp;Soci&eacute;t&eacute;&nbsp;&raquo;) annonce aujourd&#039;hui que le conseil d&#039;administration de la Soci&eacute;t&eacute; a re&ccedil;u la d&eacute;mission de Monsieur Mardiros Ounanian, Pr&eacute;sident du Conseil et administrateur de la Soci&eacute;t&eacute;, et le remercie pour son apport. La date de prise d&#039;effet de la d&eacute;mission est imm&eacute;diate. Suite &agrave; la r&eacute;ception de la d&eacute;mission de Monsieur Ounanian, le conseil a imm&eacute;diatement entrepris une d&eacute;marche de dotation visant le recrutement d&#039;un administrateur pouvant assumer ce r&ocirc;le et ces responsabilit&eacute;s.]]></description>
		</item>
		<item>
			<title><![CDATA[Groupe Bikini Village Inc Announces a Change to its Board of Directors]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865796</link>
			<pubDate>Tue, 09 Mar 2010 11:28:00 EST</pubDate>
			<description><![CDATA[



        SAINTE-JULIE, QUEBEC--(eMediaWorld - March 9, 2010) - Groupe Bikini Village inc. (TSX:GBV) (&quot;Groupe Bikini Village&quot; or the &quot;Company&quot;) today announced that the Company&#039;s board of directors has received the resignation of Mr. Mardiros Ounanian, Chairman and director of the Company, and would like to thank him for his services. The resignation of Mr. Ounanian takes effect immediately. Following Mr. Ounanian&#039;s resignation, the board has immediately initiated a search for a director who could take on this role and these responsibilities.]]></description>
		</item>
		<item>
			<title><![CDATA[Bombardier annonce la r&eacute;siliation de son offre publique d?achat pr&eacute;c&eacute;demment annonc&eacute;e et du placement concurrent]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865801</link>
			<pubDate>Tue, 09 Mar 2010 11:17:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - March 9, 2010) - 
 NE PAS DISTRIBUER AUX PERSONNES SE TROUVANT OU R&Eacute;SIDANT EN R&Eacute;PUBLIQUE D?ITALIE 
]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt; Alimentation Couche-Tard Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865804</link>
			<pubDate>Tue, 09 Mar 2010 11:12:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - ]]></description>
		</item>
		<item>
			<title><![CDATA[Consolidated Abaddon Phase One Drill Program Completed on Raleigh Lake Lithium Project]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865813</link>
			<pubDate>Tue, 09 Mar 2010 11:02:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - Consolidated Abaddon Resources Inc. (TSX VENTURE:ABN) (FRANKFURT:E2L) (the &quot;Company&quot;) has completed a seven hole, 1464 metres,&nbsp;diamond drilling program at its Raleigh Lake Lithium property located in the Kenora Mining Division in northwestern Ontario.&nbsp;]]></description>
		</item>
		<item>
			<title><![CDATA[Bombardier gibt R&uuml;cknahme des zuvor angek&uuml;ndigten R&uuml;ckkaufangebots und der gleichzeitigen Emission bekannt]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865825</link>
			<pubDate>Tue, 09 Mar 2010 10:53:00 EST</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - March 9, 2010) - 
 NICHT ZUR VERBREITUNG AN PERSONEN, DIE IN DER REPUBLIK ITALIEN ANS&Auml;SSIG SIND BZW. SICH DORT AUFHALTEN
]]></description>
		</item>
		<item>
			<title><![CDATA[Ultimate Fighting Championship(R) Debuts Live on Cineplex Entertainment&#039;s Big Screens With UFC 111: St-Pierre vs. Hardy-Saturday, March 27]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865840</link>
			<pubDate>Tue, 09 Mar 2010 10:21:00 EST</pubDate>
			<description><![CDATA[



        TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) -&nbsp;For the first time ever, Canadian fans of the UFC can head to select Cineplex Entertainment&nbsp;(TSX:CGX.UN) theatres and take in all the action in the OctagonT, broadcast live in high-definition on the big screen starting with UFC 111: St-Pierre vs. Hardy on Saturday, March 27 at 10:00 p.m. Eastern / 7:00 p.m. Pacific.]]></description>
		</item>
		<item>
			<title><![CDATA[Laramide Reports Remaining Assays From 2009 Drilling at Westmoreland]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865841</link>
			<pubDate>Tue, 09 Mar 2010 10:17:00 EST</pubDate>
			<description><![CDATA[Highlights Include WDD09-137(Junnagunna) with 20 metres grading 0.25% U3O8 from 56 metres depth]]></description>
		</item>
		<item>
			<title><![CDATA[Candente Copper Completes $6.2 Million Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865846</link>
			<pubDate>Tue, 09 Mar 2010 10:08:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - 
        NOT FOR DISTRIBUTION TO UNITED STATES NEWS WIRE SERVICES OR DISSEMINATION IN THE UNITED STATES]]></description>
		</item>
		<item>
			<title><![CDATA[Duke University Athletics Chooses NeuLion as Its Ticketing Provider]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865851</link>
			<pubDate>Tue, 09 Mar 2010 10:02:00 EST</pubDate>
			<description><![CDATA[Duke University Athletics Expands NeuLion Partnership to Encompass Web and Video Publishing, Total Ticketing and Donor Management ]]></description>
		</item>
		<item>
			<title><![CDATA[First Gold pr&ecirc;te 800 000 $ &agrave; Ressources Conway]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865865</link>
			<pubDate>Tue, 09 Mar 2010 09:50:00 EST</pubDate>
			<description><![CDATA[



        LAVAL, QUEBEC--(eMediaWorld - 9 mars 2010) - Exploration First Gold inc. (TSX CROISSANCE:EFG) (FRANCFORT:F12) et Ressources Conway inc. (TSX CROISSANCE:CWY) ont conclu une entente de pr&ecirc;t de 800 000 $ qui permettra &agrave; Ressources Conway de finaliser la transaction pour l&#039;acquisition de la mine Belleterre et de respecter les exigences minimales de la Bourse de croissance TSX en mati&egrave;re de fonds de roulement.&nbsp;Le pr&ecirc;t portera un taux d&#039;int&eacute;r&ecirc;t de 1 % par mois et viendra &agrave; &eacute;ch&eacute;ance dans un an.&nbsp;Il sera &eacute;galement garanti par les actifs de Conway.]]></description>
		</item>
		<item>
			<title><![CDATA[First Gold Makes $800,000 Loan to Conway Resources]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865866</link>
			<pubDate>Tue, 09 Mar 2010 09:50:00 EST</pubDate>
			<description><![CDATA[



        LAVAL, QUEBEC--(eMediaWorld - March 9, 2010) - First Gold Exploration Inc. (TSX VENTURE:EFG) (FRANKFURT:F12) and Conway Resources Inc. (TSX VENTURE:CWY) have signed an $800,000 loan agreement that will enable Conway Resources to finalize the transaction for the acquisition of the Belleterre Mine and meet the TSX Venture Exchange minimum working capital requirements. The loan bears monthly interest at 1% and matures in one year. It is also secured by all the assets of Conway. ]]></description>
		</item>
		<item>
			<title><![CDATA[Ressources Conway conclut une entente de pr&ecirc;t de 800 000 $ avec Exploration First Gold permettant l&#039;acquisition de la mine Belleterre]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865869</link>
			<pubDate>Tue, 09 Mar 2010 09:41:00 EST</pubDate>
			<description><![CDATA[



        QU&Eacute;BEC, QU&Eacute;BEC--(eMediaWorld - 9 mars 2010) - Ressources Conway inc. (TSX CROISSANCE:CWY) et Exploration First Gold inc. (TSX CROISSANCE:EFG) (FRANCFORT:F12) ont conclu une entente de pr&ecirc;t de 800 000 $ qui permettra &agrave; Ressources Conway de finaliser la transaction pour l&#039;acquisition de Ressource Mine Belleterre inc. et de respecter les exigences minimales de la Bourse de croissance TSX en mati&egrave;re de fonds de roulement. Le pr&ecirc;t portera un taux d&#039;int&eacute;r&ecirc;t de 1 % par mois et viendra &agrave; &eacute;ch&eacute;ance dans un an. Il sera &eacute;galement garanti par les actifs de Conway. First Gold a transf&eacute;r&eacute; 800 000 $ dans le compte en fid&eacute;icommis de ses conseillers juridiques pour cette transaction.]]></description>
		</item>
		<item>
			<title><![CDATA[Conway Resources Enters Into an $800,000 Loan Agreement With First Gold Exploration so as to Acquire the Belleterre Mine]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865870</link>
			<pubDate>Tue, 09 Mar 2010 09:41:00 EST</pubDate>
			<description><![CDATA[



        QUEBEC CITY, QUEBEC--(eMediaWorld - March 9, 2010) - Conway Resources Inc. (TSX VENTURE:CWY) and First Gold Exploration Inc. (TSX VENTURE:EFG) (FRANKFURT:F12) have entered into an $800,000 loan agreement that will enable Conway Resources Inc. to finalize the transaction for the acquisition of Ressource Mine Belleterre Inc. and meet the TSX Venture Exchange minimal working capital requirements. The loan bears monthly interest at 1% and matures in one year. It is also secured by all the assets of Conway. First Gold has transferred an amount of $800,000 to its In Trust account for the purpose of this transaction.]]></description>
		</item>
		<item>
			<title><![CDATA[Sutter Gold Secures Major Permits and Approvals for Construction and Operation of the Lincoln Project]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865427</link>
			<pubDate>Tue, 09 Mar 2010 09:30:00 EST</pubDate>
			<description><![CDATA[PROVIDES TECHNICAL AND GEOLOGIC UPDATE]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt; Royal Laser Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865440</link>
			<pubDate>Tue, 09 Mar 2010 09:29:00 EST</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - March 9, 2010) - 

/]]></description>
		</item>
		<item>
			<title><![CDATA[IIROC: Halt, Orocan Resource Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865447</link>
			<pubDate>Tue, 09 Mar 2010 09:20:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - The following issue(s) have been halted on the TSXV today:

/]]></description>
		</item>
		<item>
			<title><![CDATA[Probe Provides Operational Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865449</link>
			<pubDate>Tue, 09 Mar 2010 09:19:00 EST</pubDate>
			<description><![CDATA[




THE WOODLANDS,
TEXAS--(eMediaWorld - March 9, 2010) - Probe Resources Ltd. (the &quot;Company&quot; or &quot;Probe&quot;) (TSX VENTURE:PBR) is pleased to provide an
operational update on its development activities in the Gulf of Mexico as
follows:]]></description>
		</item>
		<item>
			<title><![CDATA[Novadx Ventures Corp.: Rosa Mine Construction Update]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865455</link>
			<pubDate>Tue, 09 Mar 2010 09:15:00 EST</pubDate>
			<description><![CDATA[




VANCOUVER, BRITISH
COLUMBIA--(eMediaWorld - March 9, 2010) - Novadx Ventures
Corp (&quot;Novadx&quot;) (TSX VENTURE:NDX) announces that
construction of its wholly owned subsidiary&#039;s, MCoal Corporation&#039;s (&quot;MCoal&quot;)
Rosa Mine is on track to meet scheduled production targets this year.]]></description>
		</item>
		<item>
			<title><![CDATA[OPEL Solar, Inc. and BETASOL Secure Spanish Feed-In Tariff for One of World&#039;s First Commercial HCPV Power Installations]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865456</link>
			<pubDate>Tue, 09 Mar 2010 09:15:00 EST</pubDate>
			<description><![CDATA[Utility Grade Solar Farm of 330 kW Delivers a 20-Year Revenue Stream for Owner]]></description>
		</item>
		<item>
			<title><![CDATA[Hudson Clarifies Resource Disclosure]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865461</link>
			<pubDate>Tue, 09 Mar 2010 09:11:00 EST</pubDate>
			<description><![CDATA[



        VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - HUDSON RESOURCES INC. (&quot;Hudson&quot;) (TSX VENTURE:HUD), as a result of a review by the British Columbia Securities Commission, is issuing the following news release to clarify its disclosure.]]></description>
		</item>
		<item>
			<title><![CDATA[Opta Minerals Schedules Fourth Quarter and Year End 2009 Financial Results Release and Conference Call]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865467</link>
			<pubDate>Tue, 09 Mar 2010 09:03:00 EST</pubDate>
			<description><![CDATA[



        WATERDOWN, ONTARIO--(eMediaWorld - March 9, 2010) - Opta Minerals Inc. (TSX:OPM), announced today that it will issue financial results for the fourth quarter and year ended December 31st, 2009 on March 9th, 2010 after the close of the stock market.
        Opta Minerals&#039; President and CEO, David Kruse, plans to host a conference call at 10:00 AM Eastern Standard Time, on Friday, March 12th, 2010, to discuss fourth quarter and year end 2009 results and recent corporate developments. After opening remarks, there will be a question and answer period. This conference call can be accessed with the toll free dial-in number 1-(888) 516-2435 or 1-(719) 325-2289 followed by pass code 9204026. If you are unable to listen live, the conference call will be archived and can be accessed at the following replay numbers between March 12th and]]></description>
		</item>
		<item>
			<title><![CDATA[Minco Gold Discovers a Significant Gold Zone on the Oujiaba Property]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=865477</link>
			<pubDate>Tue, 09 Mar 2010 09:00:00 EST</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - March 9, 2010) - Minco Gold Corporation (the &quot;Company&quot; or &quot;Minco Gold&quot;) (TSX:MMM)(NYSE Amex:MGH)(FRANKFURT:MI5) is pleased to announce the discovery of a large gold zone on its 100% owned Oujiaba property, within the Yangshan Gold Belt, Gansu Province P.R.C. The discovery has been traced for approximately 6 kilometres and has the same host lithologies as the Anba gold deposit. The Anba deposit is considered to be a Carlin-type gold deposit and is estimated to have over 10 million oz Au. Please refer to the property map with sample results on the Minco website.

]]></description>
		</item>
		<item>
