<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>TSX - TSX Venture Exchange News for Canadian Investors aka Toronto Stock Exchange News</title>
		<link>http://emediaworld.com/press_release/rss/rss_TSX.xml</link>
		<description>TSX Venture Exchange News for Canadian Investors aka Toronto Stock Exchange News</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 03 Jul 2009 22:41:02 EDT</lastBuildDate>
		<item>
			<title><![CDATA[CAPREIT Announces the Appointment of General Counsel and Corporate Secretary]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623248</link>
			<pubDate>Thu, 02 Jul 2009 16:14:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Canadian Apartment Properties Real Estate Investment Trust (&quot;CAPREIT&quot;)(TSX:CAR.UN) is pleased to announce the appointment of Philip Lefko as General Counsel and Corporate Secretary of CAPREIT. Mr. Lefko joins CAPREIT from one of Canada&#039;s largest bank owned securities dealers where he was an in-house legal advisor and prior to that he was in private practice with a focus on securities law and mergers and acquisitions at a pre-eminent Canadian law firm. The addition of Mr. Lefko as General Counsel and Corporate Secretary will further strengthen CAPREIT&#039;s management team.

]]></description>
		</item>
		<item>
			<title><![CDATA[P2P Announces Appointment of Officers]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623258</link>
			<pubDate>Thu, 02 Jul 2009 16:00:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 2, 2009) - P2P Health Systems Inc. (NEX:PTP.H) (the &quot;Company&quot;) announces that Mr. Rajwant Kang, CMA, has been appointed the Company&#039;s new Chief Financial Officer and Vice President, Finance effective immediately. Mr. Kang holds a Certified Management Accountants of Canada (CMA) designation and a business and finance accreditation from the United Kingdom.

The Company also announces the appointment of Ms. Loree Gregg as Corporate Secretary. Ms. Gregg is a Corporate Paralegal graduate of Capilano University in North Vancouver. She has over 22 years legal experience working with public and private companies.

]]></description>
		</item>
		<item>
			<title><![CDATA[ZENN Motor Company Completes Additional Equity Investment in EEStor, Inc.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623265</link>
			<pubDate>Thu, 02 Jul 2009 15:49:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - ZENN Motor Company Inc. (&quot;ZMC&quot; or &quot;the Company&quot;) (TSX VENTURE:ZNN) announced today that it has increased its equity investment in energy storage developer, EEStor, Inc. with an additional US $5.0 million investment. The investment represents the exercise of the maximum additional investment option available to the Company which was to acquire 117,757 shares at the same price-per-share as the original equity investment granted to ZMC pursuant to the share purchase agreement between ZMC and EEStor dated April 30, 2007. The Company&#039;s intention to exercise this additional investment option was previously announced on May 21, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[March Resources Corp. Announces Disposition of Chilean Subsidiaries]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623269</link>
			<pubDate>Thu, 02 Jul 2009 15:45:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - July 2, 2009) - March Resources Corp. (the &quot;Corporation&quot;) (TSX VENTURE:MCF) announces that the Corporation has signed a Purchase and Sale Agreement to dispose of all of the issued and outstanding securities of March South America Holdings Ltd. (&quot;March South America&quot;). March South America is a wholly owned subsidiary of the Corporation, which holds the Special Operations Contracts with the Chilean government for the exploration of the Pica North and Pica South blocks in Northern Chile. During the past two years the Corporation has drilled two wells on the Pica North block, but did not discover commercial accumulations of hydrocarbons.

]]></description>
		</item>
		<item>
			<title><![CDATA[Typhon augmente son r&eacute;gime d&#039;options, annonce l&#039;assembl&eacute;e annuelle et r&eacute;sume ses travaux d&#039;ensemencement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623273</link>
			<pubDate>Thu, 02 Jul 2009 15:38:00 EDT</pubDate>
			<description><![CDATA[LAVAL, QUEBEC--(eMediaWorld - 2 juillet 2009) - Exploration Typhon Inc (TSX CROISSANCE:TYP) annonce l&#039;augmentation de 183 908 du nombre d&#039;actions r&eacute;serv&eacute;es pour fins d&#039;&eacute;mission en vertu de son r&eacute;gime d&#039;options d&#039;achat d&#039;actions (le &quot;R&eacute;gime&quot;). Le nombre d&#039;actions susceptibles d&#039;&ecirc;tre &eacute;mises en vertu du R&eacute;gime est maintenant de 1 004 889. Cette augmentation est sujette &agrave; l&#039;approbation de la Bourse de croissance TSX (la &quot;Bourse&quot;).

Assembl&eacute;e annuelle et sp&eacute;ciale

Les actionnaires de Typhon recevront dans la semaine du 13 juillet, tous les documents relatifs &agrave; l&#039;assembl&eacute;e annuelle et sp&eacute;ciale pr&eacute;vue pour le 11 ao&ucirc;t 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Typhoon Increases its Stock Option Plan, Announces the Annual Meeting and Resumes its Works of Sowing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623275</link>
			<pubDate>Thu, 02 Jul 2009 15:38:00 EDT</pubDate>
			<description><![CDATA[LAVAL, QUEBEC--(eMediaWorld - July 2, 2009) - Typhoon Exploration Inc. (TSX VENTURE:TYP) announces an increase of 183,908 from the number of common shares reserved for issuance pursuant to its stock option plan (the &quot;Plan&quot;). The number of common shares reserved for issuance under the Plan is now set at 1,004,889. The increase is subject to the approval of the TSX Venture Exchange (the &quot;Exchange&quot;).

Annual and special meeting

Typhoon&#039;s shareholders will receive in the week of July 13, 2009 all documents relative to the annual and special meeting planned by August 11, 2009.

]]></description>
		</item>
		<item>
			<title><![CDATA[Verena Minerals Announces Private Placement Financing]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623279</link>
			<pubDate>Thu, 02 Jul 2009 15:34:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Verena Minerals Corporation (TSX VENTURE:VML) (&quot;Verena&quot; or the &quot;Company&quot;) is pleased to announce a non-brokered private placement offering (the &quot;Offering&quot;) to raise proceeds of up to $500,000 and that it has closed the first tranche of the Offering on June 26, 2009 for aggregate proceeds of $256,740.

The Offering is for an aggregate of up to 4,166,667 units in the capital of Verena (each a &quot;Unit&quot;) at a purchase price of $0.12 per Unit. Each Unit is comprised of one (1) common share (each a &quot;Share&quot;) and one half (1/2) non-transferable purchase warrant (each a &quot;Warrant&quot;), where each whole Warrant is exercisable for a period of eighteen (18) months after closing to purchase one (1) additional common share of Verena at a purchase price of $0.20 per Share.

]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Planning Counsel Inc. annonce ses ventes de fonds communs de placement et son actif g&eacute;r&eacute; pour juin 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623284</link>
			<pubDate>Thu, 02 Jul 2009 15:31:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - 2 juillet 2009) - Counsel Group of Funds Inc., une division d&#039;Investment Planning Counsel Inc., a annonc&eacute; aujourd&#039;hui ses r&eacute;sultats provisoires au titre de ses ventes de fonds communs de placement et de l&#039;actif g&eacute;r&eacute; en fonds communs de placement pour le mois termin&eacute; le 30 juin 2009. L&#039;actif g&eacute;r&eacute; en fonds communs de placement s&#039;&eacute;levait &agrave; 1,84 milliard de dollars au 30 juin 2009, comparativement &agrave; 2,14 milliards au 30 juin 2008 et &agrave; 1,74 milliard au 31 d&eacute;cembre 2008.

]]></description>
		</item>
		<item>
			<title><![CDATA[Investment Planning Counsel Inc. Reports June 2009 Mutual Fund Sales and Assets Under Management]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623286</link>
			<pubDate>Thu, 02 Jul 2009 15:30:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Counsel Group of Funds Inc., a division of Investment Planning Counsel, Inc., today reported preliminary mutual fund sales and assets under management for the month ending June 30, 2009. Mutual fund assets under management were $1.84 billion at June 30, 2009 compared with $2.14 billion at June 30, 2008 and $1.74 billion at December 31, 2008.

/T/

----------------------------------------------------------------------------
Mutual Fund Sales - Month                June 2009                June 2008
-]]></description>
		</item>
		<item>
			<title><![CDATA[Metallum Resources Inc. Provides Further Update in Respect to Its Proposed Business Combination With Solfotara Mining Corporation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623287</link>
			<pubDate>Thu, 02 Jul 2009 15:30:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Metallum Resources Inc. (TSX VENTURE:MRV) (the &quot;Company&quot; or &quot;Metallum&quot;) provides this updated news release, as required by the rules of the TSX Venture Exchange, in respect to the proposed reverse takeover (&quot;RTO&quot;) with Solfotara Mining Corporation (&quot;Solfotara&quot;), first announced on February 28, 2009, supplemented by a detailed news release dated March 18, 2009 (the &quot;Proposed Transaction&quot;), a first update news release dated April 30, 2009, and a second update news release dated June 1, 2009. The parties to the Proposed Transaction act at arm&#039;s length. As is normal policies of the Exchange, trading in Metallum&#039;s shares has been halted since the Proposed Transaction was first announced.

]]></description>
		</item>
		<item>
			<title><![CDATA[Le Groupe Investors annonce ses ventes de fonds communs de placement et son actif g&eacute;r&eacute; pour juin 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623289</link>
			<pubDate>Thu, 02 Jul 2009 15:29:00 EDT</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - 2 juillet 2009) - Le Groupe Investors a annonc&eacute; aujourd&#039;hui ses r&eacute;sultats provisoires au titre de ses ventes de fonds communs de placement et de l&#039;actif g&eacute;r&eacute; en fonds communs de placement pour le mois termin&eacute; le 30 juin 2009. L&#039;actif g&eacute;r&eacute; en fonds communs de placement s&#039;&eacute;levait &agrave; 52,5 milliards de dollars au 30 juin 2009, comparativement &agrave; 59,0 milliards au 30 juin 2008 et &agrave; 47,5 milliards au 31 d&eacute;cembre 2008.

/T/

----------------------------------------------------------------------------
V]]></description>
		</item>
		<item>
			<title><![CDATA[Investors Group Reports June 2009 Mutual Fund Sales and Assets Under Management]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623290</link>
			<pubDate>Thu, 02 Jul 2009 15:28:00 EDT</pubDate>
			<description><![CDATA[WINNIPEG, MANITOBA--(eMediaWorld - July 2, 2009) - Investors Group today reported preliminary mutual fund sales and assets under management for the month ending June 30, 2009. Mutual fund assets under management were $52.5-billion at June 30, 2009 compared with $59.0-billion at June 30, 2008 and $47.5-billion at December 31, 2008.

/T/

----------------------------------------------------------------------------
Mutual Fund Sales - Month                     June 2009           June 2008
----------------------------------------------------------------------------
 ]]></description>
		</item>
		<item>
			<title><![CDATA[TSX Venture Exchange Daily Bulletins for July 2, 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623293</link>
			<pubDate>Thu, 02 Jul 2009 15:21:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 2, 2009) - 

/T/

TSX VENTURE COMPANIES

ABITEX RESOURCES INC. (&quot;ABE&quot;)
BULLETIN TYPE: Private Placement-Non-Brokered
BULLETIN DATE: July 2, 2009
TSX Venture Tier 2 Company

TSX Venture Exchange has accepted the filing of the documentation with
respect to a Non-Brokered Private Placement, announced on June 12, 2009:

Number of Shares:            10,742,869 flow-through common shares

Purchase Price:              $0.175 per common share

]]></description>
		</item>
		<item>
			<title><![CDATA[Grizzly Diamonds Closes Private Placement]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623296</link>
			<pubDate>Thu, 02 Jul 2009 15:19:00 EDT</pubDate>
			<description><![CDATA[EDMONTON, ALBERTA--(eMediaWorld - July 2, 2009) - Grizzly Diamonds Ltd. (TSX VENTURE:GZD) (FRANKFURT:G6H) (the &quot;Corporation&quot;) is pleased to announce that on June 30, 2009 it effected a final closing of its non-brokered private placement offering (&quot;Offering&quot;) with the sale of an additional 1,131,110 flow-through units (&quot;FT Units&quot;) at a price of $0.45 per FT Unit for gross proceeds of $508,999.50. Each FT Unit consisted of one common share of the Corporation (&quot;Common Share&quot;) issued as a &quot;flow-through share&quot; pursuant to the Income Tax Act (Canada) and one-half of a non-transferable share purchase warrant (&quot;Warrant&quot;). Each whole Warrant entitles the holder to acquire one additional Common Share at a price of $0.65 until June 30, 2010.

]]></description>
		</item>
		<item>
			<title><![CDATA[Hana Mining Reports]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623298</link>
			<pubDate>Thu, 02 Jul 2009 15:19:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 2, 2009) - Hana Mining Ltd. (TSX VENTURE:HMG)(FRANKFURT:4LH) (the &quot;Company&quot;) announces that pursuant to previous announcements made on March 20, 2009 and April 16, 2009, the Company has settled an aggregate debt of $25,000 owed to certain creditors by the issuance of 104,170 of its common shares (pre-consolidated 312,510 common shares) at a deemed price of $0.24 per share (pre-consolidated at a deemed price of $0.08 per share). This settlement of common shares clears the Company of all outstanding balances owed to the creditors. All shares to be issued in connection with the debt settlement will be subject to a 24 month resale restriction.

]]></description>
		</item>
		<item>
			<title><![CDATA[Centamin Egypt Limited: Private Placement for Gross Proceeds of C$29,640,000]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623307</link>
			<pubDate>Thu, 02 Jul 2009 15:04:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - 

THIS NEWS RELEASE IS NOT AUTHORIZED FOR DISTRIBUTION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES.

Centamin Egypt Limited (&quot;Centamin&quot; or &quot;the Company&quot;) (TSX:CEE)(ASX:CNT)(AIM:CEY) is pleased to announce that it has attained subscriptions for a private placement of 19 million ordinary shares at an offering price of C$1.56 per ordinary share, raising gross proceeds of C$29.6 million (the &quot;Offering&quot;). The shares are to be placed with three large North American resource focused funds. 

]]></description>
		</item>
		<item>
			<title><![CDATA[NiCo Mining Limited Announces Results of Its Substantial Issuer Bid]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623308</link>
			<pubDate>Thu, 02 Jul 2009 15:03:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - 

NOT FOR DISSEMINATION IN THE UNITED STATES OF AMERICA

NiCo Mining Limited (&quot;NiCo&quot; or the &quot;Company&quot;) (TSX VENTURE:NCL) announced today the results of its substantial issuer bid (the &quot;Offer&quot;) to purchase for cancellation up to 12,000,000 common shares of the Company (the &quot;NiCo Shares&quot;) at a price of $0.40 per NiCo Share. The offer expired at 5:00 p.m. (Toronto time) on June 30, 2009. There were 12,365,170 NiCo Shares validly deposited under the Offer prior to the expiry time. The Company will take up 12,000,000 of the deposited NiCo Shares and payment, therefore, will be made as soon as practicable in accordance with the Offer.

]]></description>
		</item>
		<item>
			<title><![CDATA[Core Canadian Dividend Trust Declares Monthly Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623309</link>
			<pubDate>Thu, 02 Jul 2009 15:03:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Core Canadian Dividend Trust (the &quot;Trust&quot;) (TSX:CDD.UN) has declared its monthly distribution of C$0.03683 per unit payable July 31, 2009 to unitholders of record as of July 15, 2009.

The Fund&#039;s investment objectives are: (i) to provide unitholders of the Fund with monthly cash distributions in an amount targeted to be 6.5% per annum on the net asset value (&quot;NAV&quot;) of the Fund; and (ii) to preserve and grow the NAV per Unit.

The Fund&#039;s investment portfolio is managed by its investment manager, Mulvihill Capital Management Inc. To generate additional returns above the dividend income earned on the Fund&#039;s investment portfolio, the Fund will, from time to time, write covered call options in respect of some or all of the securities in the portfolio.

]]></description>
		</item>
		<item>
			<title><![CDATA[Mulvihill Premium Split Share Quarterly Distribution Declared]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623310</link>
			<pubDate>Thu, 02 Jul 2009 15:03:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Mulvihill Premium Split Share (the &quot;Fund&quot;) (TSX:MUH.PR.A)(TSX:MUH.A) has declared its quarterly distribution of $0.206250 on each of its Priority Equity Shares, payable July 31, 2009 to shareholders of record as of July 15, 2009. The amount of the distribution may be subject to minor adjustment. To the extent that any portion of the distributions are ordinary taxable dividends and not capital gains dividends, they will be eligible dividends.

Due to the Fund&#039;s adoption of the &quot;Priority Equity Portfolio Protection Plan&quot;, the Fund is currently not paying any dividends to Class A shareholders.

]]></description>
		</item>
		<item>
			<title><![CDATA[S Split Corp. Declares Monthly Distribution]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623311</link>
			<pubDate>Thu, 02 Jul 2009 15:03:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - S Split Corp. (the &quot;Fund&quot;) (TSX:SBN.PR.A)(TSX:SBN), has declared its monthly distribution of $0.04375 on each of its Preferred Shares and $0.04350 on each of its Class A shares, payable July 31, 2009 to shareholders of record as of July 15, 2009.  To the extent that any portion of the distributions are ordinary taxable dividends and not capital gains dividends, they will be eligible dividends.

The Fund is a mutual fund corporation which invests in a portfolio of common shares of The Bank of Nova Scotia (&quot;BNS Shares&quot;). Investors in the Fund&#039;s Class A Shares will receive leveraged exposure to the performance of The Bank of Nova Scotia, including increases or decreases in the value of BNS Shares and increases or decreases in the dividends paid on BNS Shares. Investors in the Fund&#039;s Preferred Shares will receive monthly distributions on a fixed, cumulative and preferential basis.

]]></description>
		</item>
		<item>
			<title><![CDATA[Mulvihill Premium Canadian Bank Quarterly Distributions Declared]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623312</link>
			<pubDate>Thu, 02 Jul 2009 15:03:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Mulvihill Premium Canadian Bank (the &quot;Fund&quot;) (TSX:PIC.A)(TSX:PIC.PR.A) has declared its quarterly distribution of $0.215625 on each of its Preferred Shares and $0.10 on each of its Class A shares, payable July 31, 2009 to shareholders of record as of July 15, 2009. The amount of the distribution may be subject to minor adjustment. To the extent that any portion of the distributions are ordinary taxable Dividends and not capital gains Dividends, they will be eligible Dividends.

]]></description>
		</item>
		<item>
			<title><![CDATA[Bonavista Energy Trust Announces Increase to Exchangeable Share Ratio]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623313</link>
			<pubDate>Thu, 02 Jul 2009 15:01:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - July 2, 2009) - Bonavista Energy Trust (TSX:BNP.UN) is pleased to announce the increase to the Exchange Ratio of the Exchangeable Shares of Bonavista Petroleum Ltd. from 2.10695 to 2.12539. This increase will be effective on July 15, 2009.

The following are the details of the calculation of the Exchange Ratio:

/T/

----------------------------------------------------------------------------
                                     Five day
                                     Weighted
 ]]></description>
		</item>
		<item>
			<title><![CDATA[Rapport sur l&#039;avancement de l&#039;estimation des ressources min&eacute;rales]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623319</link>
			<pubDate>Thu, 02 Jul 2009 14:44:00 EDT</pubDate>
			<description><![CDATA[MONTREAL, QUEBEC--(eMediaWorld - 2 juillet 2009) - EXPLORATION OREX INC. (&quot;Orex&quot; ou la &quot;Soci&eacute;t&eacute;&quot;)(TSX CROISSANCE:OX)(FRANCFORT:05D) d&eacute;sire informer ses actionnaires de l&#039;avancement de la nouvelle estimation des ressources min&eacute;rales sur la propri&eacute;t&eacute; Goldboro situ&eacute;e en Nouvelle-Ecosse, conform&eacute;ment au R&egrave;glement 43-101.

Le proc&eacute;d&eacute; de l&#039;estimation des ressources min&eacute;rales demande plus de temps que pr&eacute;vu. Les nouveaux mod&egrave;les g&eacute;ologiques et des ressources doivent &ecirc;tre construits et adapt&eacute;s afin de refl&eacute;ter la min&eacute;ralisation aurif&egrave;re sur la premi&egrave;re portion de 1 kilom&egrave;tre de la structure aurif&egrave;re Boston-Richardson.

]]></description>
		</item>
		<item>
			<title><![CDATA[Anaconda Mining Begins Toll Milling of Pine Cove Ore at Nugget Pond Facility]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623327</link>
			<pubDate>Thu, 02 Jul 2009 14:24:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Anaconda Mining Inc. (&quot;Anaconda&quot; or the &quot;Company&quot;) (TSX:ANX), is pleased to announce that it has begun custom milling ore from the Pine Cove gold mine at Crew Gold&#039;s (&quot;Crew&quot;) (TSX:CRU), Nugget Pond mill as per their Toll Processing Agreement with Crew (see Anaconda news release dated June 1, 2009 for additional information regarding the agreement).

Milling of Pine Cove ore commenced at Nugget Pond on June 29 from stockpiled ore that was trucked from the mine site during the previous week. The Nugget Pond mill has a rated milling capacity of 450 tonnes per day and it is anticipated gold recoveries will be in excess of 90%. &quot;We are very pleased with the start-up of toll milling operations&quot;, stated Lewis Lawrick, President &amp; CEO of Anaconda. &quot;Thus far throughput and gold recovery are as projected, which bodes well for our cash flow projections from this arrangement.&quot;

]]></description>
		</item>
		<item>
			<title><![CDATA[Strongbow Commences Ground Geophysical Surveys at the Inza Project, British Columbia]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623333</link>
			<pubDate>Thu, 02 Jul 2009 14:15:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 2, 2009) - Strongbow Exploration Inc. (TSX VENTURE:SBW) is pleased to announce it has commenced a program of ground geophysical surveys at its wholly owned Inza copper-gold porphyry target in central British Columbia. A recently completed field investigation has confirmed the presence of wide spread alteration and disseminated sulphide mineralization within the area of a coincident multi-element soil geochemical and regional magnetic anomaly. Please refer to Strongbow news release #09-04 for further background on the Inza property. The current program will take advantage of excellent access offered by a series of logging roads and will consist of ground magnetic and induced-polarization (IP) surveys. Line cutting is presently underway with the geophysical surveys expected to start during the week of July 6th.

]]></description>
		</item>
		<item>
			<title><![CDATA[L&#039;Association des journalistes &eacute;lectroniques (ACDIRT) d&eacute;cerne &agrave; Bernadette Lee, vice-pr&eacute;sidente chez Marketwire,  le Prix pour Services &Eacute;m&eacute;rites de 2009 en reconnaissance de son travail remarquable]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623354</link>
			<pubDate>Thu, 02 Jul 2009 14:00:00 EDT</pubDate>
			<description><![CDATA[Bernadette Lee, pr&eacute;sidente du comit&eacute; des commandites, est r&eacute;compens&eacute;e pour sa contribution d&#039;exception aux collectes de fonds et aux relations avec les m&eacute;dias au Canada]]></description>
		</item>
		<item>
			<title><![CDATA[RTNDA Canada Awards Marketwire VP Bernadette Lee With 2009 Distinguished Service Award]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623358</link>
			<pubDate>Thu, 02 Jul 2009 14:00:00 EDT</pubDate>
			<description><![CDATA[Sponsorship Committee Chair Lee Recognized for Commitment to Fundraising and Dedication to Media Relations in Canada]]></description>
		</item>
		<item>
			<title><![CDATA[Kobex Resources Ltd.: Resignation]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623369</link>
			<pubDate>Thu, 02 Jul 2009 13:52:00 EDT</pubDate>
			<description><![CDATA[VANCOUVER, BRITISH COLUMBIA--(eMediaWorld - July 2, 2009) - Kobex Resources Ltd. (the &quot;Company&quot;) (TSX VENTURE:KBX) reports that Maurice Tagami has resigned as Chief Operating Officer and Director of the Company in order to pursue other opportunities.

The Company thanks Maurice for his dedicated service and wishes him success in his new ventures.

The Company has $18.5 million in its treasury and continues to seek suitable investment opportunities in the mineral resource sector.

On behalf of the Board of Directors

]]></description>
		</item>
		<item>
			<title><![CDATA[Avis d&#039;appel conf&eacute;rence de Thallion Pharmaceutiques Inc. : R&eacute;sultats du deuxi&egrave;me trimestre de 2009]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623386</link>
			<pubDate>Thu, 02 Jul 2009 13:27:00 EDT</pubDate>
			<description><![CDATA[Les r&eacute;sultats financiers du deuxi&egrave;me trimestre seront divulgu&eacute;s le 9 juillet 2009]]></description>
		</item>
		<item>
			<title><![CDATA[Notice of Thallion Pharmaceuticals 2009 Second Quarter Conference Call]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623387</link>
			<pubDate>Thu, 02 Jul 2009 13:26:00 EDT</pubDate>
			<description><![CDATA[Second quarter financial results to be released on July 9, 2009]]></description>
		</item>
		<item>
			<title><![CDATA[Savary Capital Corp. Terminates Arrangement Agreement to Acquire Verge Energy Corp.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623388</link>
			<pubDate>Thu, 02 Jul 2009 13:24:00 EDT</pubDate>
			<description><![CDATA[CALGARY, ALBERTA--(eMediaWorld - July 2, 2009) - Savary Capital Corp. (the &quot;Corporation&quot; or &quot;Savary&quot;) (TSX VENTURE:SCA.P), a capital pool corporation, announces the termination of the arrangement agreement dated April 27, 2009, pursuant to which Savary had conditionally agreed to acquire all of the issued and outstanding shares of Verge Energy Corp. as Savary&#039;s qualifying transaction. The acquisition was originally announced in a news release dated May 29, 2009.

Savary is of the opinion that it has adequate funds to pursue other qualifying transaction opportunities. As a result, Savary will resume its process of identifying and evaluating businesses and assets with a view to completing a potential qualifying transaction.
]]></description>
		</item>
		<item>
			<title><![CDATA[Cogitore Resources Signs New Agreement With Inmet Mining.]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623396</link>
			<pubDate>Thu, 02 Jul 2009 13:00:00 EDT</pubDate>
			<description><![CDATA[TORONTO, ONTARIO--(eMediaWorld - July 2, 2009) - Cogitore Resources Inc. (TSX VENTURE:WOO) (&quot;Cogitore&quot; or the &quot;Company&quot;) announces that it has signed an agreement with Inmet Mining Corporation (&quot;Inmet&quot;), whereby Inmet will immediately transfer to Cogitore all of its interest in the Selbaie West, Hebecourt, Landrienne and Castagnier projects (the &quot;Properties&quot;). Inmet will keep a back-in right in these projects, with the following essential terms: a) the back-in interest would be 50%; b) the back-in right on any individual Property would be exercisable upon Cogitore delivering a pre-feasibility study accompanied by an independent  NI-43-101 compliant mineral resource calculation; c) the exercise of the back-in right would apply to the whole Property and would be a one-time decision; d) to earn back a 50% interest in any given Property, Inmet would have to fund, with Cogitore as operator, the next round of exploration for twice the amount of expenditures made by Cogitore on that Property p]]></description>
		</item>
		<item>
			<title><![CDATA[Animas Resources Ltd. Announces Filing of Its NI 43-101 Report for the Santa Gertrudis Property, Mexico]]></title>
			<link>http://www.emediaworld.com/press_release/release_detail.php?id=623398</link>
			<pubDate>Thu, 02 Jul 2009 12:38:00 EDT</pubDate>
